Gross Domestic Product (GDP)

2023, 2024 AND 2030 ESTIMATES FOR GROSS DOMESTIC PRODUCT (GDP) IN PPP INT$

The GDP data presented below are based on official country data published by the World Bank and IMF, in Purchasing Power Parity terms, corrected using World Economics estimates for out-of-date GDP base years, and estimates for informal economic activity.

The Data Quality Ratings shown in the table are based on the reliability of raw official data, which our corrections partially improve. However, we cannot compensate for lack of statistical capacity, use of out-of-date System of National Account Frameworks (SNA), or bad Governance (especially dictators fabricating the numbers), so we leave the Data Quality Rating's in the table as a warning.

Any country data with a D or E grade DQR is likely to have poorer data than a country with A, B or C rated data, even after our re-estimation.

Data to 2023 are World Economics GDP estimates produced as described above. Data for 2024 are based on IMF forecasts applied to World Economics 2023 data. Data for 2025 - 2030 are derived from World Economics CAGR's for the decade ending 2023, and replicated to the years ahead.

Data source: World Economics Research, London


Toggle between Growth and GDP data view:


Filter:
All
GDP PPP Estimates: 2023 Estimate
Billions, Int$
2024 Estimate
Billions, Int$
Projected Growth
2024-2030
World Economics
Data Quality Rating
(A-E)
China $39,097 $40,895 44.3% C
United States $26,149 $26,855 16.7% A
India $20,494 $21,888 45.9% C
Russia $8,022 $8,279 12.6% C
Japan $6,287 $6,343 2.9% A
Germany $5,820 $5,832 3.5% A
Indonesia $5,580 $5,859 33.0% C
Brazil $5,295 $5,411 14.6% B
France $4,271 $4,301 6.8% A
United Kingdom $4,083 $4,103 7.7% A
Mexico $3,925 $4,019 9.1% C
Türkiye $3,879 $3,999 40.4% B
Italy $3,837 $3,864 7.1% A
Korea, Rep. $3,218 $3,292 16.1% A
Egypt $2,919 $3,006 39.2% D
Spain $2,734 $2,786 11.0% A
Saudi Arabia $2,657 $2,726 20.1% C
Canada $2,478 $2,508 11.0% A
Nigeria $2,419 $2,499 18.6% E
Thailand $2,223 $2,283 8.3% D
Bangladesh $2,013 $2,127 63.3% E
Poland $1,978 $2,040 25.5% B
Pakistan $1,969 $2,008 20.6% D
Vietnam $1,910 $2,021 51.5% E
Argentina $1,774 $1,724 5.7% C
Australia $1,729 $1,755 15.4% A
Philippines $1,629 $1,730 34.6% C
Malaysia $1,596 $1,666 28.2% B
Taiwan $1,573 $1,622 28.8% A
Netherlands $1,366 $1,375 12.0% A
Colombia $1,311 $1,326 23.1% B
South Africa $1,279 $1,291 4.2% B
Romania $963 $990 22.3% B
Kazakhstan $935 $964 27.4% D
Belgium $898 $909 12.0% A
Ukraine $878 $906 -6.6% C
United Arab Emirates $873 $904 22.6% B
Singapore $814 $831 18.2% A
Switzerland $790 $800 11.8% A
Peru $785 $805 15.1% D
Sweden $770 $772 12.5% A
Algeria $721 $749 15.3% C
Chile $697 $711 16.0% A
Ireland $691 $701 56.4% A
Austria $644 $647 5.6% A
Czechia $594 $598 6.4% A
Israel $573 $582 34.1% A
Norway $566 $574 12.0% A
Hong Kong $555 $571 4.1% A
Ethiopia $550 $584 66.2% E
Portugal $532 $541 15.2% A
Angola $504 $517 4.2% E
Denmark $494 $504 16.1% A
Hungary $481 $492 19.4% B
Greece $479 $489 14.8% B
Kenya $473 $496 43.1% D
Myanmar $472 $479 -3.0% D
Morocco $445 $458 16.4% C
Uzbekistan $409 $430 51.2% D
Sri Lanka $408 $414 -11.1% C
Qatar $385 $393 9.3% B
Tanzania $379 $400 42.7% D
Ecuador $371 $371 2.9% D
Finland $370 $371 4.9% A
Ghana $363 $373 29.9% C
Belarus $352 $360 6.1% C
Dominican Republic $352 $371 35.9% B
Guatemala $333 $345 30.6% D
Cote d'Ivoire $323 $344 57.5% C
Kuwait $307 $303 1.3% D
Azerbaijan $296 $305 16.7% D
Congo, Dem. Rep $292 $306 51.6% E
New Zealand $283 $286 14.9% A
Bulgaria $274 $282 22.5% B
Sudan $262 $251 -19.8% E
Panama $247 $253 36.7% D
Slovak Republic $244 $249 12.9% B
Nepal $240 $248 28.8% E
Oman $237 $240 9.1% B
Serbia $233 $241 29.1% B
Bolivia $214 $217 10.8% E
Uganda $205 $217 44.2% D
Cameroon $205 $213 27.6% D
Croatia $204 $211 30.6% B
Tunisia $200 $204 4.3% D
Libya $179 $192 28.5% E
Costa Rica $171 $178 28.5% B
Afghanistan $170 $168 -20.2% E
Paraguay $165 $171 16.6% D
Lithuania $162 $165 20.9% B
Cambodia $151 $160 36.2% E
Uruguay $146 $151 12.7% B
Jordan $136 $140 16.7% B
Turkmenistan $130 $133 18.4% D
Zambia $129 $135 28.4% D
Slovenia $127 $129 18.9% A
Senegal $125 $135 50.2% C
Georgia $122 $129 53.1% B
Bahrain $117 $122 16.3% C
Zimbabwe $113 $117 14.7% E
Honduras $113 $117 26.4% E
Mali $109 $113 27.8% E
El Salvador $108 $111 21.0% C
Guyana $104 $139 79.8% E
Gabon $99 $102 16.1% E
Luxembourg $97 $99 15.7% A
Guinea $96 $100 45.7% E
Laos $92 $96 27.2% E
Madagascar $90 $94 23.1% E
Latvia $89 $91 12.2% B
Burkina Faso $88 $93 39.1% C
Bosnia and Herzegovina $85 $87 21.8% D
Lebanon $85 $86 -29.9% D
Armenia $82 $87 55.8% B
Mozambique $80 $84 28.4% D
Benin $78 $83 59.1% C
Nicaragua $78 $81 25.4% D
Mongolia $72 $77 32.8% B
Congo, Rep. $72 $75 9.4% E
Estonia $70 $70 9.5% B
Niger $69 $77 53.8% C
Botswana $68 $70 29.3% C
Albania $66 $68 27.2% C
Papua New Guinea $65 $68 18.5% E
Tajikistan $65 $69 75.2% E
Rwanda $62 $66 68.8% C
Cyprus $60 $62 32.3% A
Yemen, Rep. $60 $59 -11.0% E
Chad $58 $59 15.0% E
Kyrgyzstan $57 $60 26.7% D
North Macedonia $57 $58 14.2% B
Haiti $56 $55 -10.5% E
Moldova $55 $57 15.3% B
Malawi $51 $53 21.3% C
Mauritania $47 $50 30.4% D
Namibia $44 $45 11.8% C
Jamaica $42 $43 7.7% E
Mauritius $41 $43 19.5% B
Malta $40 $42 44.8% B
Togo $38 $40 46.3% C
Iceland $29 $30 16.8% A
Sierra Leone $26 $27 26.6% D
Eswatini $22 $23 30.3% D
Burundi $20 $21 22.0% E
Bahamas, The $20 $20 24.3% B
Bhutan $18 $19 21.5% E
Suriname $16 $17 -5.1% C
Liberia $14 $15 23.5% E
Gambia $13 $14 42.0% D
Central African Republic $11 $11 9.9% E
Lesotho $9 $9 1.3% C
Guinea-Bissau $7 $8 27.8% E
Comoros $4 $4 18.3% D

See: Data for individual countries by using country lists





Data quality rating definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality


Please read our Terms of Service and Disclaimer relating to this data.




ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA