GDP Rankings: 2025

World Economics has developed a database presenting GDP in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.






Filter:
All
Country Rank
Order
GDP PPP 2025
(Billions, Int$)
Global GDP
(% Share, 2025)
GDP per Capita
(PPP, Int$, 2025)
Debt
(% of GDP)
World Economics
Data Quality Grade
(A-E)
China 1 43,124.68 19.6 29,101 76.7 C
United States 2 27,609.09 12.7 77,843 116.5 A
India 3 21,848.33 9.7 14,161 55.6 C
Russia 4 7,685.62 3.6 52,353 18.3 C
Japan 5 6,377.46 3.0 50,991 208.2 A
Indonesia 6 6,209.39 2.8 20,883 28.4 C
Germany 7 5,780.95 2.7 68,151 58.4 A
Brazil 8 5,604.58 2.6 25,847 68.5 B
France 9 4,448.59 2.1 66,351 100.7 A
United Kingdom 10 4,212.54 2.0 59,980 93.3 A
Mexico 11 4,092.38 1.9 30,926 42.7 C
Türkiye 12 4,030.55 1.9 44,919 18.8 C
Italy 13 3,783.76 1.8 63,529 113.3 A
Korea, Rep. 14 3,381.70 1.6 63,918 43.2 A
Egypt 15 3,036.60 1.4 25,062 58.8 D
Spain 16 2,851.65 1.3 58,192 83.5 A
Saudi Arabia 17 2,781.01 1.3 79,301 20.5 C
Canada 18 2,564.34 1.2 63,284 102.2 A
Nigeria 19 2,589.62 1.2 10,800 19.1 D
Thailand 20 2,288.05 1.1 31,054 45.6 C
Bangladesh 21 2,182.00 1.0 12,038 28.9 D
Vietnam 22 2,180.16 1.0 20,360 22.5 C
Poland 23 2,091.59 1.0 52,479 49.4 A
Pakistan 24 2,058.19 0.9 7,943 49.5 C
Australia 25 1,814.11 0.8 66,647 45.7 A
Philippines 26 1,836.97 0.8 14,962 40.7 C
Argentina 27 1,685.41 0.8 37,543 58.7 C
Malaysia 28 1,778.89 0.8 47,950 50.3 B
Taiwan 29 1,637.59 0.8 68,710 19.6 A
Netherlands 30 1,389.07 0.6 74,979 40.3 A
Colombia 31 1,324.12 0.6 24,481 45.5 B
South Africa 32 1,293.11 0.6 19,922 52.8 B
Romania 33 1,035.90 0.5 52,809 48.3 B
Kazakhstan 34 1,043.42 0.5 48,398 18.2 C
United Arab Emirates 35 973.65 0.4 84,130 27.6 B
Belgium 36 914.71 0.4 77,025 90.5 A
Ukraine 37 918.34 0.4 23,684 75.8 C
Peru 38 856.81 0.4 24,435 20.3 D
Singapore 39 856.91 0.4 143,344 158.7 A
Algeria 40 844.20 0.4 17,564 42.0 C
Switzerland 41 806.19 0.4 89,190 34.5 A
Sweden 42 788.18 0.4 72,647 30.4 A
Chile 43 741.07 0.3 36,661 35.3 B
Ireland 44 696.88 0.3 129,599 29.7 A
Austria 45 637.49 0.3 69,329 76.6 A
Czechia 46 620.96 0.3 56,531 38.0 A
Ethiopia 47 620.47 0.3 4,423 30.5 E
Hong Kong 48 594.00 0.3 77,765 10.2 B
Norway 49 570.17 0.3 100,435 37.8 A
Israel 50 572.16 0.3 59,528 59.2 A
Portugal 51 541.25 0.3 50,742 77.3 A
Angola 52 540.84 0.2 13,888 32.2 E
Kenya 53 530.59 0.2 8,981 44.5 C
Myanmar 54 494.69 0.2 9,011 38.7 E
Hungary 55 503.93 0.2 50,611 60.3 B
Denmark 56 494.69 0.2 81,575 26.6 A
Greece 57 480.32 0.2 46,967 120.1 B
Morocco 58 455.38 0.2 11,587 53.0 B
Uzbekistan 59 458.22 0.2 11,937 24.2 C
Sri Lanka 60 422.34 0.2 18,711 66.6 C
Tanzania 61 423.10 0.2 5,831 30.7 C
Qatar 62 401.10 0.2 129,261 32.5 C
Ghana 63 394.23 0.2 11,024 36.6 C
Finland 64 372.45 0.2 65,089 76.5 A
Ecuador 65 368.03 0.2 20,036 37.0 C
Dominican Republic 66 373.90 0.2 31,164 46.5 B
Belarus 67 363.49 0.2 39,246 26.6 C
Guatemala 68 350.65 0.2 18,406 18.4 C
Cote d'Ivoire 69 360.81 0.2 10,608 35.1 C
Azerbaijan 70 338.18 0.2 31,883 15.1 C
Congo, Dem. Rep 71 316.80 0.1 2,764 10.0 E
Kuwait 72 308.15 0.1 60,387 5.2 C
Bulgaria 73 290.36 0.1 42,092 22.0 B
New Zealand 74 288.06 0.1 54,329 48.4 A
Panama 75 254.41 0.1 54,791 40.0 C
Slovak Republic 76 250.81 0.1 44,758 52.4 A
Serbia 77 255.81 0.1 36,491 30.1 C
Nepal 78 253.92 0.1 8,189 30.1 E
Oman 79 245.08 0.1 45,034 27.7 B
Uganda 80 232.86 0.1 4,336 34.6 C
Cameroon 81 222.57 0.1 7,348 25.6 C
Bolivia 82 216.81 0.1 17,125 53.9 E
Croatia 83 217.77 0.1 54,721 43.8 B
Tunisia 84 212.72 0.1 17,062 59.9 C
Sudan 85 222.75 0.1 4,081 108.5 E
Libya 86 204.03 0.1 24,395 98.1 E
Costa Rica 87 183.87 0.1 34,682 47.0 B
Afghanistan 88 182.53 0.1 4,141 4.3 E
Paraguay 89 178.47 0.1 24,860 27.1 C
Cambodia 90 176.29 0.1 9,498 15.1 E
Lithuania 91 168.61 0.1 57,511 34.6 A
Uruguay 92 166.19 0.1 47,679 45.5 C
Jordan 93 142.57 0.1 12,022 70.8 B
Zambia 94 143.33 0.1 6,312 73.3 D
Georgia 95 141.66 0.1 35,228 22.9 C
Senegal 96 145.51 0.1 7,205 76.6 C
Turkmenistan 97 135.91 0.1 17,741 2.9 D
Guyana 98 151.23 0.1 31,033 21.4 D
Slovenia 99 129.45 0.1 59,601 54.7 A
Bahrain 100 125.09 0.1 75,427 103.9 C
Zimbabwe 101 123.11 0.1 6,988 23.3 E
Honduras 102 119.86 0.1 10,690 28.1 E
Mali 103 117.51 0.1 4,607 25.7 E
El Salvador 104 110.52 0.1 16,957 61.3 C
Gabon 105 103.03 0.0 39,652 37.8 E
Luxembourg 106 100.66 0.0 145,616 24.8 A
Guinea 107 102.12 0.0 6,575 25.5 E
Madagascar 108 100.67 0.0 3,016 27.7 E
Laos 109 97.35 0.0 12,122 64.4 E
Burkina Faso 110 97.51 0.0 3,924 35.0 C
Armenia 111 92.17 0.0 29,582 37.8 B
Latvia 112 89.11 0.0 46,642 39.2 A
Bosnia and Herzegovina 113 88.62 0.0 27,304 23.3 C
Lebanon 114 80.32 0.0 14,693 125.9 C
Benin 115 89.47 0.0 5,832 33.7 C
Mozambique 116 87.08 0.0 2,413 62.2 C
Nicaragua 117 83.25 0.0 11,643 26.1 D
Niger 118 85.81 0.0 2,956 25.8 C
Mongolia 119 82.65 0.0 22,283 35.9 B
Congo, Rep. 120 78.94 0.0 12,043 49.0 E
Botswana 121 74.25 0.0 27,936 26.2 C
Estonia 122 70.86 0.0 51,365 19.9 A
Tajikistan 123 72.75 0.0 6,578 15.8 E
Papua New Guinea 124 69.75 0.0 6,370 33.9 E
Rwanda 125 70.37 0.0 4,638 50.3 C
Albania 126 67.80 0.0 23,522 42.3 C
Chad 127 64.64 0.0 3,071 16.9 E
Trinidad and Tobago 128 62.55 0.0 40,564 47.5 C
Kyrgyzstan 129 63.85 0.0 8,483 28.9 D
Cyprus 130 62.29 0.0 44,584 46.5 B
Yemen, Rep. 131 60.21 0.0 1,462 46.9 E
North Macedonia 132 61.16 0.0 32,409 38.8 B
Moldova 133 56.97 0.0 18,149 27.6 B
Brunei 134 55.87 0.0 117,968 1.5 C
Malawi 135 55.66 0.0 2,472 54.0 C
Haiti 136 52.40 0.0 4,424 7.5 E
Mauritania 137 51.33 0.0 9,531 27.0 C
Namibia 138 48.60 0.0 15,415 42.9 C
Mauritius 139 45.21 0.0 34,277 72.6 B
Malta 140 43.96 0.0 78,648 36.6 B
Jamaica 141 43.11 0.0 14,907 41.6 D
Togo 142 43.23 0.0 4,319 47.8 C
Iceland 143 29.75 0.0 74,028 42.2 A
Sierra Leone 144 28.89 0.0 3,195 22.7 D
Eswatini 145 23.86 0.0 18,418 25.1 D
Burundi 146 21.67 0.0 1,494 22.3 E
Bahamas, The 147 20.07 0.0 49,233 54.9 C
Bhutan 148 20.47 0.0 24,217 66.4 E
Suriname 149 17.49 0.0 26,795 63.9 C
Liberia 150 15.74 0.0 2,653 34.9 D
Gambia 151 14.99 0.0 5,128 43.7 C
Central African Republic 152 11.78 0.0 2,147 29.6 E
Lesotho 153 9.62 0.0 4,034 36.0 C
Guinea-Bissau 154 8.16 0.0 3,540 49.6 E
Cabo Verde 155 6.99 0.0 12,763 81.3 C
Comoros 156 4.44 0.0 4,938 21.8 C


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality