GDP Per Capita - Data Quality Rankings

Major differences exist in the quality of both GDP and population data between countries. When GDP and population data of poor quality are combined to produce GDP per capita data the accuracy of the resulting ratio is further diminished.

World Economics measures variation in the quality of both GDP and population data, by the GDP Data Quality Ratings (GDP DQR) and the Population Data Quality Ratings (PDQR) respectively and employs both scores to assess the overall accuracy of GDP per capita data. In most cases, because of out of date base years, a lack of resources in national statistics offices and a large unrecorded informal economy, official GDP figures are underestimates of actual economic activity, although in some rarer cases GDP may be overestimated as a result of government interference.


     




Filter:
All
Country Grade
(A-E)
Rank
Order
World Economics
GDP Per Capita
Data Quality Index
GDP DQR
Index
Population DQR
Index
New Zealand A 1 97.0 97.9 97.0
Canada A 2 96.7 96.7 99.2
Ireland A 3 96.6 96.6 100.0
Australia A 4 96.3 96.3 99.2
United Kingdom A 5 96.3 96.3 99.2
Japan A 6 95.6 95.6 98.5
United States A 7 95.1 95.1 98.5
France A 8 94.9 94.9 95.4
Singapore A 9 92.3 92.3 98.5
Austria A 10 91.6 96.5 91.6
Belgium A 11 91.6 93.7 91.6
Czechia A 12 91.6 93.2 91.6
Denmark A 13 91.6 97.6 91.6
Germany A 14 91.6 97.0 91.6
Iceland A 15 91.6 95.6 91.6
Luxembourg A 16 91.6 97.4 91.6
Netherlands A 17 91.6 97.9 91.6
Norway A 18 91.6 97.0 91.6
Portugal A 19 91.6 92.7 91.6
Sweden A 20 91.6 97.2 91.6
Finland A 21 90.9 97.4 90.9
Switzerland A 22 90.9 98.6 90.9
Spain A 23 90.8 90.8 91.6
Slovenia A 24 89.9 89.9 97.0
Taiwan A 25 89.7 89.7 95.6
Korea, Rep. A 26 89.6 89.6 97.7
Israel A 27 89.1 89.1 90.1
Hong Kong A 28 88.7 88.7 95.4
Chile A 29 88.4 88.4 93.4
Italy A 30 88.4 88.4 92.4
Cyprus A 31 87.3 87.3 91.6
Malta B 32 86.8 86.8 91.6
Costa Rica B 33 86.6 86.6 89.8
Mauritius B 34 86.6 86.6 97.1
Greece B 35 86.4 86.4 91.6
Romania B 36 84.6 84.6 88.5
Poland B 37 84.4 84.4 95.0
United Arab Emirates B 38 83.8 83.8 90.9
Croatia B 39 83.6 83.6 89.0
Bulgaria B 40 82.2 82.2 88.8
Mongolia B 41 81.1 81.1 96.8
Latvia B 42 81.0 81.0 82.3
Bahamas, The B 43 80.5 80.5 90.9
Estonia B 44 80.4 81.2 80.4
Lithuania B 45 80.4 80.4 87.9
Oman B 46 80.0 80.0 98.5
Uruguay B 47 79.9 79.9 87.6
Armenia B 48 79.7 79.7 98.7
Slovak Republic B 49 79.6 80.0 79.6
Moldova B 50 78.8 78.8 92.1
Brazil B 51 78.3 78.3 95.5
North Macedonia B 52 77.6 77.6 93.6
Colombia B 53 77.4 77.4 92.8
South Africa B 54 77.0 77.0 85.6
Dominican Republic B 55 76.9 76.9 83.8
Georgia B 56 75.8 75.8 91.2
Jordan B 57 75.8 75.8 89.8
Malaysia B 58 74.8 74.8 93.8
Türkiye B 59 74.4 74.4 95.1
Serbia B 60 74.1 74.1 89.4
Hungary B 61 74.0 74.0 79.6
Qatar B 62 73.9 73.9 98.5
Bahrain C 63 73.9 73.9 90.9
Indonesia C 64 73.7 73.7 91.0
Malawi C 65 73.2 73.2 84.4
China C 66 73.1 73.1 94.5
Namibia C 67 73.0 73.0 77.5
Morocco C 68 72.6 72.6 86.6
Saudi Arabia C 69 72.6 72.6 98.3
Philippines C 70 72.5 72.5 93.3
Botswana C 71 72.0 72.0 79.1
Ukraine C 72 71.8 71.8 92.9
Algeria C 73 71.7 71.7 86.9
Ghana C 74 71.3 71.3 87.6
Sri Lanka C 75 71.2 71.2 87.8
Suriname C 76 71.0 71.0 83.6
Rwanda C 77 70.7 70.7 84.2
Mexico C 78 70.6 70.6 93.9
Belarus C 79 69.7 69.7 94.4
Burkina Faso C 80 69.5 69.5 85.9
Russia C 81 69.4 69.4 95.7
Albania C 82 69.2 69.2 88.9
Togo C 83 68.9 68.9 81.0
Senegal C 84 68.5 68.5 82.2
Niger C 85 68.3 68.3 79.0
Lesotho C 86 68.0 68.0 77.9
Argentina C 87 67.9 67.9 94.2
Cote d'Ivoire C 88 67.9 67.9 82.5
El Salvador C 89 67.9 67.9 83.3
Benin C 90 67.6 67.6 82.7
India C 91 67.6 67.6 84.8
Guatemala D 92 67.4 67.4 90.9
Mauritania D 93 67.3 67.3 74.3
Uganda D 94 67.2 67.2 74.6
Kenya D 95 67.1 67.1 82.7
Pakistan D 96 66.3 66.3 79.1
Turkmenistan D 97 66.2 66.2 92.9
Comoros D 98 65.9 65.9 83.0
Kuwait D 99 65.9 65.9 100.0
Gambia D 100 65.4 65.4 79.0
Kyrgyzstan D 101 64.5 64.5 97.8
Mozambique D 102 64.2 64.2 79.6
Peru D 103 64.2 64.2 91.5
Tanzania D 104 63.9 63.9 70.4
Tunisia D 105 63.8 63.8 85.7
Paraguay D 106 63.6 63.6 79.7
Ecuador D 107 63.1 63.1 81.4
Kazakhstan D 108 63.0 63.0 95.0
Bosnia and Herzegovina D 109 62.3 62.3 85.1
Cameroon D 110 61.9 61.9 68.8
Eswatini D 111 61.7 61.7 81.1
Thailand D 112 61.7 61.7 95.1
Sierra Leone D 113 61.5 61.5 84.8
Zambia D 114 61.0 61.0 71.9
Uzbekistan D 115 60.7 60.7 68.5
Azerbaijan D 116 59.3 59.3 92.4
Panama D 117 59.0 59.0 90.0
Myanmar D 118 58.4 58.4 85.1
Egypt D 119 57.4 57.4 92.5
Nicaragua D 120 57.1 57.1 73.4
Tajikistan D 121 57.0 57.0 92.1
Vietnam D 122 56.8 56.8 91.8
Jamaica E 123 55.9 55.9 82.1
Guyana E 124 55.8 55.8 81.1
Bangladesh E 125 54.9 54.9 74.8
Liberia E 126 54.9 54.9 74.2
Bhutan E 127 54.7 54.7 88.2
Papua New Guinea E 128 53.7 53.7 64.8
Nigeria E 129 53.5 53.5 76.1
Haiti E 130 53.0 53.0 73.2
Laos E 131 52.7 52.7 81.7
Ethiopia E 132 52.3 52.3 58.7
Zimbabwe E 133 52.1 52.1 73.9
Guinea-Bissau E 134 51.5 51.5 69.1
Nepal E 135 51.5 51.5 81.5
Madagascar E 136 49.7 49.7 82.6
Guinea E 137 48.0 48.0 76.5
Burundi E 138 44.8 44.8 77.6
Chad E 139 44.6 44.6 66.2
Mali E 140 44.2 44.2 87.1
Angola E 141 41.9 41.9 68.0
Libya E 142 41.6 41.6 72.8
Congo, Rep. E 143 41.1 41.1 75.6
Cambodia E 144 40.8 40.8 84.4
Honduras E 145 40.7 40.7 83.9
Yemen, Rep. E 146 40.1 40.1 58.0
Central African Republic E 147 38.6 38.6 61.9
Congo, Dem. Rep E 148 37.1 37.1 47.2
Gabon E 149 36.6 36.6 79.1
Bolivia E 150 35.7 35.7 84.1
Sudan E 151 31.6 31.6 73.7
Afghanistan E 152 28.8 28.8 47.4
Lebanon E 153 28.7 65.7 28.7


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key: Indexed numbers shown on a scale of 0-100.
         0 = Poor quality data, 100 = Excelent quality data.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality