Niger

Updated: November 2024

 
 
GDP DATA QUALITY

Data Quality Ratings are derived from scores in five areas: Base year recency; System of National Accounts framework version; Informal economy size; Statistical resources available; and likelihood of Government interference. Scores are based on a 0-100 scale. Read more...


GDP Data Quality Ratings
Index: 0 = Extremely poor quality, 100 = Good as it gets
Ranked by Data Quality Index
Filter:
All
Country
Rank
Order
World Economics
Data Quality
(Index, 0-100)
World Economics
Data Quality
(Rating, A-E)
Base
Year
Chained/Year
SNA
Framework
Version
Informal
Economy
% of GDP
Statistical
Resources
Index (0-100)
Governance
Levels
Index (0-100)





Switzerland 1 98.6 A Chained 2008 7.5 100.0 93.1
Netherlands 2 97.9 A Chained 2008 10.0 100.0 93.2
New Zealand 3 97.9 A Chained 2008 10.1 100.0 93.5
Denmark 4 97.6 A Chained 2008 15.3 100.0 98.8
Finland 5 97.4 A Chained 2008 14.7 100.0 97.3
Luxembourg 6 97.4 A Chained 2008 10.0 100.0 91.2
Sweden 7 97.2 A Chained 2008 13.6 100.0 95.1
Germany 8 97.0 A Chained 2008 11.2 100.0 90.8
Norway 9 97.0 A Chained 2008 15.8 100.0 97.0
Canada 10 96.7 A Chained 2008 11.3 100.0 89.5
Ireland 11 96.6 A Chained 2008 12.4 100.0 90.8
Austria 12 96.5 A Chained 2008 8.8 100.0 85.4
Australia 13 96.3 A Chained 2008 9.9 100.0 86.0
United Kingdom 14 96.3 A Chained 2008 10.1 100.0 86.2
Iceland 15 95.6 A Chained 2008 13.9 100.0 88.1
Japan 16 95.6 A Chained 2008 9.6 100.0 82.4
United States 17 95.1 A Chained 2008 7.2 100.0 76.9
France 18 94.9 A Chained 2008 13.2 100.0 84.2
Belgium 19 93.7 A Chained 2008 19.3 100.0 87.1
Czechia 20 93.2 A Chained 2008 14.5 100.0 78.5
Portugal 21 92.7 A Chained 2008 20.4 100.0 84.0
Singapore 22 92.3 A Chained 2008 10.5 100.0 69.0
Spain 23 90.8 A Chained 2008 21.5 100.0 76.8
Slovenia 24 89.9 A Chained 2008 24.0 100.0 76.3
Taiwan 25 89.7 A Chained 2008 22.4 0.0 82.7
Korea, Rep. 26 89.6 A Chained 2008 22.9 100.0 73.8
Israel 27 89.1 A Chained 2008 21.0 100.0 69.0
Hong Kong 28 88.7 A Chained 2008 13.7 100.0 57.0
Chile 29 88.4 A Chained 2008 19.5 86.7 75.7
Italy 30 88.4 A Chained 2008 24.0 100.0 69.7
Cyprus 31 87.3 A Chained 2008 27.3 100.0 69.3
Malta 32 86.8 B Chained 2008 27.8 100.0 67.9
Costa Rica 33 86.6 B Chained 2008 26.8 91.1 73.4
Mauritius 34 86.6 B Chained 2008 20.6 85.6 69.9
Greece 35 86.4 B Chained 2008 27.1 100.0 65.0
Romania 36 84.6 B Chained 2008 23.8 84.4 66.5
Poland 37 84.4 B Chained 2008 22.5 78.9 68.9
United Arab Emirates 38 83.8 B Chained 2008 20.5 100.0 44.4
Croatia 39 83.6 B Chained 2008 29.8 86.7 68.1
Bulgaria 40 82.2 B Chained 2008 28.0 85.6 60.1
Estonia 41 81.2 B Chained 2008 22.5 40.0 89.0
Mongolia 42 81.1 B 2015 2008 15.2 92.2 53.8
Latvia 43 81.0 B Chained 2008 25.1 53.3 79.7
Bahamas, The 44 80.5 B 2012 2008 30.3 100.0 72.8
Lithuania 45 80.4 B Chained 2008 21.8 43.3 81.6
Oman 46 80.0 B 2018 2008 19.9 100.0 40.5
Slovak Republic 47 80.0 B Chained 2008 14.9 40.0 73.7
Uruguay 48 79.9 B 2016 2008 32.0 80.0 79.4
Armenia 49 79.7 B Chained 2008 39.4 94.4 56.7
Moldova 50 78.8 B Chained 2008 41.0 91.1 57.5
Brazil 51 78.3 B Chained 2008 33.5 81.1 54.2
North Macedonia 52 77.6 B Chained 2008 33.5 72.2 59.3
Colombia 53 77.4 B Chained 2008 33.4 82.2 49.1
South Africa 54 77.0 B 2015 2008 29.0 81.1 63.8
Dominican Republic 55 76.9 B Chained 2008 34.0 72.2 56.5
Georgia 56 75.8 B Chained 2008 46.5 87.8 54.8
Jordan 57 75.8 B 2016 2008 17.0 77.8 43.0
Malaysia 58 74.8 B 2015 2008 25.3 76.7 53.3
Türkiye 59 74.4 B Chained 2008 31.4 81.1 34.1
Serbia 60 74.1 B 2015 2008 31.4 88.9 47.2
Hungary 61 74.0 B Chained 2008 23.5 40.0 58.3
Qatar 62 73.9 B 2018 1993 16.7 100.0 53.2
Bahrain 63 73.9 C 2010 2008 17.3 100.0 31.0
Indonesia 64 73.7 C 2010 2008 22.6 85.6 50.4
Malawi 65 73.2 C 2017 2008 30.8 70.0 54.2
China 66 73.1 C 2015 2008 12.7 80.0 25.8
Namibia 67 73.0 C 2015 2008 24.7 51.1 67.0
Morocco 68 72.6 C Chained 2008 31.8 66.7 39.6
Saudi Arabia 69 72.6 C 2010 2008 22.9 100.0 32.8
Philippines 70 72.5 C 2018 2008 34.4 82.2 42.3
Botswana 71 72.0 C 2016 2008 26.7 50.0 63.7
Ukraine 72 71.8 C Chained 2008 44.2 72.2 47.7
Algeria 73 71.7 C Chained 2008 17.5 50.0 30.8
Ghana 74 71.3 C 2013 2008 35.8 71.1 62.3
Sri Lanka 75 71.2 C 2015 2008 31.1 80.0 42.2
Suriname 76 71.0 C 2015 2008 33.1 57.8 63.4
Rwanda 77 70.7 C 2017 2008 31.4 73.3 40.6
Mexico 78 70.6 C 2013 2008 29.4 80.0 42.6
Belarus 79 69.7 C Chained 2008 37.9 83.3 20.0
Burkina Faso 80 69.5 C 2015 2008 33.3 67.8 48.1
Russia 81 69.4 C Chained 2008 38.2 82.2 19.9
Albania 82 69.2 C Chained 1993 32.5 87.8 50.9
Togo 83 68.9 C 2016 2008 29.7 67.8 37.8
Senegal 84 68.5 C 2014 2008 37.8 66.7 53.3
Niger 85 68.3 C 2015 2008 36.8 68.9 46.7
Lesotho 86 68.0 C 2012 2008 31.0 67.8 46.7
Argentina 87 67.9 C 2004 2008 30.0 78.9 56.7
Cote d'Ivoire 88 67.9 C 2015 2008 40.8 71.1 48.2
El Salvador 89 67.9 C 2014 2008 41.1 82.2 41.7
Benin 90 67.6 C Chained 2008 49.2 62.2 44.4
India 91 67.6 C 2011 2008 37.9 76.7 49.0
Guatemala 92 67.4 D Chained 2008 48.8 73.3 33.1
Mauritania 93 67.3 D 2014 2008 31.6 61.1 44.6
Uganda 94 67.2 D 2016 2008 34.5 71.1 33.8
Kenya 95 67.1 D 2016 2008 32.8 57.8 43.1
Pakistan 96 66.3 D 2016 2008 35.7 72.2 30.4
Turkmenistan 97 66.2 D Chained 2008 34.8 72.2 9.8
Comoros 98 65.9 D Chained 2008 36.6 46.7 34.1
Kuwait 99 65.9 D 2010 1993 20.3 100.0 44.0
Lebanon 100 65.7 D Chained 2008 31.6 44.4 28.3
Gambia 101 65.4 D 2013 2008 44.3 70.0 48.3
Kyrgyzstan 102 64.5 D Chained 1993 31.1 90.0 26.0
Mozambique 103 64.2 D 2014 2008 34.3 62.2 33.6
Peru 104 64.2 D 2007 2008 42.2 80.0 47.4
Tanzania 105 63.9 D 2017 2008 47.0 63.3 40.4
Tunisia 106 63.8 D Chained 1993 30.6 58.9 50.0
Paraguay 107 63.6 D 2014 2008 46.6 65.6 44.7
Ecuador 108 63.1 D 2007 2008 37.5 65.6 48.8
Kazakhstan 109 63.0 D Chained 1993 32.1 78.9 30.8
Bosnia and Herzegovina 110 62.3 D Chained 1993 33.2 60.0 45.7
Cameroon 111 61.9 D 2016 2008 30.1 46.7 26.1
Eswatini 112 61.7 D 2011 2008 41.1 71.1 31.8
Thailand 113 61.7 D Chained 1993 46.5 83.3 40.2
Sierra Leone 114 61.5 D 2006 2008 37.6 60.0 49.5
Zambia 115 61.0 D 2010 2008 38.8 53.3 44.1
Uzbekistan 116 60.7 D Chained 1993 27.3 67.8 23.8
Azerbaijan 117 59.3 D Chained 1993 37.1 80.0 19.9
Panama 118 59.0 D Chained 1993 51.8 61.1 55.4
Myanmar 119 58.4 D 2016 2008 49.0 74.4 11.5
Egypt 120 57.4 D 2016 1993 35.0 82.2 25.6
Nicaragua 121 57.1 D Chained 2008 52.9 46.7 16.5
Tajikistan 122 57.0 E Chained 1993 37.2 72.2 16.6
Vietnam 123 56.8 E 2010 1993 20.6 74.4 26.9
Jamaica 124 55.9 E 2007 1993 33.1 54.4 65.3
Guyana 125 55.8 E 2012 1993 29.3 45.6 54.3
Bangladesh 126 54.9 E 2016 1993 30.3 60.0 28.2
Liberia 127 54.9 E 2016 1993 42.7 57.8 46.4
Bhutan 128 54.7 E 2000 1993 22.9 60.0 60.1
Papua New Guinea 129 53.7 E 2013 1993 34.9 52.2 44.0
Nigeria 130 53.5 E 2010 2008 58.2 53.3 36.9
Haiti 131 53.0 E 2011 2008 55.5 53.3 28.2
Laos 132 52.7 E 2012 1993 27.4 62.2 22.9
Ethiopia 133 52.3 E 2015 1993 33.7 47.8 34.6
Zimbabwe 134 52.1 E 2012 2008 64.7 58.9 28.9
Guinea-Bissau 135 51.5 E 2015 1993 35.7 48.9 32.4
Nepal 136 51.5 E 2000 1993 33.3 72.2 48.9
Madagascar 137 49.7 E 2007 1993 36.5 54.4 42.5
Guinea 138 48.0 E 2010 1993 38.9 51.1 33.0
Burundi 139 44.8 E 2005 1993 36.6 57.8 23.3
Chad 140 44.6 E 2005 1993 34.7 54.4 22.5
Mali 141 44.2 E 1999 1993 33.3 60.0 30.1
Angola 142 41.9 E 2002 1993 39.7 45.6 33.2
Libya 143 41.6 E 2013 1993 35.3 25.6 14.2
Congo, Rep. 144 41.1 E 2005 1993 40.2 38.9 28.1
Cambodia 145 40.8 E 2000 1993 41.0 60.0 22.5
Honduras 146 40.7 E 2000 1993 46.0 56.7 32.1
Yemen, Rep. 147 40.1 E 2007 1993 27.4 27.8 11.2
Central African Republic 148 38.6 E 2005 1993 44.4 36.7 24.7
Congo, Dem. Rep 149 37.1 E 2005 1993 48.5 40.0 20.5
Gabon 150 36.6 E 2001 1993 51.8 40.0 33.7
Bolivia 151 35.7 E 1990 1993 55.0 66.7 39.7
Sudan 152 31.6 E 1996 1968 35.7 54.4 35.0
Afghanistan 153 28.8 E 2002 1993 73.6 57.8 9.7

Scroll table for more countries
Access full Data Quality Ratings table

Data Notes
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Rating definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

The index calculations and displayed data are derived from the most current and up-to-date source data available.
+
 


 
GDP SIZE

GDP Size data is shown in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data. Read more...


Gross Domestic Product (GDP)
Ranked by GDP: 2023
Filter:
All
Country Rank
Order
World Economics
Data Quality
(Rating, A-E)
2023
Estimate
Billions, PPP Int$
2030
Estimate
Billions, PPP Int$
Share of
Global GDP
%, 2023




China 1 C $39,097 $56,760 19.0%
United States 2 A $26,149 $30,630 12.7%
India 3 C $20,494 $29,949 9.9%
Russia 4 C $8,022 $9,025 3.9%
Japan 5 A $6,287 $6,439 3.1%
Germany 6 A $5,820 $5,985 2.8%
Indonesia 7 C $5,580 $7,420 2.7%
Brazil 8 B $5,295 $6,124 2.6%
France 9 A $4,271 $4,565 2.1%
United Kingdom 10 A $4,083 $4,425 2.0%
Italy 11 A $3,837 $4,114 1.9%
Mexico 12 C $3,925 $4,242 1.9%
Türkiye 13 B $3,879 $5,414 1.9%
Korea, Rep. 14 A $3,218 $3,740 1.6%
Egypt 15 D $2,919 $4,040 1.4%
Saudi Arabia 16 C $2,657 $3,115 1.3%
Spain 17 A $2,734 $3,064 1.3%
Canada 18 A $2,478 $2,755 1.2%
Nigeria 19 E $2,419 $2,864 1.2%
Thailand 20 D $2,223 $2,413 1.1%
Poland 21 B $1,978 $2,481 1.0%
Pakistan 22 D $1,969 $2,377 1.0%
Bangladesh 23 E $2,013 $3,212 1.0%
Vietnam 24 E $1,910 $2,891 0.9%
Argentina 25 C $1,774 $1,861 0.9%
Australia 26 A $1,729 $1,992 0.8%
Taiwan 27 A $1,573 $2,038 0.8%
Philippines 28 C $1,629 $2,182 0.8%
Malaysia 29 B $1,596 $2,054 0.8%
Netherlands 30 A $1,366 $1,535 0.7%
Colombia 31 B $1,311 $1,622 0.6%
South Africa 32 B $1,279 $1,339 0.6%
Romania 33 B $963 $1,164 0.5%
Kazakhstan 34 D $935 $1,185 0.5%
Belgium 35 A $898 $1,004 0.4%
United Arab Emirates 36 B $873 $1,085 0.4%
Ukraine 37 C $878 $788 0.4%
Singapore 38 A $814 $968 0.4%
Peru 39 D $785 $907 0.4%
Switzerland 40 A $790 $882 0.4%
Sweden 41 A $770 $874 0.4%
Ireland 42 A $691 $1,059 0.3%
Chile 43 A $697 $812 0.3%
Algeria 44 C $721 $831 0.4%
Austria 45 A $644 $670 0.3%
Czechia 46 A $594 $636 0.3%
Norway 47 A $566 $633 0.3%
Israel 48 A $573 $742 0.3%
Hong Kong 49 A $555 $581 0.3%
Portugal 50 A $532 $615 0.3%
Ethiopia 51 E $550 $913 0.3%
Angola 52 E $504 $523 0.2%
Hungary 53 B $481 $568 0.2%
Denmark 54 A $494 $573 0.2%
Greece 55 B $479 $552 0.2%
Myanmar 56 D $472 $451 0.2%
Kenya 57 D $473 $675 0.2%
Morocco 58 C $445 $518 0.2%
Sri Lanka 59 C $408 $363 0.2%
Uzbekistan 60 D $409 $623 0.2%
Qatar 61 B $385 $419 0.2%
Finland 62 A $370 $386 0.2%
Ecuador 63 D $371 $384 0.2%
Tanzania 64 D $379 $540 0.2%
Ghana 65 C $363 $472 0.2%
Dominican Republic 66 B $352 $477 0.2%
Belarus 67 C $352 $382 0.2%
Guatemala 68 D $333 $434 0.2%
Kuwait 69 D $307 $305 0.1%
Sudan 70 E $262 $180 0.1%
Cote d'Ivoire 71 C $323 $509 0.2%
Azerbaijan 72 D $296 $348 0.1%
New Zealand 73 A $283 $322 0.1%
Congo, Dem. Rep 74 E $292 $440 0.1%
Bulgaria 75 B $274 $334 0.1%
Slovak Republic 76 B $244 $273 0.1%
Nepal 77 E $240 $308 0.1%
Oman 78 B $237 $259 0.1%
Panama 79 D $247 $337 0.1%
Serbia 80 B $233 $301 0.1%
Bolivia 81 E $214 $237 0.1%
Tunisia 82 D $200 $207 0.1%
Croatia 83 B $204 $268 0.1%
Cameroon 84 D $205 $259 0.1%
Uganda 85 D $205 $300 0.1%
Afghanistan 86 E $170 $150 0.1%
Lithuania 87 B $162 $196 0.1%
Costa Rica 88 B $171 $220 0.1%
Libya 89 E $179 $232 0.1%
Paraguay 90 D $165 $192 0.1%
Uruguay 91 B $146 $164 0.1%
Cambodia 92 E $151 $204 0.1%
Jordan 93 B $136 $159 0.1%
Turkmenistan 94 D $130 $154 0.1%
Slovenia 95 A $127 $150 0.1%
Zambia 96 D $129 $164 0.1%
Senegal 97 C $125 $182 0.1%
Bahrain 98 C $117 $136 0.1%
Georgia 99 B $122 $192 0.1%
Honduras 100 E $113 $143 0.1%
Zimbabwe 101 E $113 $132 0.1%
Mali 102 E $109 $139 0.1%
El Salvador 103 C $108 $131 0.1%
Luxembourg 104 A $97 $112 0.0%
Gabon 105 E $99 $115 0.0%
Guinea 106 E $96 $140 0.0%
Latvia 107 B $89 $100 0.0%
Laos 108 E $92 $117 0.0%
Madagascar 109 E $90 $110 0.0%
Burkina Faso 110 C $88 $122 0.0%
Bosnia and Herzegovina 111 D $85 $104 0.0%
Lebanon 112 D $85 $59 0.0%
Mozambique 113 D $80 $102 0.0%
Armenia 114 B $82 $128 0.0%
Nicaragua 115 D $78 $99 0.0%
Benin 116 C $78 $126 0.0%
Estonia 117 B $70 $76 0.0%
Guyana 118 E $104 $194 0.1%
Congo, Rep. 119 E $72 $77 0.0%
Niger 120 C $69 $108 0.0%
Mongolia 121 B $72 $96 0.0%
Botswana 122 C $68 $86 0.0%
Albania 123 C $66 $84 0.0%
Papua New Guinea 124 E $65 $77 0.0%
Yemen, Rep. 125 E $60 $53 0.0%
Tajikistan 126 E $65 $113 0.0%
Cyprus 127 A $60 $80 0.0%
Rwanda 128 C $62 $105 0.0%
Haiti 129 E $56 $50 0.0%
North Macedonia 130 B $57 $64 0.0%
Chad 131 E $58 $67 0.0%
Kyrgyzstan 132 D $57 $75 0.0%
Moldova 133 B $55 $63 0.0%
Malawi 134 C $51 $61 0.0%
Mauritania 135 D $47 $61 0.0%
Namibia 136 C $44 $50 0.0%
Jamaica 137 E $42 $46 0.0%
Mauritius 138 B $41 $50 0.0%
Malta 139 B $40 $58 0.0%
Togo 140 C $38 $56 0.0%
Iceland 141 A $29 $34 0.0%
Sierra Leone 142 D $26 $33 0.0%
Eswatini 143 D $22 $29 0.0%
Burundi 144 E $20 $24 0.0%
Bahamas, The 145 B $20 $25 0.0%
Bhutan 146 E $18 $23 0.0%
Suriname 147 C $16 $16 0.0%
Liberia 148 E $14 $17 0.0%
Gambia 149 D $13 $19 0.0%
Central African Republic 150 E $11 $12 0.0%
Lesotho 151 C $9 $9 0.0%
Guinea-Bissau 152 E $7 $10 0.0%
Comoros 153 D $4 $5 0.0%

Scroll table for more countries
Access full GDP by Size table

Data Notes
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality


GDP in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.

Share of Global GDP expressed as a percentage of the sum of GDP for all countries in the World Economics database.

Displayed data relates to the latest data available: 2023.
Projections for 2030 are made by applying IMF growth rates for 2024 and 2025, with the 5-Year Compound Annual Growth Rate (CAGR) applied thereafter to extrapolate the data to 2030.
+
 


 
GDP GROWTH

Compound Annual Growth Rates (CAGR) are derived from GDP Data in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.


Compound Annual Growth Rate (CAGR) over the last 10-years
Ranked by CAGR: 10-Year
Filter:
All

Country Rank
Order
World Economics
Data Quality
(Rating, A-E)
CAGR
10 Year
2013-2023
CAGR
5 Year
2018-2023
CAGR
3 Year
2020-2023
Share of
Global Growth
Percentage




Guyana 1 E 100.2% 170.5% 136.5% 0.2%
Libya 2 E 19.8% 2.2% 20.1% 0.2%
Ireland 3 A 15.9% 8.5% 8.7% 0.7%
Ethiopia 4 E 12.8% 8.0% 6.9% 0.5%
Pakistan 5 D 12.5% 2.7% 4.0% 1.9%
Tajikistan 6 E 11.1% 9.5% 10.3% 0.1%
Cote d'Ivoire 7 C 10.1% 6.8% 7.6% 0.3%
Rwanda 8 C 9.9% 8.1% 10.4% 0.1%
Bangladesh 9 E 9.6% 7.7% 7.7% 1.7%
Malta 10 B 9.4% 5.8% 9.9% 0.0%
Vietnam 11 E 8.7% 6.1% 5.8% 1.5%
China 12 C 8.6% 5.8% 6.3% 30.9%
Guinea 13 E 8.6% 5.8% 5.3% 0.1%
India 14 C 8.5% 5.1% 9.2% 16.1%
Uzbekistan 15 D 8.1% 6.4% 7.3% 0.3%
Congo, Dem. Rep 16 E 7.8% 6.5% 8.2% 0.2%
Kenya 17 D 7.6% 5.3% 6.8% 0.3%
Benin 18 C 7.4% 7.2% 7.3% 0.1%
Senegal 19 C 7.4% 4.7% 5.5% 0.1%
Tanzania 20 D 7.4% 5.0% 5.1% 0.3%
Cambodia 21 E 7.3% 3.9% 4.8% 0.1%
Niger 22 C 7.3% 5.6% 5.4% 0.1%
Panama 23 D 7.0% 5.3% 14.6% 0.2%
Dominican Republic 24 B 6.9% 4.2% 7.6% 0.2%
Togo 25 C 6.8% 5.7% 6.5% 0.0%
Laos 26 E 6.7% 3.3% 3.2% 0.1%
Egypt 27 D 6.6% 5.3% 5.0% 2.0%
Philippines 28 C 6.6% 3.6% 7.2% 1.1%
Türkiye 29 B 6.6% 5.7% 8.4% 2.6%
Armenia 30 B 6.4% 6.9% 11.0% 0.1%
Georgia 31 B 6.3% 6.6% 11.6% 0.1%
Turkmenistan 32 D 6.3% 2.5% 3.0% 0.1%
Uganda 33 D 6.3% 5.1% 4.7% 0.1%
Burkina Faso 34 C 6.1% 4.5% 4.5% 0.1%
Bhutan 35 E 5.9% 2.1% 4.9% 0.0%
Mali 36 E 5.7% 3.3% 4.1% 0.1%
Ghana 37 C 5.5% 3.9% 3.7% 0.2%
Nepal 38 E 5.5% 3.5% 4.1% 0.1%
Indonesia 39 C 5.4% 3.8% 5.2% 3.4%
Morocco 40 C 5.4% 1.8% 4.5% 0.3%
Cameroon 41 D 5.3% 3.2% 3.9% 0.1%
Malaysia 42 B 5.3% 3.3% 5.8% 0.9%
Costa Rica 43 B 5.2% 3.6% 6.6% 0.1%
Cyprus 44 A 5.1% 4.6% 6.6% 0.0%
Mongolia 45 B 5.1% 3.3% 5.0% 0.0%
Mozambique 46 D 5.0% 3.1% 4.7% 0.0%
Israel 47 A 4.9% 4.6% 6.6% 0.3%
Papua New Guinea 48 E 4.8% 1.8% 2.5% 0.0%
Gambia 49 D 4.7% 4.8% 5.2% 0.0%
Myanmar 50 D 4.7% -1.3% -1.5% 0.3%
Romania 51 B 4.6% 2.8% 4.5% 0.5%
Guatemala 52 D 4.4% 4.0% 5.8% 0.2%
Poland 53 B 4.4% 3.3% 4.5% 1.0%
Kyrgyzstan 54 D 4.3% 3.1% 6.0% 0.0%
Oman 55 B 4.3% 0.9% 3.1% 0.1%
Guinea-Bissau 56 E 4.2% 3.0% 4.1% 0.0%
Honduras 57 E 4.2% 3.3% 7.8% 0.1%
Mauritania 58 D 4.2% 3.3% 4.3% 0.0%
Croatia 59 B 4.1% 4.3% 9.2% 0.1%
Zambia 60 D 4.1% 3.2% 5.9% 0.1%
Taiwan 61 A 4.0% 4.0% 4.0% 0.8%
Iceland 62 A 3.9% 2.4% 5.9% 0.0%
Hungary 63 B 3.8% 2.5% 3.9% 0.2%
Mauritius 64 B 3.8% 1.9% 7.3% 0.0%
Malawi 65 C 3.7% 2.5% 1.8% 0.0%
Bulgaria 66 B 3.6% 3.0% 4.9% 0.1%
New Zealand 67 A 3.6% 2.2% 3.1% 0.1%
Nicaragua 68 D 3.6% 3.2% 7.2% 0.0%
Singapore 69 A 3.6% 2.5% 5.0% 0.4%
Albania 70 C 3.5% 3.6% 6.4% 0.0%
Bolivia 71 E 3.5% 1.3% 4.4% 0.1%
Bosnia and Herzegovina 72 D 3.5% 2.9% 4.9% 0.0%
Kazakhstan 73 D 3.5% 3.2% 4.6% 0.4%
Lithuania 74 B 3.5% 2.9% 3.0% 0.1%
United Arab Emirates 75 B 3.5% 2.6% 5.8% 0.4%
Madagascar 76 E 3.4% 2.4% 4.9% 0.0%
Slovenia 77 A 3.4% 2.6% 4.5% 0.1%
Colombia 78 B 3.3% 3.5% 7.3% 0.6%
Paraguay 79 D 3.3% 1.6% 3.1% 0.1%
Serbia 80 B 3.1% 3.6% 4.7% 0.1%
Eswatini 81 D 3.0% 4.0% 6.2% 0.0%
Korea, Rep. 82 A 2.9% 2.1% 2.9% 1.2%
Bahamas, The 83 B 2.8% 3.6% 15.7% 0.0%
Bahrain 84 C 2.8% 1.7% 3.6% 0.0%
Botswana 85 C 2.8% 3.6% 8.2% 0.0%
Chile 86 A 2.8% 2.1% 5.5% 0.3%
El Salvador 87 C 2.8% 2.8% 6.6% 0.0%
Estonia 88 B 2.8% 1.5% 1.4% 0.0%
Peru 89 D 2.8% 1.8% 6.0% 0.3%
Saudi Arabia 90 C 2.8% 2.0% 4.5% 1.0%
Central African Republic 91 E 2.7% 1.3% 0.7% 0.0%
Uruguay 92 B 2.7% 1.1% 3.8% 0.1%
Comoros 93 D 2.6% 1.9% 2.6% 0.0%
Denmark 94 A 2.6% 2.3% 4.1% 0.2%
Jordan 95 B 2.6% 2.0% 3.1% 0.0%
Latvia 96 B 2.6% 1.5% 3.5% 0.0%
Moldova 97 B 2.6% 1.4% 3.9% 0.0%
Algeria 98 C 2.5% 1.5% 3.9% 0.2%
Australia 99 A 2.5% 2.2% 3.0% 0.6%
Czechia 100 A 2.5% 0.7% 1.9% 0.2%
Luxembourg 101 A 2.5% 2.1% 2.7% 0.0%
United States 102 A 2.5% 2.2% 3.7% 9.0%
North Macedonia 103 B 2.4% 1.4% 3.1% 0.0%
Slovak Republic 104 B 2.4% 1.5% 2.7% 0.1%
Sweden 105 A 2.4% 1.9% 3.1% 0.3%
Zimbabwe 106 E 2.4% 1.5% 7.8% 0.0%
Gabon 107 E 2.3% 1.9% 2.3% 0.0%
Mexico 108 C 2.3% 1.0% 4.7% 1.3%
Nigeria 109 E 2.3% 2.2% 3.5% 0.8%
Portugal 110 A 2.3% 2.1% 5.5% 0.2%
Netherlands 111 A 2.2% 1.9% 3.8% 0.4%
Spain 112 A 2.2% 1.3% 5.4% 0.9%
Switzerland 113 A 2.2% 1.7% 3.1% 0.2%
Norway 114 A 2.1% 1.6% 2.7% 0.2%
Namibia 115 C 2.0% 1.2% 5.3% 0.0%
Qatar 116 B 2.0% 1.0% 2.6% 0.1%
South Africa 117 B 2.0% 0.4% 2.5% 0.4%
Thailand 118 D 2.0% 0.5% 2.1% 0.6%
Belgium 119 A 1.9% 1.8% 4.1% 0.2%
Sri Lanka 120 C 1.9% -2.2% -2.2% 0.1%
Canada 121 A 1.8% 1.4% 3.5% 0.7%
Tunisia 122 D 1.8% 0.1% 2.6% 0.1%
United Kingdom 123 A 1.7% 1.1% 4.9% 1.0%
Sierra Leone 124 D 1.5% 3.1% 3.9% 0.0%
Hong Kong 125 A 1.4% -0.3% 2.2% 0.1%
Azerbaijan 126 D 1.3% 2.1% 4.1% 0.1%
Burundi 127 E 1.3% 2.1% 2.7% 0.0%
Germany 128 A 1.3% 0.4% 1.6% 1.1%
Liberia 129 E 1.3% 2.0% 5.3% 0.0%
Austria 130 A 1.2% 0.7% 3.0% 0.1%
France 131 A 1.2% 0.9% 3.5% 0.8%
Greece 132 B 1.2% 2.0% 6.0% 0.1%
Chad 133 E 1.1% 1.5% 1.9% 0.0%
Russia 134 C 1.1% 1.4% 2.6% 1.4%
Finland 135 A 1.0% 0.5% 1.2% 0.1%
Italy 136 A 1.0% 1.1% 4.8% 0.6%
Jamaica 137 E 1.0% 0.8% 4.4% 0.0%
Ecuador 138 D 0.9% 0.4% 3.4% 0.1%
Japan 139 A 0.8% 0.2% 1.9% 0.8%
Brazil 140 B 0.6% 1.9% 3.9% 0.5%
Belarus 141 C 0.4% 0.5% 0.6% 0.0%
Argentina 142 C 0.2% 0.7% 5.3% 0.1%
Yemen, Rep. 143 E 0.2% -2.4% 0.0% 0.0%
Kuwait 144 D 0.1% -0.2% 2.9% 0.0%
Angola 145 E 0.0% -0.3% 1.6% 0.0%
Lesotho 146 C 0.0% -0.7% 1.7% 0.0%
Haiti 147 E -0.1% -1.9% -1.7% 0.0%
Sudan 148 E -0.4% -4.5% -5.9% 0.0%
Congo, Rep. 149 E -0.5% 0.3% 2.3% 0.0%
Afghanistan 150 E -1.0% -3.7% -6.6% 0.0%
Suriname 151 C -1.2% -2.2% 0.8% 0.0%
Ukraine 152 C -2.2% -3.2% -5.2% -0.4%
Lebanon 153 D -2.8% -6.1% -3.2% -0.1%

Scroll table for more countries
Access full CAGR tables

Data Notes
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality


GDP in Purchasing Power Parity terms with added estimates for the size of the informal economy and adjustments for out-of-date GDP base year data.

