Panama's GDP Compound Annual Growth Rates


Panama's Compound Annual Growth Rates (CAGR) over the last 10, 5 and 3 years were 6.5%, 4.9% and 7.8% respectively.

The World Economics GDP Data Quality Ratings for Panama's GDP data is D Grade.

Panama's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London



Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
CAGR
10-Year
(2014-2024)
CAGR
5-Year
(2019-2024)
CAGR
3-Year
(2021-2024)
Share of
Global GDP
(%, 2024)
Guyana E 128.9% 211.1% 140.7% 0.1%
Libya E 27.5% 5.0% 3.8% 0.1%
Ireland A 13.6% 6.9% 2.2% 0.3%
Ethiopia E 11.6% 7.1% 6.7% 0.3%
Pakistan D 11.6% 2.7% 2.4% 0.9%
Tajikistan E 10.9% 9.0% 8.6% 0.0%
Rwanda C 9.9% 7.0% 8.2% 0.0%
Cote d'Ivoire C 9.4% 6.5% 7.1% 0.2%
Bangladesh E 9.3% 6.8% 6.8% 1.0%
Malta B 8.8% 5.1% 6.4% 0.0%
Guinea E 8.6% 5.3% 5.1% 0.0%
Vietnam E 8.5% 5.6% 7.0% 1.0%
India C 8.3% 5.8% 8.1% 10.3%
China C 8.0% 5.4% 4.6% 19.2%
Niger C 7.7% 6.5% 8.6% 0.0%
Uzbekistan D 7.7% 6.2% 6.2% 0.2%
Kenya D 7.4% 5.1% 5.5% 0.2%
Benin C 7.3% 6.9% 6.7% 0.0%
Senegal C 7.2% 5.0% 5.0% 0.1%
Tanzania D 7.0% 4.7% 5.3% 0.2%
Cambodia E 6.9% 3.4% 5.6% 0.1%
Congo, Dem. Rep E 6.8% 6.5% 7.3% 0.1%
Armenia B 6.7% 6.1% 10.6% 0.0%
Georgia B 6.7% 7.0% 9.7% 0.1%
Egypt D 6.6% 4.5% 4.7% 1.4%
Togo C 6.6% 5.6% 5.9% 0.0%
Dominican Republic B 6.5% 4.2% 4.4% 0.2%
Panama D 6.5% 4.9% 7.8% 0.1%
Cabo Verde C 6.4% 3.2% 10.8% 0.0%
Philippines C 6.4% 3.4% 6.9% 0.8%
Uganda D 6.3% 4.8% 5.4% 0.1%
Burkina Faso C 6.2% 4.4% 3.7% 0.0%
Türkiye B 6.2% 6.2% 4.7% 1.9%
Laos E 6.1% 2.9% 3.7% 0.0%
Cyprus A 5.8% 3.9% 3.8% 0.0%
Gambia D 5.8% 4.5% 5.6% 0.0%
Bhutan E 5.7% 1.8% 5.0% 0.0%
Ghana C 5.5% 3.0% 2.9% 0.2%
Indonesia C 5.3% 3.7% 5.5% 2.7%
Costa Rica B 5.2% 3.9% 4.8% 0.1%
Mali E 5.1% 2.9% 4.2% 0.1%
Nepal E 5.1% 2.6% 3.4% 0.1%
Cameroon D 5.0% 3.2% 4.0% 0.1%
Malaysia B 5.0% 3.3% 6.3% 0.8%
Turkmenistan D 4.9% 1.5% 2.0% 0.1%
Guinea-Bissau E 4.7% 3.0% 4.5% 0.0%
Mongolia B 4.6% 3.1% 6.3% 0.0%
Croatia B 4.5% 4.3% 4.5% 0.1%
Kyrgyzstan D 4.5% 3.4% 6.2% 0.0%
Israel A 4.4% 3.7% 3.4% 0.3%
Mozambique D 4.4% 3.4% 5.2% 0.0%
Romania B 4.4% 2.3% 3.0% 0.5%
Poland B 4.3% 2.9% 2.9% 1.0%
Guatemala D 4.2% 3.8% 3.9% 0.2%
Honduras E 4.2% 3.4% 3.9% 0.1%
Mauritania D 4.2% 3.5% 5.6% 0.0%
Oman B 4.1% 1.4% 2.3% 0.1%
Mauritius B 4.0% 2.5% 8.1% 0.0%
Iceland A 3.8% 2.0% 4.3% 0.0%
Serbia B 3.8% 3.5% 3.1% 0.1%
Taiwan A 3.8% 4.1% 2.6% 0.8%
Albania C 3.7% 3.8% 4.0% 0.0%
Bulgaria B 3.7% 2.6% 2.8% 0.1%
Zambia D 3.7% 3.4% 4.2% 0.1%
Bosnia and Herzegovina D 3.6% 2.8% 2.9% 0.0%
Myanmar D 3.6% -2.3% 2.6% 0.2%
Madagascar E 3.5% 2.3% 4.3% 0.0%
Nicaragua D 3.5% 4.8% 4.4% 0.0%
United Arab Emirates B 3.5% 3.3% 5.6% 0.4%
Eswatini D 3.4% 4.4% 3.5% 0.0%
Hungary B 3.4% 1.7% 1.8% 0.2%
Papua New Guinea E 3.4% 1.8% 4.4% 0.0%
Singapore A 3.4% 2.7% 2.5% 0.4%
Kazakhstan D 3.3% 2.9% 4.1% 0.5%
Lithuania B 3.3% 2.3% 1.5% 0.1%
Malawi C 3.2% 1.6% 1.5% 0.0%
Slovenia A 3.2% 2.1% 1.9% 0.1%
New Zealand A 3.1% 1.7% 1.2% 0.1%
Paraguay D 3.1% 2.4% 2.8% 0.1%
Bolivia E 2.9% 1.2% 2.7% 0.1%
Central African Republic E 2.9% 0.9% 0.9% 0.0%
Colombia B 2.9% 3.1% 3.4% 0.6%
El Salvador C 2.9% 2.9% 3.1% 0.1%
Peru D 2.9% 1.9% 1.7% 0.4%
Chile A 2.8% 2.5% 1.8% 0.3%
Comoros D 2.8% 2.3% 3.1% 0.0%
Korea, Rep. A 2.8% 2.1% 2.2% 1.6%
Morocco C 2.8% 1.8% 2.4% 0.2%
Bahamas, The B 2.7% 4.2% 8.0% 0.0%
Bahrain C 2.7% 1.8% 3.7% 0.1%
Denmark A 2.6% 2.4% 2.2% 0.2%
Saudi Arabia C 2.6% 2.1% 3.4% 1.3%
Uruguay B 2.6% 1.6% 3.0% 0.1%
Jordan B 2.5% 2.1% 2.6% 0.1%
Latvia B 2.5% 1.6% 1.5% 0.0%
Portugal A 2.5% 1.9% 4.0% 0.3%
United States A 2.5% 2.2% 2.5% 12.6%
Algeria C 2.4% 2.0% 3.9% 0.4%
Botswana C 2.4% 3.1% 3.6% 0.0%
Spain A 2.4% 1.5% 4.0% 1.3%
Zimbabwe E 2.4% 3.3% 5.0% 0.1%
Australia A 2.3% 2.0% 2.6% 0.8%
Czechia A 2.3% 0.3% 1.0% 0.3%
Estonia B 2.3% 0.5% -1.7% 0.0%
Luxembourg A 2.3% 1.7% 0.5% 0.0%
Moldova B 2.3% 1.2% -0.4% 0.0%
Slovak Republic B 2.3% 1.4% 1.8% 0.1%
North Macedonia B 2.2% 1.0% 1.8% 0.0%
Thailand D 2.2% 0.6% 2.5% 1.1%
Gabon E 2.1% 1.7% 2.9% 0.0%
Mexico C 2.1% 1.3% 3.0% 1.9%
Netherlands A 2.1% 1.6% 1.8% 0.6%
Sweden A 2.1% 1.6% 1.2% 0.4%
Switzerland A 2.1% 1.7% 1.6% 0.4%
Norway A 2.0% 1.7% 1.8% 0.3%
South Africa B 1.9% 0.5% 1.2% 0.6%
Belgium A 1.8% 1.6% 1.9% 0.4%
Liberia E 1.8% 3.6% 5.1% 0.0%
Nigeria E 1.8% 2.3% 3.1% 1.2%
Canada A 1.7% 1.3% 2.0% 1.2%
Namibia C 1.7% 2.1% 5.0% 0.0%
Tunisia D 1.7% 0.1% 1.5% 0.1%
Qatar B 1.5% 1.1% 2.6% 0.2%
Sri Lanka C 1.5% -1.9% -2.9% 0.2%
United Kingdom A 1.5% 1.0% 1.9% 1.9%
Azerbaijan D 1.4% 2.2% 3.1% 0.1%
Hong Kong A 1.4% 0.7% 1.0% 0.3%
Russia C 1.4% 1.7% 1.7% 3.9%
Sierra Leone D 1.4% 2.8% 3.8% 0.0%
Greece B 1.3% 2.1% 3.5% 0.2%
France A 1.2% 0.8% 1.5% 2.0%
Austria A 1.1% 0.3% 1.2% 0.3%
Finland A 1.1% 0.2% 0.1% 0.2%
Italy A 1.1% 1.1% 1.8% 1.8%
Jamaica E 1.1% 0.8% 3.1% 0.0%
Burundi E 1.0% 2.1% 2.3% 0.0%
Germany A 1.0% 0.2% 0.5% 2.7%
Brazil B 0.9% 2.3% 3.1% 2.6%
Japan A 0.8% 0.3% 1.1% 3.0%
Chad E 0.7% 1.4% 3.4% 0.0%
Belarus C 0.6% 0.9% 0.9% 0.2%
Ecuador D 0.5% 0.5% 1.9% 0.2%
Brunei C 0.4% 0.3% 0.7% 0.0%
Argentina C 0.1% 0.4% 0.0% 0.8%
Lesotho C 0.0% 0.1% 2.0% 0.0%
Angola E -0.2% 0.3% 2.0% 0.2%
Kuwait D -0.2% -0.6% 1.5% 0.1%
Trinidad and Tobago D -0.2% -0.9% 1.8% 0.0%
Yemen, Rep. E -0.2% -1.2% -0.5% 0.0%
Haiti E -0.8% -2.4% -2.4% 0.0%
Afghanistan E -0.9% -3.8% -0.1% 0.1%
Congo, Rep. E -0.9% 0.6% 2.9% 0.0%
Suriname C -1.0% -1.9% 2.6% 0.0%
Ukraine C -1.5% -3.3% -5.4% 0.4%
Sudan E -2.8% -7.8% -11.8% 0.1%
Lebanon D -2.9% -4.8% -0.4% 0.0%

See: Data for individual countries by using country lists




Note: Data for years shown use end of of year values.

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality






PANAMA'S ECONOMICS
PANAMA'S DEMOGRAPHY
PANAMA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA