Hong Kong's GDP Compound Annual Growth Rates


Hong Kong's Compound Annual Growth Rates (CAGR) over the last 10, 5 and 3 years were 1.1%, -0.6% and -1.4% respectively.

The World Economics GDP Data Quality Ratings for Hong Kong's GDP data is A Grade.

Hong Kong's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London



Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
CAGR
10-Year
(2012-2022)
CAGR
5-Year
(2017-2022)
CAGR
3-Year
(2019-2022)
Share of
Global GDP
(%, 2022)
Guyana E 13.4% 25.2% 40.9% 0.0%
Bangladesh E 9.1% 9.4% 8.5% 0.9%
Ireland A 9.0% 9.0% 10.5% 0.4%
Vietnam D 8.6% 8.1% 6.4% 0.9%
Ethiopia E 8.3% 6.6% 6.0% 0.3%
Tajikistan E 7.1% 7.3% 7.2% 0.0%
Cote d'Ivoire C 7.0% 5.8% 5.2% 0.1%
Turkmenistan D 6.9% 6.0% 5.8% 0.1%
China C 6.2% 5.2% 4.4% 18.6%
Rwanda C 6.1% 6.3% 4.6% 0.0%
Mauritania D 6.0% 8.3% 10.4% 0.0%
Uzbekistan D 5.8% 5.2% 5.0% 0.2%
Guinea E 5.7% 5.0% 4.4% 0.0%
Malta B 5.7% 4.4% 2.6% 0.0%
Niger C 5.6% 5.8% 5.3% 0.0%
Benin D 5.5% 6.1% 5.7% 0.0%
Congo, Dem. Rep E 5.5% 4.9% 4.8% 0.1%
India C 5.5% 3.7% 2.7% 9.1%
Kenya D 5.5% 5.4% 4.2% 0.2%
Tanzania D 5.5% 4.4% 3.6% 0.2%
Cambodia E 5.4% 3.8% 1.6% 0.1%
Laos E 5.4% 3.4% 1.8% 0.0%
Türkiye B 5.3% 4.4% 6.2% 2.2%
Dominican Republic B 5.2% 4.3% 3.2% 0.2%
Senegal C 5.2% 4.6% 4.0% 0.1%
Togo C 5.0% 4.6% 4.1% 0.0%
Burkina Faso C 4.9% 4.6% 3.7% 0.0%
Philippines C 4.9% 3.0% 1.0% 0.8%
Ghana C 4.8% 4.8% 3.0% 0.2%
Uganda D 4.7% 4.8% 3.8% 0.1%
Morocco C 4.4% 3.8% 2.7% 0.2%
Nepal E 4.4% 4.3% 2.5% 0.1%
Cameroon D 4.3% 3.6% 2.4% 0.1%
Mongolia B 4.3% 3.1% 0.6% 0.0%
Egypt D 4.2% 4.9% 4.5% 1.2%
Indonesia B 4.2% 3.4% 2.3% 2.8%
Georgia B 4.1% 4.5% 4.3% 0.1%
Malaysia B 4.1% 3.0% 1.9% 0.8%
Mali E 4.1% 3.0% 1.8% 0.1%
Armenia B 4.0% 4.6% 3.4% 0.0%
Israel A 3.9% 4.3% 4.3% 0.3%
Mozambique D 3.9% 2.2% 1.7% 0.0%
Panama D 3.9% 2.1% 1.3% 0.1%
Papua New Guinea E 3.8% 1.1% 0.5% 0.0%
Romania B 3.8% 3.0% 2.0% 0.4%
Kyrgyzstan D 3.7% 2.0% 0.5% 0.0%
Costa Rica B 3.6% 3.8% 2.5% 0.1%
Poland B 3.6% 3.8% 3.2% 1.0%
Gambia D 3.5% 4.5% 3.1% 0.0%
Guatemala D 3.5% 3.5% 3.3% 0.1%
Oman B 3.5% 3.6% 1.3% 0.1%
Hungary C 3.4% 3.4% 2.4% 0.2%
Malawi C 3.4% 2.8% 1.4% 0.0%
Namibia C 3.4% 3.8% 5.9% 0.0%
Bhutan E 3.3% 1.3% -0.8% 0.0%
Guinea-Bissau E 3.3% 2.1% 1.6% 0.0%
Myanmar D 3.3% -0.4% -4.8% 0.2%
Taiwan A 3.3% 3.7% 4.2% 0.9%
Bolivia E 3.2% 1.3% 0.0% 0.1%
Iceland A 3.2% 2.1% 1.2% 0.0%
Lithuania B 3.2% 3.2% 2.6% 0.1%
Paraguay D 3.2% 1.2% 1.1% 0.1%
Colombia B 3.1% 3.0% 3.4% 0.6%
Honduras E 3.1% 2.6% 2.1% 0.1%
Singapore A 3.1% 2.4% 2.3% 0.4%
Kazakhstan D 3.0% 2.7% 1.6% 0.4%
Moldova B 3.0% 1.5% -0.1% 0.0%
Zambia D 3.0% 2.1% 1.7% 0.1%
New Zealand A 2.9% 2.5% 1.6% 0.1%
United Arab Emirates B 2.9% 1.9% 2.0% 0.5%
Botswana C 2.8% 1.5% 2.7% 0.0%
Estonia B 2.8% 2.7% 2.0% 0.0%
Nicaragua E 2.8% 0.9% 4.1% 0.0%
Pakistan D 2.8% 0.9% -2.9% 0.8%
Peru D 2.8% 2.0% 1.2% 0.4%
Slovenia A 2.8% 3.3% 2.9% 0.1%
Bosnia and Herzegovina D 2.7% 2.9% 2.6% 0.0%
Bulgaria B 2.7% 2.8% 2.2% 0.1%
Zimbabwe E 2.7% 2.8% 3.5% 0.0%
Chile A 2.6% 3.1% 2.5% 0.4%
Croatia B 2.6% 3.6% 3.2% 0.1%
Cyprus A 2.6% 3.8% 2.5% 0.0%
Korea, Rep. A 2.6% 2.2% 2.0% 1.7%
Serbia B 2.6% 3.5% 2.9% 0.1%
Albania C 2.5% 2.5% 2.8% 0.0%
Bahrain B 2.5% 1.1% 0.4% 0.1%
Comoros D 2.5% 1.9% 1.4% 0.0%
Haiti E 2.5% 0.6% -0.3% 0.0%
Madagascar E 2.5% 1.7% 0.3% 0.0%
Latvia B 2.4% 2.2% 1.2% 0.0%
Luxembourg A 2.4% 1.9% 1.9% 0.0%
Mauritius B 2.4% 1.2% -1.4% 0.0%
Nigeria E 2.4% 1.8% 1.7% 1.2%
Uruguay B 2.4% 2.3% 0.9% 0.1%
Gabon E 2.3% 1.4% 0.8% 0.0%
Sierra Leone D 2.3% 2.6% 1.6% 0.0%
Australia A 2.2% 2.0% 1.9% 0.9%
Czechia A 2.2% 1.5% 0.1% 0.3%
Jordan B 2.2% 1.9% 1.1% 0.1%
Saudi Arabia C 2.2% 2.1% 2.5% 1.3%
Sri Lanka C 2.2% 0.1% -3.1% 0.2%
Denmark A 2.1% 2.1% 2.1% 0.2%
Eswatini D 2.1% 2.1% 2.2% 0.0%
North Macedonia B 2.1% 1.3% -0.1% 0.0%
Qatar C 2.1% 0.8% 0.7% 0.2%
Sweden A 2.1% 1.6% 1.8% 0.4%
United States A 2.1% 2.1% 1.7% 13.6%
Algeria C 2.0% 1.0% 0.4% 0.3%
El Salvador C 2.0% 1.8% 1.3% 0.1%
Switzerland A 2.0% 2.2% 1.3% 0.4%
Norway A 1.8% 2.0% 2.1% 0.2%
Slovak Republic B 1.8% 1.0% 0.4% 0.1%
South Africa B 1.8% 2.2% 0.1% 0.7%
Thailand D 1.8% 0.8% -0.8% 1.1%
Tunisia D 1.8% 1.5% -0.8% 0.1%
Netherlands A 1.7% 1.8% 1.7% 0.7%
Azerbaijan D 1.6% 1.9% 1.9% 0.1%
Canada A 1.6% 1.3% 0.8% 1.2%
Portugal A 1.6% 1.7% 1.1% 0.3%
Liberia E 1.5% 1.0% 2.2% 0.0%
United Kingdom A 1.5% 0.7% -0.2% 2.0%
Afghanistan E 1.4% -2.0% -6.3% 0.1%
Belgium A 1.4% 1.4% 1.2% 0.4%
Mexico C 1.3% 0.2% -0.2% 2.0%
Sudan E 1.3% -1.5% -2.7% 0.2%
Austria A 1.2% 1.1% 0.9% 0.3%
Burundi E 1.2% 1.5% 1.3% 0.0%
Germany A 1.2% 0.5% 0.2% 2.9%
Libya E 1.2% 3.4% 5.1% 0.1%
Spain A 1.2% 0.6% -0.4% 1.4%
Chad E 1.1% 1.0% -0.1% 0.0%
Hong Kong A 1.1% -0.6% -1.4% 0.3%
Ecuador D 1.0% 0.1% -0.3% 0.2%
Finland A 1.0% 1.1% 0.9% 0.2%
France A 1.0% 0.9% 0.4% 2.1%
Russia C 0.8% 1.1% 0.3% 3.2%
Japan A 0.6% 0.0% -0.6% 3.3%
Greece B 0.5% 1.3% 1.5% 0.2%
Jamaica E 0.5% 0.1% -0.7% 0.0%
Lesotho C 0.5% -1.7% -1.8% 0.0%
Angola E 0.4% -0.8% -0.6% 0.2%
Brazil B 0.4% 1.3% 1.1% 2.5%
Yemen, Rep. E 0.4% -1.4% -1.1% 0.0%
Argentina C 0.3% 0.0% 1.5% 0.9%
Italy A 0.3% 0.3% 0.2% 1.9%
Bahamas, The B 0.2% -0.1% -1.3% 0.0%
Kuwait D 0.2% 0.3% 0.0% 0.2%
Belarus C 0.0% 0.2% -1.1% 0.1%
Suriname C -1.7% -2.5% -6.1% 0.0%
Central African Republic E -2.3% 1.8% 0.7% 0.0%
Congo, Rep. E -2.4% -2.2% -2.0% 0.0%
Lebanon D -3.7% -8.9% -11.6% 0.1%
Ukraine C -4.2% -5.8% -11.5% 0.3%

See: Data for individual countries by using country lists




Note: Data for years shown use end of of year values.

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality






HONG KONG'S ECONOMICS
HONG KONG'S DEMOGRAPHY
HONG KONG'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA