Armenia's Age Dependency Ratio: Young

THE AGE DEPENDENCY RATIO FOR YOUNG PEOPLE (%)


The young-age dependency ratio is the ratio of younger dependents (who are generally economically inactive and younger than 15 years old), compared to the number of people of working age (15-64-year-olds).

A high dependency ratio means those of working age, and the overall economy, face a greater burden in supporting the aging population.

Armenia's age dependency ratio for young people was: 28.7%, reported in 2024 (most recent observation). This is a lower value against a global average of 42.3%. A lower ratio indicates less financial stress on working people and greater political stability.

Armenia's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Bank, Washington D.C.


Filter:
All
  Age Dependency Ratio: Young
Country: 1980
 
1990
 
2000
 
2010
 
2024
 
2030
 
2050
 
Central African Republic 80.3 84.8 87.0 88.0 100.3 93.0 63.0
Niger 91.8 91.8 93.8 102.4 91.7 83.4 57.0
Congo, Dem. Rep 83.6 84.1 88.9 90.6 90.5 86.9 63.0
Mali 83.5 94.6 92.9 94.2 89.6 82.1 61.4
Chad 94.0 95.3 100.7 99.5 88.9 86.6 63.9
Burundi 88.4 100.5 97.8 85.7 84.7 70.6 54.6
Mozambique 87.6 89.0 86.2 88.8 84.3 77.6 55.4
Angola 84.3 86.0 88.2 86.6 84.0 78.4 59.8
Uganda 97.4 99.0 105.7 101.9 80.2 72.3 48.0
Mauritania 89.8 88.1 83.9 83.4 79.0 72.7 54.9
Afghanistan 89.6 95.2 104.8 98.5 78.4 71.7 51.3
Tanzania 94.5 91.4 84.6 87.4 78.2 73.7 57.2
Burkina Faso 86.4 94.6 92.2 88.1 75.3 63.9 46.5
Benin 89.5 91.8 88.4 82.8 75.1 68.9 53.3
Cameroon 86.4 92.0 86.7 82.0 74.3 68.6 52.7
Zimbabwe 101.7 94.7 76.5 79.9 73.6 63.0 50.7
Guinea 79.3 82.4 87.8 85.8 73.5 67.1 47.8
Nigeria 85.4 88.0 82.2 84.5 73.3 64.7 47.8
Zambia 104.5 99.3 96.8 89.1 73.3 66.0 50.6
Yemen, Rep. 99.3 110.8 101.8 81.0 73.0 69.8 48.8
Cote d'Ivoire 93.4 96.0 89.3 82.0 72.3 65.1 54.8
Sudan 92.4 90.5 89.5 84.5 72.0 67.8 50.1
Malawi 88.0 89.5 91.4 92.1 71.8 63.3 47.1
Congo, Rep. 89.8 84.2 78.0 71.2 71.5 63.9 53.8
Gambia 83.7 90.8 93.4 84.2 71.0 61.7 43.0
Liberia 83.0 83.4 79.9 80.3 69.1 61.9 47.0
Togo 90.7 87.0 78.1 74.7 69.0 63.7 52.9
Madagascar 94.7 89.7 87.8 82.6 68.5 64.1 49.4
Ethiopia 91.0 90.5 96.2 88.7 67.7 64.0 46.5
Guinea-Bissau 89.7 92.8 86.3 80.0 66.8 59.3 44.6
Senegal 91.1 92.5 83.2 79.4 65.6 59.6 46.5
Sierra Leone 77.7 80.8 83.3 80.7 64.9 58.4 42.6
Comoros 96.3 95.9 96.3 76.8 63.6 58.7 47.0
Rwanda 92.2 100.5 90.3 77.3 63.6 58.6 45.5
Namibia 94.5 78.0 75.0 61.6 62.3 56.6 42.0
Pakistan 81.1 83.9 81.3 69.1 62.1 55.9 44.6
Gabon 73.7 81.8 75.2 63.9 61.4 56.7 47.0
Kenya 111.0 101.1 89.1 80.4 61.2 54.8 42.6
Tajikistan 81.4 82.8 78.1 61.4 60.6 53.8 42.7
Ghana 90.2 86.8 77.4 68.0 59.2 53.4 44.0
Lesotho 77.8 81.0 70.9 61.7 56.0 48.9 37.5
Eswatini 100.8 95.6 80.7 66.6 53.5 48.2 36.2
Papua New Guinea 79.0 75.6 69.5 62.7 53.1 48.8 39.2
Kyrgyzstan 66.9 65.1 59.2 46.3 52.2 46.6 38.4
Mongolia 84.8 75.4 57.3 40.9 51.4 41.5 36.3
Egypt 75.2 74.2 62.6 54.5 50.9 44.3 37.6
Botswana 90.4 87.4 65.9 54.5 50.3 47.9 34.2
Guatemala 88.0 88.7 83.6 69.1 49.7 42.8 31.4
Turkmenistan 75.8 74.7 63.6 46.0 49.3 43.4 34.6
Uzbekistan 74.3 70.4 62.6 43.7 49.3 51.2 42.4
Haiti 75.4 77.1 72.3 60.6 48.7 43.8 34.3
Algeria 92.4 76.6 54.4 40.6 48.1 41.1 33.4
Kazakhstan 55.1 50.7 42.1 37.2 47.4 44.4 40.1
Jordan 104.1 85.4 70.0 59.4 47.3 41.0 35.0
Honduras 95.5 91.0 79.9 64.7 47.1 43.3 32.9
Cambodia 78.3 82.0 77.9 52.9 46.5 43.3 34.5
Laos 83.4 83.3 80.9 60.6 46.4 42.1 31.2
Bolivia 75.1 72.5 67.1 57.3 46.1 42.3 33.9
Israel 56.4 52.6 45.7 45.0 45.7 42.3 38.7
Guyana 79.1 62.4 61.4 51.0 45.5 42.6 33.4
Paraguay 76.9 75.9 68.4 52.1 44.1 41.2 32.4
Nicaragua 94.6 90.1 71.8 55.7 43.8 39.0 30.2
Nepal 73.4 75.8 74.1 60.7 43.7 38.8 28.1
Bangladesh 86.6 79.4 63.0 55.2 42.7 39.7 29.0
Philippines 83.5 75.6 67.8 58.3 41.8 34.4 28.3
Lebanon 69.0 62.0 50.7 39.0 41.1 34.7 31.5
Dominican Republic 80.3 68.0 58.5 48.2 40.6 36.9 29.7
Libya 95.6 75.1 49.6 45.3 40.6 34.5 30.4
Morocco 83.5 70.8 55.2 44.5 38.7 34.7 29.1
Suriname 74.8 63.0 52.7 47.5 38.6 36.1 30.6
South Africa 74.0 64.7 57.8 45.0 38.4 37.5 32.0
Panama 73.7 60.5 51.7 45.2 37.9 34.3 29.2
Cabo Verde 100.5 92.2 78.3 51.2 37.8 29.2 23.0
El Salvador 83.2 75.3 63.7 52.2 37.0 32.6 25.1
Mexico 89.4 68.7 56.6 46.4 36.5 32.5 26.7
Ecuador 78.6 67.2 59.1 49.9 36.4 31.5 25.9
Tunisia 77.2 64.7 46.9 34.9 36.2 30.4 26.8
India 70.7 67.2 59.2 49.2 36.1 32.4 26.3
Indonesia 72.7 59.7 48.0 42.2 36.1 32.7 29.2
Peru 80.0 69.2 56.9 46.1 35.9 32.8 27.2
Myanmar 69.3 61.0 50.3 42.5 35.5 33.6 28.4
Vietnam 74.1 68.6 50.4 35.4 34.3 29.2 26.9
Oman 94.4 80.2 60.1 40.1 34.0 31.1 27.2
Sri Lanka 61.6 52.6 40.4 37.9 33.4 30.8 27.8
Argentina 49.3 49.9 45.3 40.2 32.7 26.6 24.0
Georgia 38.7 38.9 34.4 27.4 32.7 29.0 26.9
Saudi Arabia 82.0 78.1 64.4 39.5 32.5 30.9 28.0
Türkiye 71.7 60.2 47.2 38.7 31.4 27.2 23.7
Azerbaijan 57.1 54.4 47.3 31.1 31.3 26.3 25.2
Malaysia 68.2 62.9 55.2 41.6 30.9 26.6 24.1
Moldova 40.9 43.4 35.4 24.4 30.9 27.1 27.1
Colombia 71.5 59.6 51.6 41.2 29.0 27.4 22.4
Bhutan 78.3 79.0 67.0 44.9 28.8 24.0 21.1
Brunei 65.5 54.6 45.3 35.6 28.8 26.7 23.9
Armenia 47.5 46.9 40.7 27.6 28.7 26.6 23.8
Brazil 66.2 58.8 46.0 36.0 28.4 26.3 23.3
Ireland 51.6 44.0 32.5 31.2 28.3 24.7 26.9
New Zealand 43.1 35.4 34.8 31.5 28.0 26.4 25.1
Uruguay 43.3 40.7 38.9 35.1 27.9 23.8 21.7
Australia 38.8 32.9 31.0 28.3 27.7 26.7 26.0
Costa Rica 63.9 60.4 49.2 36.7 27.3 23.3 20.3
Sweden 30.6 27.9 28.7 25.5 27.3 24.5 24.0
United Kingdom 32.8 29.5 29.1 26.9 27.1 24.9 25.0
France 35.1 30.6 29.1 28.6 26.9 25.0 27.4
United States 33.7 32.6 31.8 29.2 26.8 25.7 26.1
Iceland 43.9 38.7 35.7 31.3 26.7 25.4 21.8
Russia 31.8 34.2 25.9 21.0 26.4 23.0 25.9
North Macedonia 45.9 40.7 35.0 28.0 25.8 23.2 22.0
Jamaica 75.4 62.8 54.8 40.2 25.6 22.9 18.3
Bahamas, The 58.3 43.9 42.5 34.5 25.5 23.2 22.4
Albania 61.9 52.8 47.0 32.2 25.4 23.0 17.5
Trinidad and Tobago 56.2 54.4 37.6 27.6 25.4 23.5 21.7
Belgium 31.0 27.1 26.8 25.7 25.2 23.0 23.9
Norway 35.1 29.3 30.9 28.4 24.9 23.1 23.4
Estonia 32.9 33.7 26.2 22.6 24.8 21.9 22.9
Belarus 34.5 34.8 27.4 20.9 24.7 20.0 21.3
Denmark 32.2 25.3 27.7 27.5 24.7 24.9 24.2
Chile 53.8 46.4 41.2 31.5 24.6 21.1 18.6
Latvia 30.8 32.1 26.2 21.0 24.5 21.9 22.0
Romania 42.8 35.2 27.4 23.0 24.4 23.3 25.0
Bahrain 56.5 52.2 43.8 26.3 24.2 22.5 23.0
Czechia 37.1 32.4 23.6 20.5 24.2 22.1 24.8
Slovak Republic 41.1 39.1 28.5 21.4 24.0 22.7 23.1
Finland 30.0 28.7 27.1 25.0 23.8 21.1 22.4
Netherlands 33.8 26.7 27.7 26.2 23.3 23.7 23.1
Canada 33.6 30.4 28.1 23.9 23.2 22.8 22.1
Cyprus 39.3 37.9 32.9 23.7 23.2 23.0 20.2
Kuwait 66.3 58.0 42.5 30.6 23.2 21.7 23.3
Slovenia 35.0 30.3 22.7 20.3 23.2 21.5 24.8
China 60.7 43.7 35.9 25.4 23.1 17.5 16.8
Luxembourg 27.8 25.1 28.3 25.8 23.0 23.1 22.2
Switzerland 29.7 25.0 25.8 22.3 23.0 22.9 23.1
Bulgaria 33.5 30.5 23.1 19.7 22.8 22.4 24.3
Poland 37.0 38.5 28.5 21.1 22.8 20.1 20.3
Serbia 29.9 27.8 24.3 21.2 22.7 22.5 22.7
Lithuania 35.6 33.9 30.1 22.1 22.6 21.0 18.9
Hungary 33.9 30.5 24.7 21.4 22.3 22.0 23.6
Croatia 31.3 28.9 25.2 22.9 22.1 21.1 22.5
Germany 28.0 23.3 23.1 20.8 22.1 22.8 23.2
Austria 31.8 25.9 25.2 22.0 21.8 21.7 21.5
Thailand 66.7 45.3 35.1 28.3 21.1 19.0 19.5
Greece 36.6 29.0 23.6 22.1 21.0 18.8 22.9
Mauritius 54.1 45.9 37.5 29.4 20.7 19.8 18.3
Ukraine 32.1 32.6 26.0 19.9 20.7 17.2 16.8
Portugal 41.2 31.0 24.3 22.9 20.4 21.0 25.2
Bosnia and Herzegovina 42.6 35.7 28.7 22.5 20.1 20.0 21.5
Spain 41.4 29.7 21.6 21.9 19.6 17.8 21.9
United Arab Emirates 38.4 42.6 26.8 20.7 19.6 19.6 22.8
Japan 34.7 25.8 21.1 21.0 19.5 17.8 21.9
Malta 35.1 35.3 29.1 21.8 19.5 18.5 15.9
Italy 34.5 24.0 21.1 21.4 18.7 17.5 20.8
Qatar 43.7 37.5 31.2 16.3 18.1 18.5 22.5
Taiwan 51.1 40.7 29.3 21.0 16.9 14.9 15.6
Hong Kong 37.3 30.2 23.6 16.4 15.7 14.1 11.6
Singapore 38.4 29.3 25.1 18.0 15.7 16.9 14.2
Korea, Rep. 54.8 37.3 29.2 22.6 15.1 12.7 14.9

See: Data for individual countries by using country lists


Please read our Terms of Service and Disclaimer relating to data on this page.








ARMENIA'S ECONOMICS
ARMENIA'S DEMOGRAPHY
ARMENIA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA