Turkey's Environmental Factors

ENVIRONMENTAL IMPACT INDEXES


An Emissions Index (close to 100) indicates a low emissions for the country. The Emissions Index is based on the equal weighting of Carbon and Methane emissions.

Turkey's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Index data: World Economics Research, London


Filter:
All
Country
Grade
(A-E)
World Economics
Emissions
Index
Carbon
Emissions
Per Capita
Carbon
Emissions
Total
Methane
Emissions
Per Capita
Methane
Emissions
Total
Air
Quality
PM2.5
Water
Access
% of Pop.
Canada A 96.9 14.3 545.6 2.6 100.5 6 99
Iceland A 96.3 9.8 3.4 1.4 0.5 6 100
Finland A 96.2 6.8 37.6 0.8 4.5 6 100
Norway A 95.9 7.5 40.9 0.8 4.4 6 99
Sweden A 95.6 3.5 35.8 0.5 4.7 6 100
Estonia A 93.7 7.9 10.4 0.8 1.1 6 100
Switzerland A 92.0 4.0 34.9 0.6 5.1 9 97
Austria A 90.9 7.2 64.6 0.8 7.0 12 99
Denmark A 90.9 5.1 29.6 1.3 7.7 10 100
Latvia A 90.9 3.9 7.3 1.0 1.9 12 97
Lithuania A 90.7 5.2 13.9 1.1 2.9 10 95
Luxembourg A 90.7 13.2 8.4 0.9 0.6 9 100
Ireland A 89.8 7.5 37.6 3.1 15.2 8 96
New Zealand A 89.5 7.0 33.8 6.3 30.8 9 100
United Kingdom A 89.4 5.1 346.8 0.8 51.2 10 100
Belgium A 89.3 8.2 95.7 0.7 8.0 11 100
Netherlands A 89.3 8.2 141.0 0.9 14.9 11 100
Taiwan A 89.1 11.9 282.9 23 0
Czechia A 88.9 9.1 97.1 1.2 12.4 14 98
Slovak Republic A 88.7 6.5 35.3 0.8 4.4 16 99
Slovenia A 88.6 6.1 12.6 0.8 1.7 14 98
Germany A 88.4 8.0 674.8 0.6 47.0 11 100
Belarus A 88.2 6.3 59.6 1.8 17.2 16 93
France A 87.7 4.7 306.0 0.9 56.9 11 100
Hungary A 87.7 5.0 48.4 0.7 6.8 14 100
Spain A 86.9 5.0 233.7 0.8 39.3 9 100
Portugal A 86.3 4.0 40.8 1.1 11.3 7 95
Chile A 86.2 4.5 85.4 0.6 11.9 21 99
Japan A 86.1 8.5 1,067.4 0.2 25.2 11 99
Ukraine A 86.0 4.6 201.8 0.7 32.2 14 88
Uruguay B 85.6 1.9 6.7 5.9 20.5 9 100
Bulgaria B 85.5 6.2 42.6 1.0 7.0 17 96
Greece B 85.4 5.4 56.3 0.9 9.1 15 99
Romania B 84.8 4.2 79.3 0.9 16.3 13 82
Poland B 84.6 8.7 328.6 0.8 29.5 19 89
Croatia B 84.1 4.3 17.7 0.9 3.7 15 85
Italy B 83.9 5.4 328.7 0.7 44.7 14 93
Moldova B 83.6 1.4 5.6 1.3 5.0 12 75
North Macedonia B 83.5 3.3 6.9 1.1 2.4 0 80
Malta B 83.2 3.9 1.7 0.4 0.2 13 100
Cyprus B 82.9 6.2 7.6 0.6 0.8 15 100
Korea, Rep. B 82.1 12.0 616.1 0.4 21.5 24 99
Kazakhstan B 82.0 14.6 276.7 3.7 70.7 27 89
Mauritius B 82.0 3.5 4.5 1.6 2.0 11 100
Bosnia and Herzegovina B 81.5 4.2 13.6 1.1 3.7 26 87
Türkiye B 80.9 5.3 446.2 0.6 51.0 27 97
Botswana B 80.7 2.7 6.5 1.5 3.5 13 92
Australia B 80.6 15.2 391.2 5.3 137.2 9 100
Georgia B 80.5 2.8 11.0 1.4 5.5 19 69
Israel B 80.3 6.2 54.5 1.1 9.3 20 100
Namibia B 80.3 1.6 4.0 2.1 5.4 12 84
Russia B 80.3 12.0 1,755.5 4.3 627.4 9 76
Albania B 80.2 1.6 4.6 1.0 2.7 16 71
Kyrgyzstan B 79.8 1.4 9.3 0.7 4.9 38 77
Serbia B 79.7 3.6 30.9 1.7 14.8 22 75
Guyana B 79.4 3.9 3.1 2.4 1.9 11 96
Panama B 79.1 3.0 13.0 1.2 5.1 12 94
Armenia B 79.0 2.3 6.8 0.8 2.3 34 82
South Africa B 78.9 7.3 435.9 1.2 73.3 20 94
Bhutan B 78.7 2.0 1.5 0.6 0.5 26 73
Singapore C 78.5 5.5 32.5 0.8 4.5 13 100
Morocco C 78.4 1.9 70.6 0.3 12.3 13 75
Tunisia C 77.9 2.7 31.6 0.6 6.7 10 74
Jamaica C 77.4 2.6 7.7 0.3 0.8 15 91
Turkmenistan C 76.9 13.6 83.0 20.7 126.6 26 95
Bolivia C 76.7 2.0 23.3 2.6 31.2 25 93
Angola C 76.4 0.6 21.4 1.2 40.4 27 98
Azerbaijan C 76.4 3.8 38.5 1.6 15.9 25 72
El Salvador C 76.4 1.1 7.2 0.5 3.3 22 98
Eswatini C 76.1 0.9 1.1 1.2 1.3 15 71
Comoros C 76.0 0.3 0.3 0.3 0.2 14 0
Costa Rica C 75.6 1.5 7.8 0.9 4.7 15 81
Jordan C 75.6 2.5 25.6 0.7 6.7 26 86
Libya C 75.3 10.7 74.5 3.5 24.4 30 100
Argentina C 74.8 4.1 186.5 2.9 132.3 12 57
Haiti C 74.3 0.3 2.9 0.5 5.3 10 67
Malaysia C 74.3 7.8 256.0 1.2 38.0 22 94
Zimbabwe C 74.1 0.8 11.3 0.8 12.2 13 63
Ecuador C 73.8 2.3 41.3 1.6 27.9 17 67
Thailand C 73.5 4.0 278.5 1.1 78.3 25 100
Colombia C 73.1 1.8 91.7 1.5 77.9 14 74
Paraguay C 73.1 1.2 8.6 4.3 30.8 12 64
Zambia C 73.0 0.4 7.7 1.4 26.5 17 65
Gabon C 72.2 2.5 5.7 3.4 7.7 26 85
Kenya C 71.6 0.4 19.9 0.7 38.5 13 62
Uzbekistan C 71.5 3.6 121.6 1.6 53.3 41 80
Mozambique C 71.3 0.2 7.1 0.8 25.1 17 63
Lesotho C 71.1 1.1 2.3 0.5 1.0 18 28
Mongolia C 71.0 15.1 50.3 5.5 18.4 41 39
Honduras D 70.8 1.1 10.9 0.8 8.4 19 65
Dominican Republic D 70.5 2.6 28.9 0.9 9.3 8 45
Lebanon D 70.5 3.7 25.0 0.5 3.5 24 48
Suriname D 70.3 4.7 2.8 2.4 1.4 12 56
Papua New Guinea D 70.1 0.9 8.5 1.2 11.0 9 45
Burundi D 69.9 0.1 0.7 0.1 1.3 28 62
Algeria D 69.7 4.0 176.3 2.0 87.9 23 71
Brazil D 69.6 2.3 488.9 2.2 462.2 11 87
United States D 69.6 15.0 5,007.3 2.3 752.4 7 98
Guinea D 69.0 0.4 4.8 1.3 17.3 38 92
Nicaragua D 69.0 0.8 5.1 1.5 9.8 16 56
Tajikistan D 69.0 1.1 10.3 0.6 5.7 54 55
Guatemala D 68.8 1.1 20.3 0.6 11.7 21 56
Oman D 68.7 15.5 81.0 3.9 20.3 35 91
Rwanda D 67.6 0.1 1.8 0.2 2.8 36 60
Peru D 67.2 1.7 56.3 1.0 32.0 29 52
United Arab Emirates D 66.9 20.4 204.1 5.8 57.5 42 100
Liberia D 66.8 0.2 1.2 0.1 0.4 36 75
Vietnam D 66.8 3.3 326.0 0.8 80.5 21 58
Sudan D 66.2 0.5 21.0 1.3 57.0 21 60
Myanmar D 65.6 0.7 36.3 1.5 81.1 27 57
Mexico D 65.4 3.1 407.2 1.1 145.9 18 43
Mali D 64.7 0.2 4.2 1.1 23.8 39 83
Benin D 64.4 0.6 7.8 0.3 4.1 32 65
Bahrain D 64.1 22.3 39.0 10.4 18.1 52 99
Philippines D 63.8 1.3 144.3 0.6 66.6 23 48
Sri Lanka D 63.8 1.0 20.8 0.4 8.2 24 47
Madagascar D 63.7 0.2 4.3 0.7 19.9 16 22
Congo, Rep. D 63.0 1.3 7.5 1.9 10.5 30 46
Malawi D 62.2 0.1 1.5 0.2 4.7 19 18
Cambodia D 61.9 1.1 19.0 1.2 19.8 18 29
Egypt E 61.8 2.4 249.6 0.6 65.7 63 97
Mauritania E 61.8 0.9 4.1 1.5 7.1 42 72
Yemen, Rep. E 61.7 0.4 12.5 0.4 10.7 42 61
Saudi Arabia E 61.4 19.0 672.4 3.0 104.3 57 100
Tanzania E 61.0 0.2 13.0 0.8 51.0 15 11
Kuwait E 60.7 24.5 106.1 5.3 22.9 64 100
Qatar E 60.7 32.7 95.7 10.7 31.2 59 97
Nepal E 60.4 0.5 14.2 0.8 24.3 36 16
Laos E 60.3 2.8 20.8 1.4 10.2 21 18
Bangladesh E 58.4 0.6 93.2 0.5 89.8 46 59
Ethiopia E 58.3 0.2 17.8 0.8 97.8 22 13
Gambia E 58.0 0.3 0.7 0.6 1.4 39 48
Cameroon E 57.8 0.3 9.3 0.7 19.1 56 66
Cote d'Ivoire E 57.5 0.4 11.7 0.3 8.1 40 44
Uganda E 57.5 0.1 5.8 0.5 21.7 31 19
Togo E 57.2 0.3 2.3 0.4 3.1 25 19
Burkina Faso E 56.4 0.3 5.7 0.7 15.9 41 47
Indonesia E 56.0 2.2 619.3 1.3 345.5 19 30
Pakistan E 55.9 1.0 229.5 0.8 173.4 50 51
Ghana E 55.1 0.7 21.3 0.4 12.4 46 45
Central African Republic E 54.8 0.2 4.1 20.3 27 6
Afghanistan E 54.7 0.3 11.9 0.4 16.7 63 30
Congo, Dem. Rep E 54.7 2.6 0.6 51.7 32 12
Guinea-Bissau E 54.5 0.2 0.4 0.7 1.4 35 24
Niger E 54.1 0.1 2.7 1.2 29.7 50 47
Senegal E 53.2 0.8 13.6 0.7 12.2 38 27
Sierra Leone E 50.9 0.2 1.3 0.5 3.7 39 10
India E 49.3 1.9 2,709.7 0.5 710.6 50 91
Chad E 48.2 0.1 1.9 3.7 61.7 41 6
Nigeria E 46.3 0.7 137.0 0.7 156.4 56 29
China E 40.6 7.9 11,472.4 0.8 1,213.1 38 94



Key:
Emissions Index numbers shown on a scale of 0-100.
         0 = High environmental impact
         100 = Low environmental impact.

Grade definitions:
         A: Very Low Emissions
         B: Low emissions
         C: Moderate emissions
         D: High emissions
         E: Very high Emissions


Notes:
Total emissions data is displayed for reference and not used in the Emissions Index calculations which are based on per capita data.


See: Data for individual countries and underlying data click on the country name

Original source data: Friedlingstein et al. 2020 & World Health Organization.
Total Carbon & Methane Emissions in Million MtCO2e
Per capita Carbon & Methane Emissions in MtCO2e per person

Please read our Terms of Service and Disclaimer relating to data on this page.





TURKEY'S ECONOMICS
TURKEY'S DEMOGRAPHY
TURKEY'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA