Bosnia and Herzegovina's GDP Per Capita - Data Quality

GROSS DOMESTIC PRODUCT PER CAPITA DATA QUALITY, 2023


Major differences exist in the quality of both GDP and population data between countries. When GDP and population data of poor quality are combined to produce GDP per capita data the accuracy of the resulting ratio is further diminished.

World Economics measures variation in the quality of both GDP and population data, by the GDP Data Quality Ratings (GDP DQR) and the Population Data Quality Ratings (PDQR) respectively and employs both scores to assess the overall accuracy of GDP per capita data. In most cases, because of out of date base years, a lack of resources in national statistics offices and a large unrecorded informal economy, official GDP figures are underestimates of actual economic activity, although in some rarer cases GDP may be overestimated as a result of government interference.

World Economics has graded Bosnia and Herzegovina's GDP data as grade D. Population data produced by Bosnia and Herzegovina has been graded as C. When these two grades are combined, Bosnia and Herzegovina as been judged to have an overall GDP Per Capita Data Quality Grade of D - Poor

Bosnia and Herzegovina's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London


Filter:
All
Country Grade
(A-E)
World Economics
GDP Per Capita
Data Quality Index
GDP
Data Quality
Index
Population
Data Quality
Index
New Zealand A 97.0 97.9 97.0
Canada A 96.7 96.7 99.2
Ireland A 96.6 96.6 100.0
Australia A 96.3 96.3 99.2
United Kingdom A 96.3 96.3 99.2
Japan A 95.6 95.6 98.5
United States A 95.1 95.1 98.5
France A 94.9 94.9 95.4
Singapore A 92.3 92.3 98.5
Austria A 91.6 96.5 91.6
Belgium A 91.6 93.7 91.6
Czechia A 91.6 93.2 91.6
Denmark A 91.6 97.6 91.6
Germany A 91.6 97.0 91.6
Iceland A 91.6 95.6 91.6
Luxembourg A 91.6 97.4 91.6
Netherlands A 91.6 97.9 91.6
Norway A 91.6 97.0 91.6
Portugal A 91.6 92.7 91.6
Sweden A 91.6 97.2 91.6
Finland A 90.9 97.4 90.9
Switzerland A 90.9 98.6 90.9
Spain A 90.8 90.8 91.6
Slovenia A 89.9 89.9 97.0
Taiwan A 89.7 89.7 95.6
Korea, Rep. A 89.6 89.6 97.7
Israel A 89.1 89.1 90.1
Hong Kong A 88.7 88.7 95.4
Chile A 88.4 88.4 93.4
Italy A 88.4 88.4 92.4
Cyprus A 87.3 87.3 91.6
Malta B 86.8 86.8 91.6
Costa Rica B 86.6 86.6 89.8
Mauritius B 86.6 86.6 97.1
Greece B 86.4 86.4 91.6
Romania B 84.6 84.6 88.5
Poland B 84.4 84.4 95.0
United Arab Emirates B 83.8 83.8 90.9
Croatia B 83.6 83.6 89.0
Bulgaria B 82.2 82.2 88.8
Mongolia B 81.1 81.1 96.8
Latvia B 81.0 81.0 82.3
Bahamas, The B 80.5 80.5 90.9
Estonia B 80.4 81.2 80.4
Lithuania B 80.4 80.4 87.9
Oman B 80.0 80.0 98.5
Uruguay B 79.9 79.9 87.6
Armenia B 79.7 79.7 98.7
Slovak Republic B 79.6 80.0 79.6
Moldova B 78.8 78.8 92.1
Brazil B 78.3 78.3 95.5
North Macedonia B 77.6 77.6 93.6
Colombia B 77.4 77.4 92.8
South Africa B 77.0 77.0 85.6
Dominican Republic B 76.9 76.9 83.8
Georgia B 75.8 75.8 91.2
Jordan B 75.8 75.8 89.8
Malaysia B 74.8 74.8 93.8
Türkiye B 74.4 74.4 95.1
Serbia B 74.1 74.1 89.4
Hungary B 74.0 74.0 79.6
Qatar B 73.9 73.9 98.5
Bahrain C 73.9 73.9 90.9
Indonesia C 73.7 73.7 91.0
Malawi C 73.2 73.2 84.4
China C 73.1 73.1 94.5
Namibia C 73.0 73.0 77.5
Morocco C 72.6 72.6 86.6
Saudi Arabia C 72.6 72.6 98.3
Philippines C 72.5 72.5 93.3
Botswana C 72.0 72.0 79.1
Ukraine C 71.8 71.8 92.9
Algeria C 71.7 71.7 86.9
Ghana C 71.3 71.3 87.6
Sri Lanka C 71.2 71.2 87.8
Suriname C 71.0 71.0 83.6
Rwanda C 70.7 70.7 84.2
Mexico C 70.6 70.6 93.9
Belarus C 69.7 69.7 94.4
Burkina Faso C 69.5 69.5 85.9
Russia C 69.4 69.4 95.7
Albania C 69.2 69.2 88.9
Togo C 68.9 68.9 81.0
Senegal C 68.5 68.5 82.2
Niger C 68.3 68.3 79.0
Lesotho C 68.0 68.0 77.9
Argentina C 67.9 67.9 94.2
Cote d'Ivoire C 67.9 67.9 82.5
El Salvador C 67.9 67.9 83.3
Benin C 67.6 67.6 82.7
India C 67.6 67.6 84.8
Guatemala D 67.4 67.4 90.9
Mauritania D 67.3 67.3 74.3
Uganda D 67.2 67.2 74.6
Kenya D 67.1 67.1 82.7
Pakistan D 66.3 66.3 79.1
Turkmenistan D 66.2 66.2 92.9
Comoros D 65.9 65.9 83.0
Kuwait D 65.9 65.9 100.0
Gambia D 65.4 65.4 79.0
Kyrgyzstan D 64.5 64.5 97.8
Mozambique D 64.2 64.2 79.6
Peru D 64.2 64.2 91.5
Tanzania D 63.9 63.9 70.4
Tunisia D 63.8 63.8 85.7
Paraguay D 63.6 63.6 79.7
Ecuador D 63.1 63.1 81.4
Kazakhstan D 63.0 63.0 95.0
Bosnia and Herzegovina D 62.3 62.3 85.1
Cameroon D 61.9 61.9 68.8
Eswatini D 61.7 61.7 81.1
Thailand D 61.7 61.7 95.1
Sierra Leone D 61.5 61.5 84.8
Zambia D 61.0 61.0 71.9
Uzbekistan D 60.7 60.7 68.5
Azerbaijan D 59.3 59.3 92.4
Panama D 59.0 59.0 90.0
Myanmar D 58.4 58.4 85.1
Egypt D 57.4 57.4 92.5
Nicaragua D 57.1 57.1 73.4
Tajikistan D 57.0 57.0 92.1
Vietnam D 56.8 56.8 91.8
Jamaica E 55.9 55.9 82.1
Guyana E 55.8 55.8 81.1
Bangladesh E 54.9 54.9 74.8
Liberia E 54.9 54.9 74.2
Bhutan E 54.7 54.7 88.2
Papua New Guinea E 53.7 53.7 64.8
Nigeria E 53.5 53.5 76.1
Haiti E 53.0 53.0 73.2
Laos E 52.7 52.7 81.7
Ethiopia E 52.3 52.3 58.7
Zimbabwe E 52.1 52.1 73.9
Guinea-Bissau E 51.5 51.5 69.1
Nepal E 51.5 51.5 81.5
Madagascar E 49.7 49.7 82.6
Guinea E 48.0 48.0 76.5
Burundi E 44.8 44.8 77.6
Chad E 44.6 44.6 66.2
Mali E 44.2 44.2 87.1
Angola E 41.9 41.9 68.0
Libya E 41.6 41.6 72.8
Congo, Rep. E 41.1 41.1 75.6
Cambodia E 40.8 40.8 84.4
Honduras E 40.7 40.7 83.9
Yemen, Rep. E 40.1 40.1 58.0
Central African Republic E 38.6 38.6 61.9
Congo, Dem. Rep E 37.1 37.1 47.2
Gabon E 36.6 36.6 79.1
Bolivia E 35.7 35.7 84.1
Sudan E 31.6 31.6 73.7
Afghanistan E 28.8 28.8 47.4
Lebanon E 28.7 65.7 28.7


Key:
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excelent.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

See: Data for individual countries and underlying data click on the country name

Please read our Terms of Service and Disclaimer relating to data on this page.










BOSNIA AND HERZEGOVINA'S ECONOMICS
BOSNIA AND HERZEGOVINA'S DEMOGRAPHY
BOSNIA AND HERZEGOVINA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA