Nicaragua's GDP Per Capita Growth

COMPOUND ANNUAL GROWTH RATE (%)

Nicaragua's Compound Annual Growth Rate (CAGR) for GDP Per Capita over the last 10, 5 and 3 years was 1.3%, 4.1% and 2.7% respectively.

Unfortunately these numbers cannot be relied on as accurate, as the World Economics GDP per Capita Data Quality Index rates Nicaragua data as D Grade

Nicaragua's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London



Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
CAGR
10-Year
(2015-2025)
CAGR
5-Year
(2020-2025)
CAGR
3-Year
(2022-2025)
Guyana D 9.0% 3.8% 0.0%
Georgia C 7.5% 10.8% 8.4%
China C 7.1% 4.9% 5.7%
India C 7.0% 6.3% 8.2%
Bangladesh D 6.5% 5.1% 3.8%
Vietnam D 6.5% 5.7% 5.8%
Armenia B 6.1% 8.1% 5.9%
Tajikistan D 6.1% 6.3% 5.4%
Ethiopia E 5.6% 3.9% 4.5%
Rwanda C 5.4% 7.1% 6.0%
Ireland A 5.3% 4.0% -0.4%
Croatia B 5.2% 7.6% 4.3%
Serbia C 5.1% 5.8% 4.8%
Bosnia and Herzegovina C 5.0% 5.5% 3.5%
Cambodia E 4.8% 4.0% 4.6%
Malta B 4.8% 7.2% 6.4%
Albania C 4.7% 6.6% 4.8%
Cyprus B 4.7% 5.5% 2.7%
Guinea E 4.5% 2.9% 3.2%
Philippines C 4.5% 5.9% 5.3%
Romania B 4.5% 4.1% 2.8%
Turkmenistan E 4.4% 3.9% 3.3%
Uzbekistan C 4.4% 4.9% 4.4%
Poland A 4.3% 4.1% 2.6%
Taiwan B 4.3% 4.5% 3.2%
Türkiye C 4.3% 5.9% 3.7%
Nepal E 4.2% 4.1% 3.9%
Bulgaria B 4.1% 5.0% 3.3%
Dominican Republic D 4.1% 5.9% 3.4%
Lithuania A 4.0% 2.8% 1.8%
Indonesia D 3.9% 4.4% 4.5%
Benin D 3.8% 4.5% 4.5%
Cote d'Ivoire D 3.8% 4.3% 4.0%
Cabo Verde C 3.6% 8.6% 5.4%
North Macedonia B 3.6% 4.3% 3.8%
Moldova B 3.5% 3.4% 2.3%
Hungary B 3.3% 3.2% 1.1%
Senegal D 3.3% 3.8% 4.3%
Bhutan E 3.1% 5.0% 5.1%
Costa Rica B 3.1% 5.1% 4.1%
Kenya D 3.1% 3.9% 3.3%
Laos E 3.1% 2.0% 2.6%
Kyrgyzstan C 3.0% 6.3% 6.4%
Mauritius B 3.0% 6.1% 5.2%
Slovenia A 3.0% 3.7% 2.3%
Togo E 3.0% 3.8% 3.9%
Egypt D 2.9% 2.6% 1.8%
Ghana D 2.9% 2.6% 2.6%
Greece B 2.8% 6.3% 3.9%
Guinea-Bissau E 2.8% 3.0% 2.9%
Malaysia B 2.8% 4.2% 3.3%
Mongolia B 2.8% 4.2% 5.6%
Singapore A 2.8% 3.9% 1.7%
Gambia E 2.7% 3.5% 3.6%
Latvia A 2.7% 2.7% 1.0%
Niger E 2.7% 3.3% 3.1%
Korea, Rep. A 2.6% 2.9% 2.1%
Tanzania D 2.5% 2.2% 2.7%
Burkina Faso D 2.4% 2.2% 2.4%
El Salvador C 2.4% 4.8% 2.8%
Panama C 2.4% 7.6% 3.2%
Portugal A 2.4% 4.3% 2.7%
Slovak Republic B 2.2% 2.5% 2.1%
Uganda E 2.2% 2.6% 3.6%
Kazakhstan C 2.1% 3.3% 3.7%
Pakistan E 2.1% 1.8% 0.5%
Russia C 2.1% 3.3% 3.7%
Czechia A 2.0% 2.1% 1.5%
Guatemala C 2.0% 3.3% 2.2%
Israel B 2.0% 2.7% 0.4%
Belarus C 1.9% 2.5% 4.4%
Spain B 1.9% 4.7% 3.0%
Thailand C 1.9% 2.5% 2.7%
United States A 1.9% 3.0% 2.2%
Estonia A 1.8% 0.9% -0.2%
Eswatini E 1.7% 2.1% 2.7%
Denmark A 1.6% 2.0% 1.4%
Honduras E 1.6% 4.0% 2.0%
Libya E 1.6% 8.4% 8.0%
Paraguay C 1.6% 2.4% 3.3%
Jamaica D 1.5% 3.5% 1.6%
Morocco B 1.5% 3.4% 2.9%
Nigeria D 1.5% 5.0% 7.9%
Saudi Arabia B 1.5% 3.0% 0.0%
Congo, Dem. Rep E 1.4% 4.0% 3.4%
Italy B 1.4% 3.7% 1.1%
Belgium A 1.3% 2.6% 1.1%
Netherlands A 1.3% 2.0% 0.0%
New Zealand A 1.3% 1.9% 0.8%
Nicaragua D 1.3% 4.1% 2.7%
Uruguay C 1.3% 3.8% 2.5%
Australia A 1.2% 1.8% 1.5%
Bahamas, The C 1.2% 7.8% 2.4%
Colombia B 1.2% 3.7% 0.6%
Hong Kong B 1.2% 2.7% 3.4%
Sierra Leone D 1.2% 3.1% 2.8%
Chile B 1.1% 3.5% 1.4%
Iceland A 1.1% 2.5% 0.7%
Mali E 1.1% 1.2% 1.8%
Botswana C 1.0% 3.0% 0.2%
France B 1.0% 2.5% 1.1%
Mauritania E 1.0% 2.1% 3.0%
Peru D 1.0% 3.4% 0.8%
Switzerland A 1.0% 1.7% 0.5%
Azerbaijan C 0.9% 3.5% 2.5%
Bahrain C 0.9% 2.0% 1.0%
Brazil B 0.9% 3.2% 2.7%
Cameroon E 0.9% 1.0% 1.1%
Finland A 0.9% 0.7% 0.2%
Japan A 0.9% 1.9% 1.5%
Zimbabwe E 0.9% 2.9% 3.8%
Canada A 0.8% 2.1% 0.6%
Comoros E 0.8% 1.1% 1.6%
Norway A 0.8% 1.4% 0.4%
Sweden A 0.8% 1.4% 0.5%
United Kingdom A 0.8% 2.8% 0.3%
Zambia D 0.8% 2.7% 2.5%
Austria A 0.7% 1.6% -0.2%
Central African Republic E 0.6% -0.5% -0.8%
Bolivia E 0.5% 2.3% -0.1%
Germany A 0.5% 0.8% -0.3%
Papua New Guinea E 0.5% 1.5% 2.1%
Algeria C 0.4% 2.3% 2.3%
Burundi E 0.4% 0.7% 1.1%
Madagascar E 0.4% 2.0% 2.0%
Ukraine C 0.4% -1.2% 5.8%
Jordan C 0.3% 1.8% 2.1%
Malawi D 0.3% 0.1% 0.1%
Mexico C 0.3% 2.4% 1.0%
Argentina C 0.2% 3.5% 0.3%
Ecuador C 0.1% 2.6% -0.4%
Luxembourg A 0.1% 0.3% -0.2%
Mozambique E 0.1% 0.8% 1.1%
Myanmar E 0.1% -2.1% -0.2%
Tunisia C 0.1% 1.6% 0.6%
Brunei C -0.2% 0.1% 1.9%
Liberia E -0.2% 2.9% 2.8%
Sri Lanka C -0.2% -1.1% -0.4%
Oman B -0.3% -0.6% -2.8%
Gabon E -0.4% 0.4% 0.7%
United Arab Emirates B -0.4% 1.4% 1.1%
South Africa C -0.6% 0.6% -0.3%
Chad E -0.9% -0.7% -0.3%
Qatar B -0.9% 0.2% -0.5%
Lesotho E -1.0% 1.3% 1.3%
Namibia D -1.0% 1.8% 1.9%
Suriname C -1.5% 0.6% 1.6%
Haiti E -1.8% -2.6% -2.7%
Kuwait C -1.9% -1.1% -3.1%
Trinidad and Tobago C -1.9% 1.0% 1.9%
Angola E -2.2% -0.1% -0.2%
Yemen, Rep. E -2.6% -2.6% -3.2%
Lebanon E -2.9% -3.1% -2.7%
Congo, Rep. E -3.0% -0.2% 0.4%
Afghanistan E -4.4% -5.4% 0.8%
Sudan E -5.3% -8.4% -12.3%

See: Data for individual countries by using country lists




Note: Data for years shown use end of of year values.

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.





NICARAGUA'S ECONOMICS
NICARAGUA'S DEMOGRAPHY
NICARAGUA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA