Mali's Population - Data Quality

POPULATION DATA QUALITY, 2023


The accuracy of population data varies widely across countries. In order to take account of the problems and to assess the relative accuracy of population estimates World Economics has produced a Population Data Quality Rating (PDQR). The ratings cover three factors: Census year, Statistical capacity and Registration of live births. Learn more...

Mali's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London

Related reading:

Filter:
All
Country Grade
(A-E)
World Economics
Population
Data Quality Index
Census
Years
Out-of-date
Statistical
Capacity
Index
Registration
of Births
Index
Ireland A 100.0 1 100.0 100.0
Kuwait A 100.0 1 100.0 100.0
Australia A 99.2 2 100.0 100.0
Canada A 99.2 2 100.0 100.0
United Kingdom A 99.2 2 100.0 100.0
Armenia A 98.7 1 94.4 99.3
Japan A 98.5 3 100.0 100.0
Oman A 98.5 3 100.0 100.0
Qatar A 98.5 3 100.0 100.0
Singapore A 98.5 3 100.0 99.9
United States A 98.5 3 100.0 100.0
Saudi Arabia A 98.3 3 100.0 99.2
Kyrgyzstan A 97.8 1 90.0 98.9
Korea, Rep. A 97.7 4 100.0 100.0
Mauritius A 97.1 1 85.6 100.0
New Zealand A 97.0 5 100.0 100.0
Slovenia A 97.0 5 100.0 100.0
Mongolia A 96.8 3 92.2 99.6
Russia A 95.7 2 82.2 100.0
Taiwan A 95.6 3 0.0 91.3
Brazil A 95.5 1 81.1 96.4
France A 95.4 7 100.0 100.0
Hong Kong A 95.4 7 100.0 100.0
Thailand A 95.1 3 83.3 99.8
Türkiye A 95.1 2 81.1 98.4
Kazakhstan A 95.0 2 78.9 99.7
Poland A 95.0 2 78.9 100.0
China A 94.5 3 80.0 100.0
Belarus A 94.4 4 83.3 100.0
Argentina A 94.2 3 78.9 99.7
Mexico A 93.9 3 80.0 97.0
Malaysia B 93.8 3 76.7 100.0
North Macedonia B 93.6 2 72.2 99.8
Chile B 93.4 6 86.7 99.4
Philippines B 93.3 3 82.2 91.8
Turkmenistan B 92.9 3 72.2 99.9
Ukraine B 92.9 3 72.2 99.8
Colombia B 92.8 5 82.2 96.8
Egypt B 92.5 6 82.2 99.4
Azerbaijan B 92.4 4 80.0 93.6
Italy B 92.4 11 100.0 100.0
Moldova B 92.1 9 91.1 99.6
Tajikistan B 92.1 3 72.2 95.8
Vietnam B 91.8 4 74.4 96.1
Austria B 91.6 12 100.0 100.0
Belgium B 91.6 12 100.0 100.0
Cyprus B 91.6 12 100.0 100.0
Czechia B 91.6 12 100.0 100.0
Denmark B 91.6 12 100.0 100.0
Germany B 91.6 12 100.0 100.0
Greece B 91.6 12 100.0 100.0
Iceland B 91.6 12 100.0 100.0
Luxembourg B 91.6 12 100.0 100.0
Malta B 91.6 12 100.0 100.0
Netherlands B 91.6 12 100.0 100.0
Norway B 91.6 12 100.0 100.0
Portugal B 91.6 12 100.0 100.0
Spain B 91.6 12 100.0 100.0
Sweden B 91.6 12 100.0 100.0
Peru B 91.5 6 80.0 96.4
Georgia B 91.2 9 87.8 98.5
Indonesia B 91.0 3 85.6 77.0
Bahamas, The C 90.9 13 100.0 100.0
Bahrain C 90.9 13 100.0 100.0
Finland C 90.9 13 100.0 100.0
Guatemala C 90.9 5 73.3 96.4
Switzerland C 90.9 13 100.0 100.0
United Arab Emirates C 90.9 13 100.0 100.0
Israel C 90.1 14 100.0 100.0
Panama C 90.0 3 61.1 96.7
Costa Rica C 89.8 12 91.1 99.6
Jordan C 89.8 8 77.8 98.0
Serbia C 89.4 12 88.9 99.9
Croatia C 89.0 12 86.7 100.0
Albania C 88.9 12 87.8 98.4
Bulgaria C 88.8 12 85.6 100.0
Romania C 88.5 12 84.4 100.0
Bhutan C 88.2 6 60.0 99.9
Lithuania C 87.9 2 43.3 100.0
Sri Lanka C 87.8 11 80.0 97.2
Ghana C 87.6 2 71.1 70.6
Uruguay C 87.6 12 80.0 99.8
Mali C 87.1 4 60.0 86.7
Algeria C 86.9 5 50.0 99.6
Morocco C 86.6 9 66.7 96.9
Burkina Faso C 85.9 5 67.8 76.9
Tunisia C 85.7 9 58.9 99.9
South Africa C 85.6 12 81.1 88.6
Bosnia and Herzegovina C 85.1 10 60.0 99.5
Myanmar C 85.1 9 74.4 81.3
India C 84.8 12 76.7 89.1
Sierra Leone C 84.8 8 60.0 90.4
Cambodia D 84.4 4 60.0 73.3
Malawi D 84.4 5 70.0 67.2
Rwanda D 84.2 11 73.3 85.6
Bolivia D 84.1 11 66.7 91.9
Honduras D 83.9 10 56.7 97.0
Dominican Republic D 83.8 13 72.2 92.2
Suriname D 83.6 11 57.8 98.3
El Salvador D 83.3 16 82.2 91.2
Comoros D 83.0 6 46.7 87.3
Benin D 82.7 10 62.2 85.6
Kenya D 82.7 4 57.8 66.9
Madagascar D 82.6 5 54.4 73.8
Cote d'Ivoire D 82.5 9 71.1 71.7
Latvia D 82.3 12 53.3 100.0
Senegal D 82.2 10 66.7 78.7
Jamaica D 82.1 12 54.4 98.0
Laos D 81.7 8 62.2 73.0
Nepal D 81.5 12 72.2 77.2
Ecuador D 81.4 13 65.6 87.2
Eswatini D 81.1 6 71.1 53.5
Guyana D 81.1 11 45.6 98.1
Togo D 81.0 13 67.8 82.9
Estonia D 80.4 11 40.0 100.0
Paraguay D 79.7 11 65.6 71.0
Hungary D 79.6 12 40.0 100.0
Mozambique D 79.6 6 62.2 55.0
Slovak Republic D 79.6 12 40.0 100.0
Botswana D 79.1 12 50.0 87.5
Gabon D 79.1 10 40.0 89.6
Pakistan D 79.1 6 72.2 42.2
Gambia E 79.0 10 70.0 59.0
Niger E 79.0 11 68.9 63.9
Lesotho E 77.9 7 67.8 44.5
Burundi E 77.6 15 57.8 83.5
Namibia E 77.5 12 51.1 78.1
Guinea E 76.5 9 51.1 62.0
Nigeria E 76.1 5 53.3 42.6
Congo, Rep. E 75.6 16 38.9 95.9
Bangladesh E 74.8 12 60.0 56.0
Uganda E 74.6 9 71.1 32.2
Mauritania E 74.3 10 61.1 44.8
Liberia E 74.2 15 57.8 66.3
Zimbabwe E 73.9 11 58.9 48.7
Sudan E 73.7 15 54.4 67.3
Nicaragua E 73.4 18 46.7 84.7
Haiti E 73.2 20 53.3 84.8
Libya E 72.8 17 25.6 99.0
Zambia E 71.9 3 53.3 14.0
Tanzania E 70.4 11 63.3 26.4
Guinea-Bissau E 69.1 14 48.9 46.0
Cameroon E 68.8 18 46.7 61.9
Uzbekistan E 68.5 34 67.8 99.9
Angola E 68.0 9 45.6 25.0
Chad E 66.2 14 54.4 25.7
Papua New Guinea E 64.8 12 52.2 13.4
Central African Republic E 61.9 20 36.7 44.8
Ethiopia E 58.7 16 47.8 2.7
Yemen, Rep. E 58.0 19 27.8 30.7
Afghanistan E 47.4 44 57.8 42.3
Congo, Dem. Rep E 47.2 39 40.0 40.1
Lebanon E 28.7 80 44.4 98.9


Key:
Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excelent.

Statistical Capacity Index numbers shown on a scale of 0-100.
         0 = Low level of resrouces, 100 = High level of resources.

Grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.










MALI'S ECONOMICS
MALI'S DEMOGRAPHY
MALI'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA