Mauritania's Population Growth


Mauritania's Compound Annual Growth Rate for its Population over the last 10, 5 and 3 years was 30.1%, 14.9% and 8.9% respectively.

Unfortunately these numbers cannot be relied on as accurate, as the World Economics Population Data Quality Index rates Mauritanian data as E Grade

Mauritania's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: United Nations, Washington D.C. and World Economics Research, London



Filter:
All
Country: World Economics
Population Data Quality Grade
(A-E)
Population
Growth
10-Year
(2013-2023)
Population
Growth
5-Year
(2018-2023)
Population
Growth
3-Year
(2020-2023)
Share of
Global Population
(2023)
Qatar A 43.1% 6.7% 3.4% 0.0%
Jordan C 40.6% 9.6% 5.4% 0.1%
Niger E 35.6% 16.9% 10.0% 0.3%
Angola E 35.4% 16.7% 9.7% 0.5%
Congo, Dem. Rep E 34.1% 16.5% 9.8% 1.4%
Chad E 34.0% 16.9% 10.3% 0.2%
Kuwait A 32.6% 10.2% 3.4% 0.1%
Uganda E 32.6% 16.6% 9.7% 0.6%
United Arab Emirates C 31.8% 10.5% 9.0% 0.1%
Tanzania E 31.7% 15.3% 9.1% 0.9%
Mali C 31.3% 15.5% 9.2% 0.3%
Zambia E 30.6% 14.7% 8.6% 0.3%
Mauritania E 30.3% 14.9% 8.9% 0.1%
Yemen, Rep. E 30.0% 14.6% 8.6% 0.5%
Mozambique D 29.8% 15.0% 9.0% 0.4%
Oman A 29.6% 4.3% 3.1% 0.1%
Sudan E 29.5% 14.7% 8.2% 0.6%
Cameroon E 28.8% 13.7% 8.1% 0.4%
Senegal D 28.6% 13.3% 7.7% 0.2%
Benin D 28.4% 13.5% 7.9% 0.2%
Burundi E 28.4% 14.9% 8.5% 0.2%
Gabon D 27.9% 12.1% 7.0% 0.0%
Namibia E 27.9% 14.4% 8.8% 0.0%
Afghanistan E 27.5% 12.2% 6.0% 0.5%
Burkina Faso C 27.4% 12.5% 7.2% 0.3%
Ethiopia E 27.3% 13.6% 8.1% 1.6%
Malawi D 27.3% 13.3% 7.9% 0.3%
Madagascar D 26.4% 12.9% 7.7% 0.4%
Cote d'Ivoire D 26.2% 13.0% 7.6% 0.4%
Gambia E 25.8% 12.0% 7.1% 0.0%
Guinea E 25.5% 12.8% 7.6% 0.2%
Togo D 25.0% 12.2% 7.2% 0.1%
Guinea-Bissau E 24.6% 11.6% 6.8% 0.0%
Congo, Rep. E 24.4% 12.2% 7.3% 0.1%
Tajikistan B 24.2% 11.5% 6.7% 0.1%
Nigeria E 23.9% 10.9% 6.4% 2.9%
Sierra Leone C 23.7% 11.6% 6.9% 0.1%
Bahrain C 23.6% 3.5% 3.2% 0.0%
Papua New Guinea E 23.6% 10.7% 6.1% 0.1%
Rwanda D 23.4% 11.3% 6.7% 0.2%
Turkmenistan B 22.1% 10.6% 6.1% 0.1%
Ghana C 21.7% 10.1% 5.9% 0.4%
Malta B 21.7% 12.3% 4.7% 0.0%
Kenya D 21.4% 9.9% 5.8% 0.7%
Luxembourg B 21.0% 9.2% 5.3% 0.0%
Liberia E 20.8% 10.4% 6.4% 0.1%
Comoros D 20.4% 9.8% 5.9% 0.0%
Kyrgyzstan A 20.2% 11.3% 6.9% 0.1%
Mongolia A 19.4% 8.8% 4.7% 0.0%
Egypt B 19.2% 8.3% 4.6% 1.5%
Algeria C 19.1% 8.8% 5.0% 0.6%
Honduras D 18.5% 8.8% 5.1% 0.1%
Israel C 18.1% 8.6% 5.1% 0.1%
Uzbekistan E 17.9% 9.4% 5.9% 0.5%
Saudi Arabia A 17.6% 4.5% 5.5% 0.4%
Iceland B 17.2% 10.3% 5.4% 0.0%
Guatemala C 16.9% 7.5% 4.3% 0.2%
Pakistan D 16.1% 8.8% 5.5% 3.2%
Panama C 15.9% 7.2% 3.9% 0.1%
Malaysia B 15.8% 7.0% 3.7% 0.4%
Libya E 15.7% 7.0% 3.9% 0.1%
New Zealand A 15.2% 6.5% 2.8% 0.1%
Zimbabwe E 15.2% 8.2% 5.1% 0.2%
Laos D 14.9% 7.5% 4.4% 0.1%
South Africa C 14.9% 8.0% 4.6% 0.8%
Türkiye A 14.8% 4.7% 2.0% 1.1%
Botswana D 14.7% 7.4% 4.6% 0.0%
Kazakhstan A 14.7% 7.2% 4.2% 0.3%
Cambodia D 14.2% 6.8% 4.3% 0.2%
Bolivia D 13.9% 6.3% 3.4% 0.2%
Australia A 13.8% 5.8% 2.8% 0.3%
Paraguay D 13.8% 6.5% 3.7% 0.1%
Ecuador D 13.6% 6.2% 2.8% 0.2%
Cyprus B 13.4% 6.0% 3.4% 0.0%
Haiti E 13.4% 6.2% 3.5% 0.1%
Nicaragua E 13.2% 6.4% 3.8% 0.1%
Philippines B 13.0% 5.3% 2.8% 1.5%
Peru B 12.6% 6.7% 3.1% 0.4%
Colombia B 12.5% 7.3% 3.6% 0.7%
Lesotho E 11.7% 5.8% 3.4% 0.0%
Morocco C 11.3% 5.2% 3.1% 0.5%
Chile B 11.1% 5.3% 1.8% 0.3%
Dominican Republic D 11.0% 5.2% 3.1% 0.1%
India C 10.9% 4.7% 2.6% 18.4%
Vietnam B 10.8% 4.6% 2.6% 1.3%
Canada A 10.6% 5.4% 2.7% 0.5%
Ireland A 10.6% 6.1% 3.5% 0.1%
Lebanon E 10.4% -6.9% -0.9% 0.1%
Suriname D 10.3% 4.9% 2.8% 0.0%
Central African Republic E 10.1% 6.2% 3.1% 0.1%
Indonesia B 9.9% 4.2% 2.3% 3.6%
Guyana D 9.7% 6.8% 1.7% 0.0%
Mexico A 9.7% 4.2% 2.2% 1.7%
Sweden B 9.7% 4.2% 2.0% 0.1%
Tunisia C 9.7% 4.0% 2.0% 0.2%
Switzerland C 9.5% 3.9% 2.5% 0.1%
Azerbaijan B 9.4% 3.2% 1.8% 0.1%
Bangladesh E 8.9% 4.4% 2.7% 2.2%
Costa Rica C 8.6% 3.4% 1.6% 0.1%
Bhutan C 8.5% 3.5% 2.1% 0.0%
Norway B 8.4% 3.4% 2.0% 0.1%
Eswatini D 8.2% 5.1% 3.3% 0.0%
Nepal D 7.7% 6.0% 4.5% 0.4%
Myanmar C 7.6% 3.5% 2.1% 0.7%
Sri Lanka C 7.6% 3.3% 1.9% 0.3%
Argentina A 7.4% 2.5% 1.0% 0.6%
United States A 7.4% 2.8% 1.1% 4.4%
Austria B 7.3% 3.0% 2.1% 0.1%
Brazil A 6.6% 2.7% 1.4% 2.7%
Singapore A 6.6% 0.8% -0.3% 0.1%
United Kingdom A 6.4% 2.7% 1.6% 0.9%
Bahamas, The C 5.7% 1.8% 0.7% 0.0%
Netherlands B 5.7% 3.4% 2.1% 0.2%
Denmark B 5.4% 2.4% 1.5% 0.1%
Belgium B 4.7% 2.3% 1.3% 0.2%
Korea, Rep. A 4.3% 0.6% 0.0% 0.7%
China A 4.0% 0.9% 0.1% 18.2%
Germany B 3.9% 1.2% 0.6% 1.1%
Hong Kong A 3.6% 0.3% -0.3% 0.1%
France A 3.4% 1.5% 0.8% 0.9%
Thailand A 3.3% 0.8% 0.3% 0.9%
Slovenia A 3.0% 2.5% 1.5% 0.0%
Finland C 2.8% 1.1% 0.9% 0.1%
El Salvador D 2.7% 1.1% 0.9% 0.1%
Jamaica D 2.4% 0.8% 0.6% 0.0%
Estonia D 2.1% 2.5% 1.7% 0.0%
Spain B 1.7% 2.0% 0.8% 0.6%
Uruguay C 1.7% 0.1% -0.2% 0.0%
Czechia B 1.6% 1.3% 1.1% 0.1%
Slovak Republic D 1.3% 0.7% 0.4% 0.1%
Russia A 0.9% -0.4% -0.7% 1.9%
Poland A 0.4% 0.3% 0.4% 0.5%
Taiwan A 0.3% -0.9% -1.1% 0.3%
Portugal B -0.9% 0.8% 0.7% 0.1%
Mauritius A -1.0% -1.1% -0.8% 0.0%
Georgia B -1.2% 0.1% -0.1% 0.0%
Armenia A -1.4% -1.2% -0.8% 0.0%
Italy B -1.5% -1.3% -0.9% 0.8%
Japan A -2.3% -1.6% -1.3% 1.6%
Hungary D -2.4% -1.0% -0.9% 0.1%
Albania C -2.9% -2.5% -2.0% 0.0%
Belarus A -3.1% -3.4% -2.8% 0.1%
Romania C -5.0% -2.7% -1.7% 0.2%
Greece B -5.9% -3.2% -2.9% 0.1%
Lithuania C -5.9% -0.4% 0.8% 0.0%
Bulgaria C -6.9% -3.6% -2.2% 0.1%
Serbia C -7.5% -4.1% -2.5% 0.1%
Latvia D -7.8% -3.2% -1.7% 0.0%
Croatia C -8.6% -4.3% -2.0% 0.0%
North Macedonia B -9.6% -5.3% -3.1% 0.0%
Ukraine B -11.5% -9.9% -8.8% 0.5%
Bosnia and Herzegovina C -13.5% -6.7% -4.3% 0.0%
Moldova B -13.5% -4.9% -2.3% 0.0%

See: Data for individual countries by using country lists




Note: Data for years shown use end of of year values.

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality






MAURITANIA'S ECONOMICS
MAURITANIA'S DEMOGRAPHY
MAURITANIA'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA