Yemen's Environmental Factors

ENVIRONMENTAL IMPACT INDEXES


Environmental, social, and governance (ESG) criteria are standards for a nation's operations that investors use to shape their geographical investment portfolio by reference to performance in respect of these factors.

A high Emissions Index (close to 100) incdicates a low environmental impact for the country. The Emissions Index is based on the equal weighting of Carbon and Methane emissions.

Yemen's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Index data: World Economics Research, London


Filter:
All
Enviromental Data Emissions
Index
0-100
Carbon
Emissions
Per Capita
Carbon
Emissions
Total
Methane
Emissions
Per Capita
Methane
Emissions
Total
Air
Quality
PM2.5
Water
Access
% of Pop






Liberia 100.0 0.2 1.2 0.1 0.4 36 75
Comoros 100.0 0.3 0.3 0.3 0.2 14
Cabo Verde 100.0 1.2 0.7 0.2 0.1 31 89
Bhutan 100.0 2.0 1.5 0.6 0.5 26 73
Malta 100.0 3.9 1.7 0.4 0.2 13 100
Brunei 100.0 23.7 10.5 7 100
Lesotho 100.0 1.1 2.3 0.5 1.0 18 28
Iceland 100.0 9.8 3.4 1.4 0.5 6 100
Latvia 99.9 3.9 7.3 1.0 1.9 12 97
Guyana 99.9 3.9 3.1 2.4 1.9 11 96
Armenia 99.9 2.3 6.8 0.8 2.3 34 82
Albania 99.9 1.6 4.6 1.0 2.7 16 71
Suriname 99.9 4.7 2.8 2.4 1.4 12 56
Jamaica 99.9 2.6 7.7 0.3 0.8 15 91
Cyprus 99.9 6.2 7.6 0.6 0.8 15 100
Rwanda 99.9 0.1 1.8 0.2 2.8 36 60
Eswatini 99.9 0.9 1.1 1.2 1.3 15 71
Gambia 99.9 0.3 0.7 0.6 1.4 39 48
Burundi 99.9 0.1 0.7 0.1 1.3 28 62
Guinea-Bissau 99.9 0.2 0.4 0.7 1.4 35 24
North Macedonia 99.9 3.3 6.9 1.1 2.4 80
Mauritius 99.9 3.5 4.5 1.6 2.0 11 100
Luxembourg 99.9 13.2 8.4 0.9 0.6 9 100
Slovenia 99.9 6.1 12.6 0.8 1.7 14 98
Togo 99.9 0.3 2.3 0.4 3.1 25 19
Estonia 99.9 7.9 10.4 0.8 1.1 6 100
Benin 99.8 0.6 7.8 0.3 4.1 32 65
Malawi 99.8 0.1 1.5 0.2 4.7 19 18
Lithuania 99.8 5.2 13.9 1.1 2.9 10 95
Haiti 99.8 0.3 2.9 0.5 5.3 10 67
Bosnia and Herzegovina 99.8 4.2 13.6 1.1 3.7 26 87
Lebanon 99.8 3.7 25.0 0.5 3.5 24 48
Costa Rica 99.8 1.5 7.8 0.9 4.7 15 81
Croatia 99.8 4.3 17.7 0.9 3.7 15 85
El Salvador 99.8 1.1 7.2 0.5 3.3 22 98
Kyrgyzstan 99.8 1.4 9.3 0.7 4.9 38 77
Botswana 99.8 2.7 6.5 1.5 3.5 13 92
Moldova 99.8 1.4 5.6 1.3 5.0 12 75
Sierra Leone 99.8 0.2 1.3 0.5 3.7 39 10
Namibia 99.8 1.6 4.0 2.1 5.4 12 84
Tajikistan 99.7 1.1 10.3 0.6 5.7 54 55
Singapore 99.7 5.5 32.5 0.8 4.5 13 100
Finland 99.7 6.8 37.6 0.8 4.5 6 100
Georgia 99.7 2.8 11.0 1.4 5.5 19 69
Sweden 99.7 3.5 35.8 0.5 4.7 6 100
Gabon 99.7 2.5 5.7 3.4 7.7 26 85
Mauritania 99.7 0.9 4.1 1.5 7.1 42 72
Slovak Republic 99.7 6.5 35.3 0.8 4.4 16 99
Panama 99.7 3.0 13.0 1.2 5.1 12 94
Nicaragua 99.6 0.8 5.1 1.5 9.8 16 56
Tunisia 99.6 2.7 31.6 0.6 6.7 10 74
Norway 99.6 7.5 40.9 0.8 4.4 6 99
Trinidad and Tobago 99.6 25.7 36.1 4.8 6.7 36 99
Switzerland 99.6 4.0 34.9 0.6 5.1 9 97
Denmark 99.6 5.1 29.6 1.3 7.7 10 100
Honduras 99.6 1.1 10.9 0.8 8.4 19 65
Cote d'Ivoire 99.6 0.4 11.7 0.3 8.1 40 44
Jordan 99.6 2.5 25.6 0.7 6.7 26 86
Sri Lanka 99.6 1.0 20.8 0.4 8.2 24 47
Yemen, Rep. 99.5 0.4 12.5 0.4 10.7 42 61
Dominican Republic 99.5 2.6 28.9 0.9 9.3 8 45
Bulgaria 99.5 6.2 42.6 1.0 7.0 17 96
Laos 99.5 2.8 20.8 1.4 10.2 21 18
Papua New Guinea 99.5 0.9 8.5 1.2 11.0 9 45
Hungary 99.5 5.0 48.4 0.7 6.8 14 100
Zimbabwe 99.5 0.8 11.3 0.8 12.2 13 63
Congo, Rep. 99.5 1.3 7.5 1.9 10.5 30 46
Austria 99.4 7.2 64.6 0.8 7.0 12 99
Greece 99.4 5.4 56.3 0.9 9.1 15 99
Portugal 99.4 4.0 40.8 1.1 11.3 7 95
Senegal 99.4 0.8 13.6 0.7 12.2 38 27
Ghana 99.4 0.7 21.3 0.4 12.4 46 45
Israel 99.4 6.2 54.5 1.1 9.3 20 100
Guatemala 99.4 1.1 20.3 0.6 11.7 21 56
Belgium 99.3 8.2 95.7 0.7 8.0 11 100
Burkina Faso 99.3 0.3 5.7 0.7 15.9 41 47
Afghanistan 99.3 0.3 11.9 0.4 16.7 63 30
Guinea 99.3 0.4 4.8 1.3 17.3 38 92
Serbia 99.3 3.6 30.9 1.7 14.8 22 75
Ireland 99.2 7.5 37.6 3.1 15.2 8 96
Madagascar 99.2 0.2 4.3 0.7 19.9 16 22
Central African Republic 99.2 0.2 4.1 20.3 27 6
Azerbaijan 99.2 3.8 38.5 1.6 15.9 25 72
Cameroon 99.2 0.3 9.3 0.7 19.1 56 66
Morocco 99.2 1.9 70.6 0.3 12.3 13 75
Uganda 99.1 0.1 5.8 0.5 21.7 31 19
Chile 99.1 4.5 85.4 0.6 11.9 21 99
Uruguay 99.1 1.9 6.7 5.9 20.5 9 100
Cambodia 99.1 1.1 19.0 1.2 19.8 18 29
Bahrain 99.1 22.3 39.0 10.4 18.1 52 99
Czechia 99.1 9.1 97.1 1.2 12.4 14 98
Mongolia 99.0 15.1 50.3 5.5 18.4 41 39
Mali 99.0 0.2 4.2 1.1 23.8 39 83
Romania 99.0 4.2 79.3 0.9 16.3 13 82
Belarus 99.0 6.3 59.6 1.8 17.2 16 93
Zambia 98.9 0.4 7.7 1.4 26.5 17 65
Nepal 98.9 0.5 14.2 0.8 24.3 36 16
Mozambique 98.9 0.2 7.1 0.8 25.1 17 63
Oman 98.8 15.5 81.0 3.9 20.3 35 91
Netherlands 98.8 8.2 141.0 0.9 14.9 11 100
Niger 98.8 0.1 2.7 1.2 29.7 50 47
Taiwan 98.8 11.9 282.9 23
Libya 98.7 10.7 74.5 3.5 24.4 30 100
Paraguay 98.7 1.2 8.6 4.3 30.8 12 64
Ecuador 98.7 2.3 41.3 1.6 27.9 17 67
New Zealand 98.6 7.0 33.8 6.3 30.8 9 100
Kuwait 98.6 24.5 106.1 5.3 22.9 64 100
Bolivia 98.6 2.0 23.3 2.6 31.2 25 93
Peru 98.4 1.7 56.3 1.0 32.0 29 52
Qatar 98.3 32.7 95.7 10.7 31.2 59 97
Kenya 98.3 0.4 19.9 0.7 38.5 13 62
Angola 98.2 0.6 21.4 1.2 40.4 27 98
Congo, Dem. Rep 97.9 2.6 0.6 51.7 32 12
Tanzania 97.8 0.2 13.0 0.8 51.0 15 11
Ukraine 97.8 4.6 201.8 0.7 32.2 14 88
Sudan 97.6 0.5 21.0 1.3 57.0 21 60
Chad 97.5 0.1 1.9 3.7 61.7 41 6
Poland 97.4 8.7 328.6 0.8 29.5 19 89
Spain 97.4 5.0 233.7 0.8 39.3 9 100
Uzbekistan 97.3 3.6 121.6 1.6 53.3 41 80
Malaysia 97.3 7.8 256.0 1.2 38.0 22 94
United Arab Emirates 96.7 20.4 204.1 5.8 57.5 42 100
Italy 96.7 5.4 328.7 0.7 44.7 14 93
Philippines 96.6 1.3 144.3 0.6 66.6 23 48
Myanmar 96.5 0.7 36.3 1.5 81.1 27 57
Korea, Rep. 96.4 12.0 616.1 0.4 21.5 24 99
Colombia 96.4 1.8 91.7 1.5 77.9 14 74
United Kingdom 96.4 5.1 346.8 0.8 51.2 10 100
France 96.3 4.7 306.0 0.9 56.9 11 100
Egypt 96.2 2.4 249.6 0.6 65.7 63 97
Türkiye 96.0 5.3 446.2 0.6 51.0 27 97
Ethiopia 95.9 0.2 17.8 0.8 97.8 22 13
Bangladesh 95.9 0.6 93.2 0.5 89.8 46 59
Kazakhstan 95.9 14.6 276.7 3.7 70.7 27 89
Algeria 95.6 4.0 176.3 2.0 87.9 23 71
Thailand 95.6 4.0 278.5 1.1 78.3 25 100
Vietnam 95.3 3.3 326.0 0.8 80.5 21 58
Germany 95.1 8.0 674.8 0.6 47.0 11 100
South Africa 95.1 7.3 435.9 1.2 73.3 20 94
Turkmenistan 94.4 13.6 83.0 20.7 126.6 26 95
Japan 94.3 8.5 1,067.4 0.2 25.2 11 99
Argentina 93.7 4.1 186.5 2.9 132.3 12 57
Canada 93.5 14.3 545.6 2.6 100.5 6 99
Nigeria 93.0 0.7 137.0 0.7 156.4 56 29
Saudi Arabia 92.8 19.0 672.4 3.0 104.3 57 100
Australia 92.6 15.2 391.2 5.3 137.2 9 100
Mexico 92.2 3.1 407.2 1.1 145.9 18 43
Pakistan 91.9 1.0 229.5 0.8 173.4 50 51
Indonesia 83.1 2.2 619.3 1.3 345.5 19 30
Brazil 78.8 2.3 488.9 2.2 462.2 11 87
Russia 66.5 12.0 1,755.5 4.3 627.4 9 76
India 58.9 1.9 2,709.7 0.5 710.6 50 91
United States 47.2 15.0 5,007.3 2.3 752.4 7 98
China 0.0 7.9 11,472.4 0.8 1,213.1 38 94



Key:
Emissions Index numbers shown on a scale of 0-100.
         100 = Low environmental impact, 0 = High environmental impact.


See: Data for individual countries and underlying data click on the country name

Original source data: Friedlingstein et al. 2020 & World Health Organization.
Total Carbon & Methane Emissions in Million MtCO2e
Per capita Carbon & Methane Emissions in MtCO2e per person

Please read our Terms of Service and Disclaimer relating to data on this page.







YEMEN'S ECONOMICS
YEMEN'S DEMOGRAPHY
YEMEN'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA