Country Share of Global GDP Growth

PERCENTAGE SHARE OF GLOBAL GROWTH IN THE PAST 10 YEARS

Over the past 10 years the global economy is estimated to have grown by almost 36%. Growth has been measured in GDP Purchasing Power Parity terms with allowances made for the Base Year and the size of the Informal economy. The data below show each country's contribution to growth using this method.

Data source: World Economics Research, London



Filter:
All
Country: World Economics
Data Quality Grade
(A-E)
GDP 2014
(Billions, Int$)
GDP 2024
(Billions, Int$)
Share of
10-Year Growth
(2014-2024)
China C 22,732 41,366 30.8%
India C 11,995 22,130 16.7%
United States A 21,425 26,876 9.0%
Indonesia C 3,809 5,904 3.5%
Türkiye B 2,463 3,980 2.5%
Egypt E 1,806 3,039 2.0%
Pakistan D 935 2,037 1.8%
Bangladesh E 1,093 2,139 1.7%
Vietnam E 1,093 2,046 1.6%
Russia C 7,286 8,276 1.6%
Mexico C 3,285 3,996 1.2%
Korea, Rep. A 2,586 3,298 1.2%
Germany A 5,284 5,819 0.9%
Philippines C 1,045 1,737 1.1%
Poland B 1,425 2,036 1.0%
United Kingdom A 3,575 4,127 0.9%
Saudi Arabia C 2,147 2,721 0.9%
Malaysia B 1,113 1,688 1.0%
Spain A 2,269 2,813 0.9%
France A 3,844 4,316 0.8%
Japan A 5,850 6,303 0.7%
Nigeria E 2,098 2,513 0.7%
Taiwan A 1,186 1,633 0.7%
Ireland A 291 690 0.7%
Canada A 2,154 2,510 0.6%
Thailand D 1,867 2,283 0.7%
Italy A 3,489 3,861 0.6%
Australia A 1,419 1,748 0.5%
Colombia B 1,031 1,329 0.5%
Ethiopia E 269 591 0.5%
Brazil B 5,013 5,436 0.7%
Romania B 681 981 0.5%
Netherlands A 1,140 1,375 0.4%
Kazakhstan D 723 963 0.4%
United Arab Emirates B 674 907 0.4%
Singapore A 624 834 0.3%
South Africa B 1,088 1,311 0.4%
Kenya D 284 504 0.4%
Israel A 400 577 0.3%
Uzbekistan D 243 432 0.3%
Peru D 627 811 0.3%
Cote d'Ivoire C 176 348 0.3%
Tanzania D 234 404 0.3%
Morocco C 357 457 0.2%
Myanmar D 349 482 0.2%
Chile A 556 713 0.3%
Sweden A 640 777 0.2%
Dominican Republic B 224 370 0.2%
Algeria C 601 747 0.2%
Switzerland A 664 800 0.2%
Belgium A 769 908 0.2%
Hungary B 365 488 0.2%
Ghana C 241 379 0.2%
Congo, Dem. Rep E 181 308 0.2%
Czechia A 487 601 0.2%
Libya E 48 183 0.2%
Panama D 153 251 0.2%
Guatemala D 242 345 0.2%
Portugal A 434 542 0.2%
Denmark A 400 503 0.2%
Norway A 479 573 0.2%
Guyana E 10 134 0.2%
Nepal E 164 250 0.1%
Uganda D 133 220 0.1%
New Zealand A 216 283 0.1%
Bulgaria B 206 281 0.1%
Oman B 170 242 0.1%
Cameroon D 142 216 0.1%
Austria A 579 640 0.1%
Sri Lanka C 360 419 0.1%
Hong Kong A 502 572 0.1%
Cambodia E 94 160 0.1%
Qatar C 340 395 0.1%
Croatia B 145 211 0.1%
Costa Rica B 117 177 0.1%
Bolivia E 168 217 0.1%
Serbia B 175 245 0.1%
Senegal C 77 134 0.1%
Greece B 432 489 0.1%
Turkmenistan D 89 133 0.1%
Georgia B 79 131 0.1%
Slovak Republic B 202 249 0.1%
Guinea E 53 101 0.1%
Lithuania B 124 166 0.1%
Paraguay D 131 172 0.1%
Mali E 75 114 0.1%
Zambia D 96 133 0.1%
Laos E 60 97 0.1%
Azerbaijan D 269 305 0.1%
Finland A 334 369 0.1%
Argentina C 1,697 1,721 0.0%
Tajikistan D 33 68 0.1%
Honduras E 82 118 0.1%
Benin C 48 83 0.1%
Burkina Faso C 57 94 0.1%
Armenia B 52 87 0.1%
Slovenia A 97 129 0.1%
Tunisia D 174 203 0.0%
Rwanda C 33 67 0.1%
Uruguay B 119 151 0.1%
Ecuador D 354 373 0.0%
Niger C 43 77 0.1%
Jordan B 111 141 0.0%
Mozambique D 58 84 0.0%
Bahrain B 96 122 0.0%
Mongolia B 52 77 0.0%
El Salvador C 86 111 0.0%
Madagascar E 69 95 0.0%
Bosnia and Herzegovina D 64 87 0.0%
Zimbabwe E 93 116 0.0%
Papua New Guinea E 51 69 0.0%
Nicaragua D 61 82 0.0%
Cyprus A 39 62 0.0%
Malta B 22 42 0.0%
Luxembourg A 80 99 0.0%
Gabon E 84 103 0.0%
Latvia B 73 91 0.0%
Albania C 50 68 0.0%
Kyrgyzstan D 42 61 0.0%
Estonia B 57 70 0.0%
Togo C 24 41 0.0%
Botswana C 55 70 0.0%
Mauritania D 35 50 0.0%
Malawi C 40 53 0.0%
Belarus C 345 363 0.0%
Moldova B 46 57 0.0%
Mauritius B 31 43 0.0%
North Macedonia B 47 58 0.0%
Iceland A 21 29 0.0%
Namibia C 39 46 0.0%
Bhutan E 12 19 0.0%
Chad E 56 60 0.0%
Eswatini D 17 23 0.0%
Bahamas, The B 16 20 0.0%
Gambia D 9 14 0.0%
Jamaica E 39 43 0.0%
Sierra Leone D 24 27 0.0%
Kuwait D 305 301 0.0%
Angola E 527 522 0.0%
Cabo Verde C 4 7 0.0%
Central African Republic E 9 11 0.0%
Burundi E 19 21 0.0%
Guinea-Bissau E 5 8 0.0%
Liberia E 13 15 0.0%
Yemen, Rep. E 60 60 0.0%
Comoros D 3 4 0.0%
Lesotho C 9 9 0.0%
Brunei C 52 54 0.0%
Haiti E 59 54 0.0%
Suriname C 19 17 0.0%
Trinidad and Tobago D 63 62 0.0%
Congo, Rep. E 81 74 0.0%
Sudan E 280 205 -0.1%
Afghanistan E 194 177 0.0%
Lebanon D 121 86 -0.1%
Ukraine C 1,055 898 -0.3%

See: Data for individual countries by using country lists


Source: World Economics
Notes: GDP is GDP Purchasing Power Parity in Constant Prices with allowances for base year and the size of the informal economy.
             Countries with Grade D quality data have been omitted.


Key:
Data quality grade definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality












Please read our Terms of Service and Disclaimer relating to data on this page.









ECONOMICS
DEMOGRAPHY
ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA