Tanzania

Updated: January 2025

 
 
ENVIRONMENT

The World Economics Environment Index combines carbon and methane emissions, with data on air quality, access to safe water and average temperature. The variables are combined into an Index using equal weights.

Environmental Index
Index: 0 = Extremely poor, 100 = Good as it gets.
Ranked by Environmental Index
Filter:
All
Country Rank
Order
Environment
Index
0-100
Carbon
Emissions
Index, 0-100
Methane
Emissions
Index, 0-100
Air
Quality
Index, 0-100
Water
Access
Index, 0-100
Temperature
2021
Index, 0-100



Canada 1 96.9 95.2 91.7 98.4 99.0 100.0
Iceland 2 96.3 100.0 100.0 99.5 100.0 81.9
Finland 3 96.2 99.7 99.6 100.0 99.6 82.2
Norway 4 95.9 99.6 99.6 98.6 98.7 82.9
Sweden 5 95.6 99.7 99.6 99.2 99.7 80.0
Estonia 6 93.7 99.9 99.9 98.5 99.6 70.4
Switzerland 7 92.0 99.7 99.6 94.0 96.5 70.0
Austria 8 90.9 99.4 99.4 89.7 98.8 67.2
Denmark 9 90.9 99.7 99.4 92.9 99.9 62.5
Latvia 10 90.9 99.9 99.8 88.8 96.9 68.8
Lithuania 11 90.7 99.9 99.8 91.6 94.7 67.4
Luxembourg 12 90.7 99.9 100.0 94.2 99.5 59.9
Ireland 13 89.8 99.7 98.8 95.3 95.7 59.5
New Zealand 14 89.5 99.7 97.5 94.6 100.0 55.7
United Kingdom 15 89.4 97.0 95.8 93.1 99.8 61.2
Belgium 16 89.3 99.2 99.3 90.1 99.7 57.9
Netherlands 17 89.3 98.8 98.8 91.0 100.0 58.2
Taiwan 18 89.1 97.5 100.0 69.7 0.0 0.0
Czechia 19 88.9 99.2 99.0 84.9 97.7 63.8
Slovak Republic 20 88.7 99.7 99.6 82.2 99.1 63.0
Slovenia 21 88.6 99.9 99.9 85.3 98.2 59.6
Germany 22 88.4 94.1 96.1 91.0 99.9 60.9
Belarus 23 88.2 99.5 98.6 82.9 92.6 67.3
France 24 87.7 97.3 95.3 91.5 99.7 54.7
Hungary 25 87.7 99.6 99.4 85.0 100.0 54.7
Spain 26 86.9 98.0 96.8 93.4 99.5 46.7
Portugal 27 86.3 99.6 99.1 96.8 94.8 41.3
Chile 28 86.2 99.3 99.0 74.4 98.7 59.7
Japan 29 86.1 90.7 97.9 90.8 98.6 52.3
Ukraine 30 86.0 98.2 97.4 86.3 86.8 61.2
Uruguay 31 85.6 99.9 98.3 94.9 99.5 35.4
Bulgaria 32 85.5 99.6 99.4 79.8 95.4 53.5
Greece 33 85.4 99.5 99.3 84.4 98.8 44.8
Romania 34 84.8 99.3 98.7 86.6 80.9 58.3
Poland 35 84.6 97.1 97.6 77.2 88.2 63.0
Croatia 36 84.1 99.8 99.7 83.2 0.0 53.6
Italy 37 83.9 97.1 96.3 85.1 92.2 49.0
Moldova 38 83.6 100.0 99.6 88.2 73.6 56.6
North Macedonia 39 83.5 99.9 99.8 0.0 79.2 55.1
Malta 40 83.2 100.0 100.0 87.3 99.8 28.9
Cyprus 41 82.9 99.9 99.9 84.6 99.7 30.2
Korea, Rep. 42 82.1 94.6 98.2 68.3 99.2 50.3
Kazakhstan 43 82.0 97.6 94.2 64.1 88.7 65.6
Mauritius 44 82.0 100.0 99.8 91.5 99.9 18.8
Bosnia and Herzegovina 45 81.5 99.9 99.7 64.6 86.1 57.4
Brunei 46 81.2 99.9 100.0 97.6 99.9 8.6
Türkiye 47 80.9 96.1 95.8 64.1 96.8 51.5
Botswana 48 80.7 99.9 99.7 87.5 91.7 24.5
Australia 49 80.6 96.6 88.7 94.1 100.0 23.6
Georgia 50 80.5 99.9 99.6 76.8 67.1 59.2
Israel 51 80.3 99.5 99.2 76.1 99.4 27.1
Namibia 52 80.3 100.0 99.6 89.2 83.2 29.3
Russia 53 80.3 84.7 48.3 94.2 74.7 99.8
Albania 54 80.2 100.0 99.8 81.6 68.8 50.7
Kyrgyzstan 55 79.8 99.9 99.6 45.2 75.0 79.1
Serbia 56 79.7 99.7 98.8 72.2 73.4 54.4
Guyana 57 79.4 100.0 99.9 90.4 95.3 11.4
Panama 58 79.1 99.9 99.6 89.2 94.0 13.0
Armenia 59 79.0 99.9 99.8 51.1 81.3 62.8
South Africa 60 78.9 96.2 94.0 75.6 93.5 35.4
Bhutan 61 78.7 100.0 100.0 64.8 71.6 57.0
Singapore 62 78.5 99.7 99.6 86.6 100.0 6.7
Morocco 63 78.4 99.4 99.0 86.4 73.2 34.2
Tunisia 64 77.9 99.7 99.5 91.8 72.6 25.7
Jamaica 65 77.4 99.9 99.9 84.0 90.4 12.5
Turkmenistan 66 76.9 99.3 89.6 64.3 94.5 36.7
Bolivia 67 76.7 99.8 97.4 66.3 93.0 27.3
Angola 68 76.4 99.8 96.7 63.0 98.1 24.5
Azerbaijan 69 76.4 99.7 98.7 67.3 69.8 46.6
El Salvador 70 76.4 99.9 99.7 71.5 97.8 13.2
Eswatini 71 76.1 100.0 99.9 83.6 68.8 28.1
Comoros 72 76.0 100.0 100.0 84.8 0.0 19.3
Costa Rica 73 75.6 99.9 99.6 84.3 79.2 15.0
Jordan 74 75.6 99.8 99.5 65.2 84.8 28.6
Libya 75 75.3 99.4 98.0 58.4 99.9 20.6
Argentina 76 74.8 98.4 89.1 88.8 54.4 43.3
Haiti 77 74.3 100.0 99.6 92.8 64.5 14.7
Malaysia 78 74.3 97.8 96.9 72.6 93.5 10.5
Zimbabwe 79 74.1 99.9 99.0 87.0 60.2 24.1
Ecuador 80 73.8 99.6 97.7 81.1 64.9 25.6
Thailand 81 73.5 97.6 93.5 67.3 100.0 9.2
Colombia 82 73.1 99.2 93.6 85.4 72.1 14.9
Paraguay 83 73.1 99.9 97.5 88.3 61.9 17.8
Zambia 84 73.0 99.9 97.8 80.5 63.2 23.4
Cabo Verde 85 72.8 100.0 100.0 56.3 88.0 19.5
Gabon 86 72.2 100.0 99.4 64.5 84.4 12.9
Kenya 87 71.6 99.8 96.8 88.0 59.1 14.2
Uzbekistan 88 71.5 98.9 95.6 39.4 78.5 45.2
Mozambique 89 71.3 99.9 97.9 81.3 61.0 16.3
Trinidad and Tobago 90 71.3 99.7 99.5 48.5 98.8 10.3
Lesotho 91 71.1 100.0 99.9 79.3 23.5 52.6
Mongolia 92 71.0 99.6 98.5 38.9 35.3 82.9
Honduras 93 70.8 99.9 99.3 77.0 62.9 14.7
Dominican Republic 94 70.5 99.7 99.2 96.4 41.3 15.7
Lebanon 95 70.5 99.8 99.7 68.0 44.3 40.9
Suriname 96 70.3 100.0 99.9 88.6 52.9 10.2
Papua New Guinea 97 70.1 99.9 99.1 94.2 41.8 15.7
Burundi 98 69.9 100.0 99.9 61.6 59.7 28.1
Algeria 99 69.7 98.5 92.8 70.6 68.7 18.0
Brazil 100 69.6 95.7 61.9 90.7 86.4 13.1
United States 101 69.6 56.4 38.0 97.1 97.3 59.3
Guinea 102 69.0 100.0 98.6 45.2 90.9 10.1
Nicaragua 103 69.0 100.0 99.2 82.0 52.6 11.3
Tajikistan 104 69.0 99.9 99.5 17.8 52.4 75.6
Guatemala 105 68.8 99.8 99.0 73.9 53.4 17.6
Oman 106 68.7 99.3 98.3 49.8 90.3 5.7
Rwanda 107 67.6 100.0 99.8 48.5 57.8 32.0
Peru 108 67.2 99.5 97.4 59.7 48.9 30.3
United Arab Emirates 109 66.9 98.2 95.3 38.1 100.0 2.8
Liberia 110 66.8 100.0 100.0 48.3 73.6 12.3
Vietnam 111 66.8 97.2 93.4 73.7 55.0 14.8
Sudan 112 66.2 99.8 95.3 72.8 57.9 5.5
Myanmar 113 65.6 99.7 93.3 63.0 54.6 17.6
Mexico 114 65.4 96.5 88.0 78.9 39.3 24.2
Mali 115 64.7 100.0 98.0 43.6 81.4 0.7
Benin 116 64.4 99.9 99.7 55.6 63.2 3.9
Bahrain 117 64.1 99.7 98.5 20.9 98.8 2.6
Philippines 118 63.8 98.7 94.5 71.0 44.5 10.1
Sri Lanka 119 63.8 99.8 99.3 68.6 43.7 7.7
Madagascar 120 63.7 100.0 98.4 82.0 17.2 21.2
Congo, Rep. 121 63.0 99.9 99.1 59.0 42.6 14.2
Malawi 122 62.2 100.0 99.6 77.6 12.4 21.4
Cambodia 123 61.9 99.8 98.4 79.0 24.5 7.6
Egypt 124 61.8 97.8 94.6 1.6 96.8 18.2
Mauritania 125 61.8 100.0 99.4 37.7 69.8 2.1
Yemen, Rep. 126 61.7 99.9 99.1 38.3 58.1 13.0
Saudi Arabia 127 61.4 94.1 91.4 11.8 100.0 9.5
Tanzania 128 61.0 99.9 95.8 83.1 5.5 20.8
Kuwait 129 60.7 99.1 98.1 0.0 100.0 6.3
Qatar 130 60.7 99.2 97.4 8.6 96.4 1.7
Nepal 131 60.4 99.9 98.0 47.2 10.6 46.5
Laos 132 60.3 99.8 99.2 73.2 12.5 16.9
Bangladesh 133 58.4 99.2 92.6 30.9 56.4 12.8
Ethiopia 134 58.3 99.8 91.9 72.1 7.6 19.8
Gambia 135 58.0 100.0 99.9 42.6 44.3 3.0
Cameroon 136 57.8 99.9 98.4 13.2 63.5 14.2
Cote d'Ivoire 137 57.5 99.9 99.3 40.4 40.2 7.8
Uganda 138 57.5 100.0 98.2 55.9 13.4 20.1
Togo 139 57.2 100.0 99.7 66.4 14.2 5.8
Burkina Faso 140 56.4 100.0 98.7 39.8 43.8 0.0
Indonesia 141 56.0 94.6 71.5 76.3 25.7 11.9
Pakistan 142 55.9 98.0 85.7 23.8 47.4 24.7
Ghana 143 55.1 99.8 99.0 30.8 40.8 5.1
Central African Republic 144 54.8 100.0 98.3 62.9 0.0 12.5
Afghanistan 145 54.7 99.9 98.6 2.7 25.5 46.6
Congo, Dem. Rep 146 54.7 100.0 95.7 55.5 5.8 16.5
Guinea-Bissau 147 54.5 100.0 99.9 49.9 18.9 3.7
Niger 148 54.1 100.0 97.6 23.8 43.4 5.7
Senegal 149 53.2 99.9 99.0 44.1 21.9 1.1
Sierra Leone 150 50.9 100.0 99.7 42.1 4.4 8.4
India 151 49.3 76.4 41.4 23.7 89.9 14.9
Chad 152 48.2 100.0 94.9 39.1 0.1 6.8
Nigeria 153 46.3 98.8 87.1 14.4 24.4 6.9
China 154 40.6 0.0 0.0 44.2 93.9 64.7

Scroll table for more countries
Access full Environmental table for source data


Data Notes
Emissions Index numbers shown on a scale of 0-100.
0 = Bad, 100 = Good.

Environmental Index Methodology: Total Carbon, Total Methane, Air Quality, access to safe drinking water and temperature data for each country has been indexed on a scale of 0-100 by using the standard deviation from the mean for each country. The implied Indexes are averaged to calculate a total Environmental Index which focuses on each country's relative environmental impact.

Temperature Data Source: CCKP. World Bank Group, Climate Change Knowledge Portal and indexed. An index of 0 incdicates cool temperatures where 100 indicates a hot annual average temperature.

The displayed data are derived from 2021 Temperature, Carbon and Methane Data. Air Quality and Access to Safe Water is the latest data available.
+
 


 
SOCIAL

The World Economics social Index uses United Nations HID and World Bank data to create indexes for life expectancy, median age, years of schooling, spend on education and the percentage of the population in work, to reflect social progress. The individual Indexes are combined into the overall Social Index using equal weights.

Social Factors Index
Index: 0 = Extremely poor, 100 = Good as it gets.
Ranked by Social Factors Index
Filter:
All
Country Rank
Order
Social
Factors
Index
Social
Factors
Rating (A-E)
Life
Expectancy
Years
Median
Age
Years
Mean Years
Schooling
Years
Spend on
Education
% of GDP
Population
in Work
Population %




Japan 1 97.3 A 84.8 48.4 13.4 3.4% 60.2%
Canada 2 96.5 A 82.7 40.2 13.8 5.2% 60.3%
Iceland 3 96.3 A 82.7 35.9 13.8 7.7% 62.5%
Australia 4 95.2 A 84.5 37.0 12.7 6.1% 62.4%
Germany 5 95.1 A 80.6 44.9 14.1 4.7% 59.2%
Hong Kong 6 94.8 A 85.5 44.9 12.2 4.0% 55.9%
Israel 7 94.7 A 82.3 29.0 13.3 7.1% 59.1%
Norway 8 94.7 A 83.2 39.3 13.0 5.9% 62.9%
Switzerland 9 94.4 A 84.0 41.8 12.6 5.2% 63.6%
Luxembourg 10 94.1 A 82.6 38.7 13.0 5.0% 58.8%
Korea, Rep. 11 93.8 A 83.7 43.4 12.5 4.7% 60.7%
New Zealand 12 93.8 A 82.5 36.5 12.9 6.0% 67.2%
United Kingdom 13 93.2 A 80.7 39.6 13.4 5.5% 59.7%
Finland 14 93.1 A 82.0 42.4 12.9 5.9% 55.6%
Malta 15 93.0 A 83.8 39.0 12.2 5.9% 60.1%
Portugal 16 92.9 A 81.0 45.0 13.2 5.0% 54.0%
Denmark 17 92.7 A 81.4 41.3 13.0 6.4% 59.2%
Netherlands 18 92.0 A 81.7 41.7 12.6 5.3% 64.2%
Slovenia 19 91.9 A 80.7 43.2 12.9 5.8% 55.4%
Belgium 20 91.6 A 81.9 40.9 12.4 6.7% 50.8%
Cyprus 21 91.1 A 81.2 37.6 12.4 6.1% 58.8%
Austria 22 91.0 A 81.6 42.8 12.3 5.1% 57.0%
United States 23 90.5 A 77.2 37.7 13.7 6.1% 57.4%
France 24 90.1 A 82.5 41.6 11.6 5.5% 51.1%
Estonia 25 90.0 A 77.1 41.5 13.5 6.6% 59.4%
Spain 26 89.9 A 83.0 43.9 11.4 4.6% 49.0%
Ireland 27 89.5 A 82.0 37.6 11.6 3.1% 58.3%
United Arab Emirates 28 89.2 A 78.7 32.8 12.7 3.9% 73.9%
Czechia 29 88.7 A 77.7 42.6 12.9 5.1% 58.0%
Italy 30 88.0 A 82.9 46.8 10.7 4.3% 43.7%
Greece 31 87.1 A 80.1 44.7 11.4 4.4% 43.0%
Croatia 32 86.7 B 77.6 43.7 12.2 5.5% 47.5%
Lithuania 33 86.4 B 73.7 43.7 13.5 4.0% 57.2%
Latvia 34 85.6 B 73.6 43.6 13.3 6.0% 55.5%
Sweden 35 85.5 B 83.0 39.5 9.8 7.2% 59.2%
Bahrain 36 84.8 B 78.8 32.7 11.0 2.2% 69.0%
Chile 37 84.5 B 78.9 34.9 10.9 5.6% 49.6%
Hungary 38 83.8 B 74.5 42.7 12.2 4.8% 56.7%
Slovak Republic 39 83.3 B 74.9 40.6 11.9 4.6% 56.3%
Albania 40 83.1 B 76.5 37.3 11.3 3.1% 51.6%
Bahamas, The 41 81.9 B 71.6 32.4 12.6 2.8% 59.4%
Belarus 42 81.3 B 72.4 40.2 12.1 4.7% 60.7%
Qatar 43 81.2 B 79.3 33.0 9.6 3.2% 87.1%
Argentina 44 80.9 B 75.4 31.3 11.1 5.0% 53.8%
Georgia 45 80.8 B 71.7 36.4 12.8 3.6% 52.6%
Sri Lanka 46 80.7 B 76.4 32.5 10.6 1.9% 46.0%
Trinidad and Tobago 47 80.5 B 73.0 35.5 11.6 4.1% 54.3%
Oman 48 80.1 B 72.5 28.8 11.7 5.4% 66.1%
Bosnia and Herzegovina 49 79.8 B 75.3 41.8 10.5 0.0% 35.6%
Malaysia 50 79.7 B 74.9 29.9 10.6 3.9% 61.7%
Uzbekistan 51 79.1 B 70.9 26.6 11.9 4.9% 53.6%
Panama 52 79.0 B 76.2 28.8 9.9 3.9% 54.0%
Kazakhstan 53 78.9 B 69.4 29.5 12.3 4.4% 65.7%
Bulgaria 54 78.7 B 71.8 44.5 11.4 4.0% 52.6%
Armenia 55 78.5 B 72.0 34.4 11.3 2.8% 41.1%
Jordan 56 78.5 B 74.3 23.4 10.4 3.2% 30.8%
Thailand 57 78.1 B 78.7 39.3 8.7 3.1% 65.8%
Mauritius 58 77.8 B 73.6 36.8 10.4 4.9% 52.4%
Ukraine 59 77.7 B 71.6 40.8 11.1 5.4% 50.2%
Romania 60 77.2 B 74.2 41.9 10.0 3.7% 49.5%
Moldova 61 76.8 B 68.8 36.1 11.8 6.4% 37.1%
Poland 62 76.7 B 76.5 40.9 9.0 5.2% 55.1%
Tajikistan 63 76.5 C 71.6 21.5 11.3 5.9% 37.2%
Kyrgyzstan 64 76.3 C 70.0 23.7 11.4 6.2% 51.4%
North Macedonia 65 76.0 C 73.8 38.3 10.2 0.0% 44.3%
Russia 66 75.9 C 69.4 38.8 11.3 3.7% 58.3%
Costa Rica 67 75.8 C 77.0 32.9 8.8 6.7% 48.6%
Turkmenistan 68 75.8 C 69.3 25.8 11.3 3.1% 43.5%
Uruguay 69 75.6 C 75.4 35.2 9.0 4.6% 55.2%
Türkiye 70 75.2 C 76.0 30.9 8.6 3.4% 43.5%
China 71 74.5 C 78.2 37.9 7.6 3.6% 64.8%
Lebanon 72 74.4 C 75.0 28.3 8.7 1.7% 36.3%
Kuwait 73 74.3 C 78.7 38.3 7.3 6.6% 67.9%
Algeria 74 73.9 C 76.4 27.8 8.1 7.0% 35.1%
Azerbaijan 75 73.9 C 69.4 31.4 10.5 4.3% 59.6%
Dominican Republic 76 73.3 C 72.6 27.1 9.3 4.6% 57.0%
Mongolia 77 72.2 C 71.0 26.8 9.4 4.7% 54.7%
Vietnam 78 71.3 C 73.6 32.0 8.4 4.1% 72.8%
Jamaica 79 71.1 C 70.5 30.8 9.2 6.0% 57.2%
Philippines 80 70.8 C 69.3 24.5 9.9 3.7% 54.7%
Singapore 81 70.8 C 82.8 41.8 4.6 2.8% 66.1%
Ecuador 82 70.7 C 73.7 27.6 8.8 3.7% 60.7%
Senegal 83 70.5 C 67.1 17.8 11.3 5.5% 42.9%
Egypt 84 70.4 C 70.2 23.9 9.6 2.5% 37.4%
Peru 85 70.4 C 72.4 28.2 8.9 4.0% 70.3%
Brazil 86 69.9 C 72.8 32.8 8.1 6.0% 50.0%
Mexico 87 69.7 C 70.2 29.0 9.2 4.3% 56.4%
Tunisia 88 69.6 C 73.8 31.7 7.4 7.3% 38.2%
Colombia 89 68.3 C 72.8 30.8 8.9 4.9% 55.4%
Libya 90 68.2 C 71.9 26.3 7.6 0.0% 38.3%
Nicaragua 91 67.4 C 73.8 24.5 7.1 4.6% 59.7%
Cabo Verde 92 66.8 C 74.1 26.5 6.3 7.6% 45.9%
Gabon 93 65.7 C 65.8 21.6 9.4 3.2% 37.5%
Indonesia 94 65.6 D 67.6 29.4 8.6 3.5% 64.7%
Sudan 95 65.4 D 65.3 18.4 10.8 0.0% 38.5%
El Salvador 96 65.2 D 70.7 26.3 7.2 4.1% 53.3%
Morocco 97 65.2 D 74.0 28.7 5.9 6.8% 38.6%
South Africa 98 65.1 D 62.3 27.1 12.8 6.6% 35.1%
Guyana 99 64.8 D 65.7 25.5 8.6 4.5% 43.6%
Saudi Arabia 100 64.4 D 76.9 29.8 4.4 7.8% 56.1%
Bolivia 101 64.2 D 63.6 23.9 9.8 9.8% 69.5%
Bangladesh 102 62.0 D 72.4 26.3 7.4 2.1% 54.0%
Bhutan 103 60.7 D 71.8 28.2 5.2 7.0% 57.5%
Cambodia 104 58.9 D 69.6 26.5 5.1 3.1% 79.2%
Botswana 105 58.8 D 61.1 23.5 10.3 8.7% 45.5%
Honduras 106 58.7 D 70.1 23.4 7.1 6.4% 55.3%
Paraguay 107 58.3 D 70.3 25.6 4.7 3.3% 66.9%
Myanmar 108 57.9 D 65.7 29.0 6.4 2.1% 53.6%
Brunei 109 56.8 D 74.6 31.8 9.2 4.4% 58.7%
Ghana 110 56.7 D 63.8 20.4 8.3 4.0% 65.2%
Serbia 111 56.6 D 74.2 42.9 2.9 3.6% 47.8%
Guatemala 112 56.4 D 69.2 22.1 5.7 3.1% 56.1%
Suriname 113 56.1 D 70.3 27.9 3.8 5.0% 48.7%
Laos 114 53.9 D 68.1 23.8 5.4 2.3% 75.5%
Papua New Guinea 115 53.7 D 65.4 21.8 10.5 1.4% 45.9%
Rwanda 116 52.8 D 66.1 19.0 12.8 3.8% 81.0%
Pakistan 117 52.3 D 66.1 20.2 4.5 2.4% 47.9%
Nepal 118 51.5 D 68.5 23.7 5.1 4.2% 75.6%
India 119 51.3 D 67.2 27.6 6.7 4.5% 42.8%
Mauritania 120 50.6 D 64.4 17.6 4.9 1.9% 39.6%
Sierra Leone 121 48.6 D 60.1 18.8 11.4 9.1% 53.0%
Namibia 122 48.5 D 59.3 21.3 7.2 9.6% 45.6%
Gambia 123 45.7 D 62.1 16.8 4.6 2.8% 51.0%
Afghanistan 124 45.4 D 62.0 16.7 3.0 2.9% 35.9%
Comoros 125 44.5 E 63.4 20.1 5.1 2.5% 39.3%
Cote d'Ivoire 126 44.2 E 58.6 17.6 5.2 3.4% 53.6%
Haiti 127 43.3 E 63.2 23.0 5.6 1.4% 54.5%
Zimbabwe 128 41.9 E 59.3 18.1 8.7 3.9% 79.4%
Cameroon 129 41.4 E 60.3 17.5 6.2 3.2% 72.5%
Central African Republic 130 40.9 E 53.9 14.7 4.3 2.2% 66.6%
Togo 131 40.4 E 61.6 18.7 5.0 4.0% 55.1%
Yemen, Rep. 132 40.0 E 63.8 18.7 3.2 5.5% 31.8%
Kenya 133 39.3 E 61.4 19.2 6.7 4.8% 69.0%
Congo, Rep. 134 39.0 E 63.5 18.2 6.2 4.4% 51.1%
Benin 135 38.7 E 59.8 17.5 4.3 3.0% 69.8%
Tanzania 136 38.1 E 66.2 16.8 6.4 3.3% 81.1%
Uganda 137 36.4 E 62.7 15.9 5.7 2.7% 65.6%
Ethiopia 138 36.0 E 65.0 18.5 3.2 4.5% 75.6%
Eswatini 139 35.3 E 57.1 21.5 5.6 5.0% 36.8%
Guinea-Bissau 140 34.2 E 59.7 18.3 3.6 2.7% 66.0%
Mali 141 33.4 E 58.9 15.1 2.3 4.4% 63.3%
Lesotho 142 33.3 E 53.1 22.1 6.0 8.7% 47.9%
Zambia 143 31.4 E 61.2 16.9 7.2 3.7% 63.9%
Liberia 144 31.1 E 60.7 17.9 5.1 2.7% 71.7%
Nigeria 145 31.1 E 52.7 17.0 7.2 0.5% 48.5%
Angola 146 30.6 E 61.6 16.2 5.4 2.4% 69.9%
Guinea 147 30.2 E 58.9 17.7 2.2 2.2% 58.2%
Burkina Faso 148 25.9 E 59.3 16.6 2.1 5.5% 61.8%
Niger 149 25.0 E 61.6 14.5 2.1 3.8% 72.4%
Congo, Dem. Rep 150 21.1 E 59.2 15.6 7.0 2.7% 61.6%
Chad 151 20.6 E 52.5 15.0 2.6 2.9% 57.2%
Madagascar 152 20.5 E 64.5 19.0 5.1 3.1% 82.3%
Malawi 153 19.4 E 62.9 16.8 4.5 2.9% 70.3%
Mozambique 154 16.3 E 59.3 16.8 3.2 6.3% 75.1%
Burundi 155 14.7 E 61.7 15.6 3.1 5.0% 76.8%

Scroll table for more countries
Access full Social tables


Data Notes
Social Factors Index numbers shown on a scale of 0-100
0 = Poor social metrics, 100 = Excellent social metrics.

Data source: United Nations Human Development Report, 2024, Washington D.C.
+
Related Insights
+
 


 
GOVERNANCE

The Governance Index combines data on Rule of Law, Press Freedom, Political Rights and Corruption Perceptions. The individual Indexes are combined using equal weights to form the Governance Index

Governance Index
Index: 0 = Extremely poor, 100 = Good as it gets.
Ranked by Governance Index
Filter:
All
Country
Rank
Order
Governance
Index
(0-100 Index)
Governance
Rating
(A-E)
Rule of
Law
(0-100 Index)
Press
Freedom
(0-100 Index)
Political
Rights
(0-100 Index)
Corruption
Perceptions
(0-100 Index)




Denmark 1 98.8 A 98.5 96.9 100.0 100.0
Finland 2 97.3 A 100.0 92.7 100.0 95.9
Norway 3 97.0 A 94.8 100.0 100.0 91.9
Sweden 4 95.1 A 93.0 95.1 100.0 89.2
New Zealand 5 93.5 A 94.1 83.3 100.0 93.2
Netherlands 6 93.2 A 92.1 94.3 97.6 85.1
Switzerland 7 93.1 A 94.6 89.2 97.6 89.2
Luxembourg 8 91.2 A 95.0 88.9 95.2 83.8
Germany 9 90.8 A 88.8 88.9 97.6 83.8
Ireland 10 90.8 A 88.7 91.3 97.6 82.4
Canada 11 89.5 A 89.7 86.0 100.0 81.1
Estonia 12 89.0 A 86.0 92.5 95.2 81.1
Iceland 13 88.1 A 93.3 83.8 92.9 75.7
Belgium 14 87.1 A 84.0 85.7 97.6 77.0
United Kingdom 15 86.2 A 85.7 80.2 97.6 74.3
Australia 16 86.0 A 88.2 74.6 97.6 79.7
Austria 17 85.4 A 93.4 76.4 92.9 74.3
France 18 84.2 A 79.6 81.8 95.2 74.3
Portugal 19 84.0 A 77.8 91.8 97.6 60.8
Taiwan 20 82.7 A 81.6 78.4 95.2 68.9
Japan 21 82.4 A 89.5 59.1 100.0 77.0
Lithuania 22 81.6 A 76.4 86.0 95.2 60.8
Latvia 23 79.7 A 72.8 87.7 92.9 59.5
Uruguay 24 79.4 A 68.7 66.8 100.0 77.0
Czechia 25 78.5 A 77.5 83.9 90.5 55.4
United States 26 76.9 A 84.6 65.2 81.0 71.6
Spain 27 76.8 A 69.6 78.2 92.9 59.5
Slovenia 28 76.3 A 74.1 73.5 95.2 54.1
Chile 29 75.7 A 66.7 66.3 95.2 67.6
Korea, Rep. 30 73.8 A 79.0 62.9 83.3 63.5
Slovak Republic 31 73.7 A 64.9 78.2 92.9 51.4
Cabo Verde 32 73.5 B 58.2 73.7 95.2 64.9
Costa Rica 33 73.4 B 60.0 78.4 95.2 52.7
Bahamas, The 34 72.8 B 52.1 0.0 95.2 64.9
Mauritius 35 69.9 B 69.6 63.8 90.5 47.3
Italy 36 69.7 B 56.4 69.7 90.5 54.1
Cyprus 37 69.3 B 63.6 60.5 95.2 50.0
Israel 38 69.0 B 73.4 46.9 85.7 62.2
Singapore 39 69.0 B 95.3 38.6 50.0 90.5
Poland 40 68.9 B 59.9 68.8 85.7 51.4
Croatia 41 68.1 B 58.2 68.3 90.5 45.9
Malta 42 67.9 B 69.2 57.5 88.1 47.3
Namibia 43 67.0 B 59.2 75.6 78.6 44.6
Romania 44 66.5 B 59.2 67.8 88.1 40.5
Jamaica 45 65.3 B 46.7 80.0 85.7 37.8
Greece 46 65.0 B 57.1 52.3 92.9 44.6
South Africa 47 63.8 B 49.1 75.1 83.3 33.8
Botswana 48 63.7 B 60.8 55.9 71.4 58.1
Suriname 49 63.4 B 45.2 78.3 85.7 32.4
Trinidad and Tobago 50 63.3 B 44.2 79.1 83.3 35.1
Ghana 51 62.3 B 46.6 66.8 88.1 36.5
Bhutan 52 60.1 B 66.2 25.0 73.8 70.3
Bulgaria 53 60.1 B 45.8 63.5 83.3 39.2
North Macedonia 54 59.3 B 46.0 75.1 71.4 35.1
Hungary 55 58.3 B 59.7 60.3 66.7 35.1
Moldova 56 57.5 B 41.0 76.6 69.0 35.1
Hong Kong 57 57.0 B 82.2 32.9 28.6 79.7
Argentina 58 56.7 B 35.9 60.5 88.1 28.4
Armenia 59 56.7 B 44.1 72.1 59.5 41.9
Dominican Republic 60 56.5 B 46.2 75.3 69.0 25.7
Panama 61 55.4 B 39.1 54.2 88.1 25.7
Georgia 62 54.8 B 53.0 46.6 57.1 50.0
Guyana 63 54.3 C 40.3 56.3 76.2 32.4
Brazil 64 54.2 C 41.8 54.3 78.6 27.0
Malawi 65 54.2 C 42.8 62.3 73.8 24.3
Brunei 66 53.8 C 73.1 34.5 0.0 0.0
Mongolia 67 53.8 C 43.7 44.3 90.5 23.0
Malaysia 68 53.3 C 63.3 45.3 52.4 45.9
Senegal 69 53.3 C 41.7 49.9 73.8 36.5
Qatar 70 53.2 C 72.7 54.1 21.4 56.8
Albania 71 50.9 C 44.2 48.1 71.4 28.4
Indonesia 72 50.4 C 43.6 44.0 76.2 24.3
Tunisia 73 50.0 C 46.3 42.4 66.7 32.4
