Trinidad & Tobago's GDP Per Capita CAGR Growth

COMPOUND ANNUAL GROWTH RATE (%)

TrinidadAndTobago's Compound Annual Growth Rate (CAGR) for GDP Per Capita over the last 10, 5 and 3 years was %, % and % respectively.

TrinidadAndTobago's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London



Filter:
All
Compound Annual
Growth Rate:
GDP Per Capita Data Quality:
Grade
CAGR
10 Year:
2011-2021
CAGR
5 Year:
2016-2021
CAGR
3 Year:
2018-2021






Guyana E 16.2% 27.7% 10.0%
Libya E 15.8% 0.8% 18.2%
Ireland A 13.1% 6.7% 7.0%
Pakistan D 9.2% 0.8% 2.1%
China C 8.0% 5.8% 6.4%
Bangladesh E 7.9% 6.4% 6.5%
Ethiopia E 7.5% 4.5% 3.8%
Vietnam D 6.9% 5.0% 4.9%
Tajikistan D 6.7% 6.5% 7.6%
India C 6.6% 4.0% 8.2%
Armenia B 6.3% 6.6% 10.2%
Georgia B 6.3% 6.5% 11.4%
Rwanda C 5.8% 5.1% 7.6%
Malta B 5.6% 3.5% 8.7%
Cabo Verde C 5.5% 3.5% 10.8%
Romania B 5.4% 3.4% 5.1%
Cote d'Ivoire C 5.4% 3.6% 4.7%
Croatia B 5.3% 5.1% 9.8%
Bosnia and Herzegovina D 5.3% 4.4% 6.3%
Dominican Republic B 5.2% 3.1% 6.4%
Uzbekistan D 5.1% 4.0% 4.9%
Cambodia E 5.0% 2.3% 3.3%
Philippines C 4.8% 2.5% 6.2%
Bhutan E 4.7% 1.3% 4.1%
Panama D 4.6% 3.6% 12.8%
Bulgaria B 4.5% 3.8% 5.7%
Türkiye B 4.5% 4.9% 7.8%
Guinea E 4.4% 2.8% 2.5%
Laos E 4.4% 1.6% 1.6%
Nepal E 4.4% 2.2% 3.2%
Kenya D 4.3% 3.0% 4.5%
Poland B 4.2% 3.0% 4.0%
Serbia B 4.1% 4.5% 5.5%
Moldova B 4.1% 2.0% 4.0%
Costa Rica B 4.0% 2.9% 6.1%
Lithuania B 4.0% 2.4% 2.3%
Albania C 4.0% 4.3% 7.3%
Indonesia C 4.0% 2.9% 4.3%
Taiwan A 4.0% 4.3% 4.6%
Mauritius B 4.0% 2.2% 7.6%
Hungary B 4.0% 2.7% 4.2%
Egypt D 3.9% 3.3% 3.3%
Morocco C 3.8% 0.7% 3.4%
Myanmar D 3.7% -1.9% -2.2%
North Macedonia B 3.6% 2.5% 3.9%
Latvia B 3.4% 2.0% 3.9%
Cyprus A 3.3% 3.3% 5.4%
Benin C 3.2% 3.9% 4.3%
Togo C 3.2% 2.8% 3.7%
Senegal C 3.2% 1.8% 2.7%
Turkmenistan D 3.1% 0.3% 0.9%
Malaysia B 3.1% 1.8% 4.5%
Slovenia A 3.0% 2.1% 4.2%
Congo, Dem. Rep E 2.8% 2.6% 4.4%
Tanzania D 2.7% 1.5% 1.8%
Ghana C 2.6% 1.7% 1.7%
Mongolia B 2.6% 1.5% 3.5%
Singapore A 2.6% 1.9% 3.9%
Israel A 2.5% 2.6% 4.6%
Uruguay B 2.5% 1.2% 3.9%
El Salvador C 2.4% 2.4% 6.1%
Korea, Rep. A 2.4% 2.1% 3.0%
Burkina Faso C 2.4% 1.7% 1.9%
Portugal A 2.4% 1.9% 5.3%
Estonia B 2.3% 0.8% 0.4%
Slovak Republic B 2.2% 1.2% 2.3%
Guatemala D 2.2% 2.3% 4.2%
Czechia A 2.2% 0.2% 1.1%
Niger C 2.2% 1.7% 1.8%
Bahamas, The B 2.1% 3.2% 15.2%
Spain A 2.0% 1.0% 5.2%
Greece B 2.0% 3.0% 7.7%
Nicaragua D 1.9% 1.8% 5.7%
Eswatini D 1.9% 2.8% 5.0%
Honduras E 1.9% 1.3% 5.8%
Uganda D 1.8% 1.5% 1.4%
Papua New Guinea E 1.8% -0.3% 0.5%
Colombia B 1.8% 2.0% 6.0%
Denmark A 1.8% 1.7% 3.4%
Bolivia E 1.8% 0.0% 3.1%
Iceland A 1.7% 0.4% 3.8%
United States A 1.7% 1.6% 3.3%
New Zealand A 1.7% 1.1% 2.4%
Kyrgyzstan D 1.7% 0.7% 3.7%
Thailand D 1.7% 0.4% 2.0%
Kazakhstan D 1.7% 1.6% 3.0%
Paraguay D 1.6% 0.3% 1.8%
Cameroon D 1.6% 0.3% 1.1%
Chile A 1.5% 1.2% 4.9%
Central African Republic E 1.5% 0.2% -0.1%
Gambia D 1.5% 2.1% 2.6%
Mali E 1.5% 0.0% 0.8%
Netherlands A 1.4% 1.1% 2.9%
Peru D 1.3% 0.5% 4.8%
Belgium A 1.3% 1.3% 3.6%
Italy A 1.2% 1.4% 5.0%
Mozambique D 1.2% -0.1% 1.4%
Guinea-Bissau E 1.2% 0.5% 1.7%
Mexico C 1.2% 0.1% 3.9%
Sweden A 1.2% 1.1% 2.5%
Sri Lanka C 1.1% -2.8% -2.8%
Norway A 1.1% 0.8% 1.8%
Botswana C 1.1% 1.9% 6.2%
Japan A 1.1% 0.6% 2.5%
Hong Kong A 1.1% -0.2% 2.5%
Switzerland A 1.1% 0.8% 2.2%
Russia C 1.0% 1.6% 2.8%
United Kingdom A 1.0% 0.5% 4.1%
Australia A 1.0% 1.1% 2.0%
Oman B 0.9% -1.0% -0.7%
France A 0.9% 0.7% 3.2%
Jamaica E 0.8% 0.6% 4.2%
Saudi Arabia C 0.8% 0.0% 1.9%
Belarus C 0.8% 1.4% 1.5%
Germany A 0.8% 0.1% 1.2%
Tunisia D 0.8% -0.6% 1.9%
Finland A 0.7% 0.2% 0.8%
Mauritania D 0.6% 0.1% 1.2%
Zimbabwe E 0.6% -0.2% 5.8%
Canada A 0.6% 0.3% 2.4%
Malawi C 0.5% -0.3% -0.8%
Zambia D 0.5% 0.1% 2.7%
Algeria C 0.4% -0.2% 2.2%
Austria A 0.4% 0.1% 2.1%
Azerbaijan D 0.4% 1.5% 3.6%
South Africa B 0.4% -1.1% 1.0%
Madagascar E 0.3% -0.3% 2.1%
Bahrain C 0.3% 0.7% 1.6%
Comoros D 0.3% -0.1% 0.6%
Luxembourg A 0.2% 0.2% 0.8%
Brazil B 0.0% 1.4% 3.4%
United Arab Emirates B 0.0% -0.1% 1.4%
Nigeria E -0.2% 0.0% 1.2%
Ecuador D -0.4% -0.6% 2.5%
Argentina C -0.5% 0.3% 5.0%
Gabon E -0.5% -0.5% 0.0%
Ukraine C -0.5% 0.1% 0.0%
Liberia E -0.8% -0.2% 2.9%
Sierra Leone D -0.9% 0.7% 1.5%
Namibia C -0.9% -1.5% 2.2%
Trinidad and Tobago D -1.1% -1.5% 0.4%
Brunei C -1.1% -0.3% -1.4%
Lesotho C -1.1% -1.8% 0.5%
Jordan B -1.2% 0.1% 1.2%
Haiti E -1.3% -3.0% -2.8%
Burundi E -1.4% -0.9% -0.1%
Qatar B -1.8% -0.6% 0.5%
Suriname C -2.0% -3.0% -0.1%
Chad E -2.1% -2.0% -1.9%
Yemen, Rep. E -2.4% -4.8% -2.8%
Congo, Rep. E -2.6% -2.0% -0.2%
Sudan E -2.7% -6.3% -7.7%
Kuwait D -2.7% -2.3% -0.4%
Angola E -2.8% -3.2% -1.5%
Lebanon E -2.9% -5.5% -3.5%
Afghanistan E -3.1% -5.6% -8.2%

See: Data for individual countries by using country lists







Note: Data for years shown use end of of year values.

Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.





TRINIDAD'S ECONOMICS
TRINIDAD'S DEMOGRAPHY
TRINIDAD'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA