China

Updated: February 2025


Key Insights
  • China: The biggest economy, approximately 54% larger than the USA
    China is the biggest economy in the world, estimated to be some 54% larger than the GDP of the USA in 2024, when calculated using Purchasing Power Parity data from the World Bank (with growth estimates from the IMF), and including estimates of the undervaluation of GDP due to an outdated base year, plus estimates of China's significant informal economy.

  • China growth v US growth
    Over the past decade China has contributed 30.8% to global growth, compared with the USA's contribution of 9.0%. Compound Annual Growth over the last 3 years has been 5.0%, double the USA rate of 2.5%. Few predict China's growth differential in relation to the USA will disappear in the near future.

  • Some reasons why China's GDP is likely to continue growing faster in the medium term than the USA
    China's GDP growth record is extraordinary; its education system is extraordinary (it graduates 1.4m engineers a year and over 20% of the world's bachelor degrees); it is far ahead of all countries in patent applications; it has a vast and highly skilled workforce focussed on the most tech intensive industries; and suggestions that China will get old before it gets rich due to the ending of its "demographic dividend" have been debunked by a recent paper pointing out that demographic changes have not been a critical driver of increases in GDP per Capita. There is more, not least that Asia as a whole is by far the biggest and fastest growing part of the world economy.

  • China's GDP per capita is likely to keep growing
    South Korea, and Taiwan have achieved GDP per head of around 80% of the US level, starting from very close to poverty. If China can raise GDP per head to just 50%+ of US levels (hardly an impossible task given its record over the last 40 years), it will have a GDP twice that of the US. If China's GDP per capita gets anywhere near those achieved in South Korea, its economy will approach three times the size of the US.

  • What might alter this perspective
    Any number of factors might derail China's growth, even in the short term, including war over Taiwan, mismanagement of the Chinese economy linked to its poor Governance rating, and further attempts by America to reduce trading links with China. A rapid decline in fertility rates will impact China’s future demographics. Recent studies have shown that sperm counts are declining worldwide, and this seems a fundamental factor in this fall in rates. China’s fertility levels are currently at 1%, which is half the necessary replacement rate. This means that each coming generation will be approximately half as large as the one before it. Long-term, one projection sees China’s population decline by a staggering 48% by the end of this century. But seismic events aside, given the giant size of its home market, (not to mention its role as workshop to the world), its attractiveness to companies like Apple, LMVH, and Volkswagen (all very dependent on Chinese markets) is unlikely to disappear in the near future.

  • NOTE: Chinese GDP data quality is rated C grade by World Economics, and so is usable with caution. Population data is rated A grade.
    Chinese GDP and Population data are usable as guides to Chinese economic activity and per capita activity, respectively. The main current problems are that data showing unfavourable movements in economic activity has from time to time been suppressed or published later than expected, and some data is out of date or understated.


 
 
POPULATION DATA QUALITY

The Population Data Quality Rating is derived from three factors: a country's latest Census Year; its Capacity for producing statistical data; and its Registration of Births data. Read more...

The three components are weighted to form the Population Data Quality Index.


Population Data Quality Ratings
Index: 0 = Extremely poor quality, 100 = Good as it gets
Ranked by Data Quality Index
Filter:
All
Country
Rank
Order
Population
Data Quality
(Index, 0-100)
Population
Data Quality
(Rating, A-E)
Census
Years
(Out-of-date)
Statistical Capacity
(Index, 0-100)
Registration of Births
(% of total)




Switzerland 1 100.0 A 0 100.0 100.0
Ireland 2 98.5 A 2 100.0 100.0
Kuwait 3 98.5 A 2 100.0 100.0
Australia 4 97.8 A 3 100.0 100.0
Canada 5 97.8 A 3 100.0 100.0
Malta 6 97.8 A 3 100.0 100.0
Slovenia 7 97.8 A 3 100.0 100.0
United Kingdom 8 97.8 A 3 100.0 100.0
Armenia 9 97.3 A 2 94.4 99.3
France 10 97.0 A 4 100.0 100.0
Japan 11 97.0 A 4 100.0 100.0
Korea, Rep. 12 97.0 A 4 100.0 100.0
Oman 13 97.0 A 4 100.0 100.0
Qatar 14 97.0 A 4 100.0 100.0
Singapore 15 97.0 A 4 100.0 99.9
United States 16 97.0 A 4 100.0 100.0
Saudi Arabia 17 96.9 A 4 100.0 99.2
Kyrgyzstan 18 96.3 A 2 90.0 98.9
Mauritius 19 95.6 A 2 85.6 100.0
New Zealand 20 95.6 A 6 100.0 100.0
Mongolia 21 95.4 A 4 92.2 99.6
Russia 22 94.2 A 3 82.2 100.0
Hong Kong 23 94.1 A 8 100.0 100.0
Brazil 24 94.0 A 2 81.1 96.4
Taiwan 25 93.9 A 4 0.0 91.3
Thailand 26 93.7 A 4 83.3 99.8
Türkiye 27 93.7 A 3 81.1 98.4
Poland 28 93.6 A 3 78.9 100.0
Kazakhstan 29 93.5 A 3 78.9 99.7
Belarus 30 93.0 A 5 83.3 100.0
China 31 93.0 A 4 80.0 100.0
Argentina 32 92.8 B 4 78.9 99.7
Malaysia 33 92.4 B 4 76.7 100.0
Mexico 34 92.4 B 4 80.0 97.0
North Macedonia 35 92.2 B 3 72.2 99.8
Chile 36 92.0 B 7 86.7 99.4
Philippines 37 91.8 B 4 82.2 91.8
Turkmenistan 38 91.5 B 4 72.2 99.9
Colombia 39 91.4 B 6 82.2 96.8
Ukraine 40 91.4 B 4 72.2 99.8
Egypt 41 91.1 B 7 82.2 99.4
Italy 42 91.1 B 12 100.0 100.0
Azerbaijan 43 91.0 B 5 80.0 93.6
Moldova 44 90.7 B 10 91.1 99.6
Tajikistan 45 90.6 B 4 72.2 95.8
Austria 46 90.4 B 13 100.0 100.0
Belgium 47 90.4 B 13 100.0 100.0
Cyprus 48 90.4 B 13 100.0 100.0
Czechia 49 90.4 B 13 100.0 100.0
Denmark 50 90.4 B 13 100.0 100.0
Germany 51 90.4 B 13 100.0 100.0
Greece 52 90.4 B 13 100.0 100.0
Iceland 53 90.4 B 13 100.0 100.0
Luxembourg 54 90.4 B 13 100.0 100.0
Netherlands 55 90.4 B 13 100.0 100.0
Norway 56 90.4 B 13 100.0 100.0
Portugal 57 90.4 B 13 100.0 100.0
Spain 58 90.4 B 13 100.0 100.0
Sweden 59 90.4 B 13 100.0 100.0
Vietnam 60 90.4 B 5 74.4 96.1
Peru 61 90.1 B 7 80.0 96.4
Georgia 62 89.8 B 10 87.8 98.5
Bahamas, The 63 89.6 C 14 100.0 100.0
Bahrain 64 89.6 C 14 100.0 100.0
Finland 65 89.6 C 14 100.0 100.0
United Arab Emirates 66 89.6 C 14 100.0 100.0
Guatemala 67 89.5 C 6 73.3 96.4
Indonesia 68 89.5 C 4 85.6 77.0
Cabo Verde 69 89.2 C 3 65.6 91.4
Israel 70 88.9 C 15 100.0 100.0
Panama 71 88.6 C 4 61.1 96.7
Costa Rica 72 88.5 C 13 91.1 99.6
Jordan 73 88.5 C 9 77.8 98.0
Serbia 74 88.1 C 13 88.9 99.9
Croatia 75 87.7 C 13 86.7 100.0
Albania 76 87.6 C 13 87.8 98.4
Bulgaria 77 87.5 C 13 85.6 100.0
Romania 78 87.3 C 13 84.4 100.0
Bhutan 79 86.8 C 7 60.0 99.9
Sri Lanka 80 86.6 C 12 80.0 97.2
Lithuania 81 86.4 C 3 43.3 100.0
Uruguay 82 86.3 C 13 80.0 99.8
Ghana 83 86.1 C 3 71.1 70.6
Estonia 84 85.8 C 3 40.0 100.0
Slovak Republic 85 85.8 C 3 40.0 100.0
Mali 86 85.6 C 5 60.0 86.7
Algeria 87 85.5 C 6 50.0 99.6
Morocco 88 85.3 C 10 66.7 96.9
Burkina Faso 89 84.5 C 6 67.8 76.9
Tunisia 90 84.4 C 10 58.9 99.9
South Africa 91 84.3 C 13 81.1 88.6
Bosnia and Herzegovina 92 83.8 C 11 60.0 99.5
Myanmar 93 83.7 C 10 74.4 81.3
India 94 83.5 D 13 76.7 89.1
Sierra Leone 95 83.4 D 9 60.0 90.4
Cambodia 96 83.0 D 5 60.0 73.3
Malawi 97 83.0 D 6 70.0 67.2
Rwanda 98 82.9 D 12 73.3 85.6
Bolivia 99 82.8 D 12 66.7 91.9
Honduras 100 82.6 D 11 56.7 97.0
Dominican Republic 101 82.5 D 14 72.2 92.2
Suriname 102 82.3 D 12 57.8 98.3
El Salvador 103 82.1 D 17 82.2 91.2
Comoros 104 81.6 D 7 46.7 87.3
Benin 105 81.4 D 11 62.2 85.6
Cote d'Ivoire 106 81.2 D 10 71.1 71.7
Kenya 107 81.2 D 5 57.8 66.9
Madagascar 108 81.2 D 6 54.4 73.8
Latvia 109 81.0 D 13 53.3 100.0
Jamaica 110 80.9 D 13 54.4 98.0
Senegal 111 80.9 D 11 66.7 78.7
Laos 112 80.4 D 9 62.2 73.0
Nepal 113 80.3 D 13 72.2 77.2
Ecuador 114 80.2 D 14 65.6 87.2
Guyana 115 79.8 D 12 45.6 98.1
Togo 116 79.8 D 14 67.8 82.9
Eswatini 117 79.7 D 7 71.1 53.5
Trinidad and Tobago 118 79.2 D 13 47.8 96.5
Hungary 119 78.4 D 13 40.0 100.0
Paraguay 120 78.4 D 12 65.6 71.0
Mozambique 121 78.3 D 7 62.2 55.0
Botswana 122 77.9 D 13 50.0 87.5
Gabon 123 77.8 D 11 40.0 89.6
Pakistan 124 77.7 D 7 72.2 42.2
Gambia 125 77.7 E 11 70.0 59.0
Niger 126 77.7 E 12 68.9 63.9
Lesotho 127 76.5 E 8 67.8 44.5
Burundi 128 76.4 E 16 57.8 83.5
Namibia 129 76.2 E 13 51.1 78.1
Guinea 130 75.2 E 10 51.1 62.0
Nigeria 131 74.7 E 6 53.3 42.6
Congo, Rep. 132 74.4 E 17 38.9 95.9
Bangladesh 133 73.6 E 13 60.0 56.0
Uganda 134 73.3 E 10 71.1 32.2
Liberia 135 73.0 E 16 57.8 66.3
Mauritania 136 73.0 E 11 61.1 44.8
Zimbabwe 137 72.6 E 12 58.9 48.7
Sudan 138 72.5 E 16 54.4 67.3
Nicaragua 139 72.2 E 19 46.7 84.7
Haiti 140 72.1 E 21 53.3 84.8
Libya 141 71.6 E 18 25.6 99.0
Zambia 142 70.5 E 4 53.3 14.0
Brunei 143 70.4 E 13 0.0 99.9
Tanzania 144 69.1 E 12 63.3 26.4
Guinea-Bissau 145 67.9 E 15 48.9 46.0
Cameroon 146 67.6 E 19 46.7 61.9
Uzbekistan 147 67.6 E 35 67.8 99.9
Angola 148 66.7 E 10 45.6 25.0
Chad 149 64.9 E 15 54.4 25.7
Papua New Guinea 150 63.5 E 13 52.2 13.4
Central African Republic 151 60.7 E 21 36.7 44.8
Ethiopia 152 57.5 E 17 47.8 2.7
Yemen, Rep. 153 56.9 E 20 27.8 30.7
Afghanistan 154 46.7 E 45 57.8 42.3
Congo, Dem. Rep 155 46.4 E 40 40.0 40.1
Lebanon 156 28.7 E 81 44.4 98.9

Scroll table for more countries
Access full Population Data Quality Ratings table with source data


Data Notes
Population Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Rating definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

The index calculations and displayed data are derived from the most current and up-to-date source data available.
+
Related Insights
+
 


 
POPULATION PROFILE

World Economics has collated key demographic data for China in the table below. The data covers Population size, average age and dependency ratios.


Population Profile
Ranked by Population Size: 2024
Filter:
All
Country
Population
Size
(Millions, 2024)
Median
Age
(Years)
Fertility
Rate
(2024)
Age
Dependency
(Young)
Age
Dependency
(Old)
Age
Dependency
(Total)




India 1,450.9 27.6 2.0% 36.1% 10.5% 46.6%
China 1,419.3 37.9 1.0% 23.1% 21.2% 44.2%
United States 345.4 37.7 1.6% 26.8% 27.7% 54.4%
Indonesia 283.5 29.4 2.1% 36.1% 10.7% 46.8%
Pakistan 251.3 20.2 3.6% 62.1% 7.3% 69.4%
Nigeria 232.7 17.0 4.4% 73.3% 5.5% 78.8%
Brazil 212.0 32.8 1.6% 28.4% 15.9% 44.3%
Bangladesh 173.6 26.3 2.1% 42.7% 9.9% 52.6%
Russia 144.8 38.8 1.5% 26.4% 26.2% 52.6%
Ethiopia 132.1 18.5 3.9% 67.7% 5.6% 73.3%
Mexico 130.9 29.0 1.9% 36.5% 12.3% 48.7%
Japan 123.8 48.4 1.2% 19.5% 50.7% 70.1%
Egypt 116.5 23.9 2.7% 50.9% 8.1% 59.0%
Philippines 115.8 24.5 1.9% 41.8% 8.2% 50.1%
Congo, Dem. Rep 109.3 15.6 6.0% 90.5% 6.0% 96.5%
Vietnam 101.0 32.0 1.9% 34.3% 13.4% 47.6%
Türkiye 87.5 30.9 1.6% 31.4% 15.1% 46.5%
Germany 84.6 44.9 1.5% 22.1% 36.9% 59.0%
Thailand 71.7 39.3 1.2% 21.1% 22.0% 43.1%
United Kingdom 69.1 39.6 1.6% 27.1% 30.8% 57.9%
Tanzania 68.6 16.8 4.5% 78.2% 5.6% 83.8%
France 66.5 41.6 1.6% 26.9% 36.1% 63.0%
South Africa 64.0 27.1 2.2% 38.4% 9.9% 48.3%
Italy 59.3 46.8 1.2% 18.7% 38.8% 57.5%
Kenya 56.4 19.2 3.2% 61.2% 4.9% 66.1%
Myanmar 54.5 29.0 2.1% 35.5% 10.7% 46.2%
Colombia 52.9 30.8 1.6% 29.0% 14.0% 43.0%
Korea, Rep. 51.7 43.4 0.7% 15.1% 27.5% 42.5%
Sudan 50.4 18.4 4.3% 72.0% 5.9% 77.9%
Uganda 50.0 15.9 4.2% 80.2% 4.0% 84.3%
Spain 47.9 43.9 1.2% 19.6% 32.1% 51.7%
Algeria 46.8 27.8 2.7% 48.1% 10.4% 58.5%
Argentina 45.7 31.3 1.5% 32.7% 18.8% 51.6%
Afghanistan 42.6 16.7 4.8% 78.4% 4.4% 82.8%
Yemen, Rep. 40.6 18.7 4.5% 73.0% 4.5% 77.5%
Canada 39.7 40.2 1.3% 23.2% 30.4% 53.6%
Poland 38.5 40.9 1.3% 22.8% 31.0% 53.7%
Morocco 38.1 28.7 2.2% 38.7% 12.3% 51.0%
Angola 37.9 16.2 5.1% 84.0% 5.4% 89.4%
Ukraine 37.9 40.8 1.0% 20.7% 28.2% 48.9%
Uzbekistan 36.4 26.6 3.5% 49.3% 9.3% 58.6%
Malaysia 35.6 29.9 1.5% 30.9% 11.0% 41.9%
Mozambique 34.6 16.8 4.7% 84.3% 5.2% 89.5%
Ghana 34.4 20.4 3.3% 59.2% 6.1% 65.4%
Peru 34.2 28.2 2.0% 35.9% 13.8% 49.7%
Saudi Arabia 34.0 29.8 2.3% 32.5% 4.0% 36.6%
Madagascar 32.0 19.0 3.9% 68.5% 5.9% 74.4%
Cote d'Ivoire 31.9 17.6 4.2% 72.3% 4.6% 76.9%
Nepal 29.7 23.7 2.0% 43.7% 10.0% 53.7%
Cameroon 29.1 17.5 4.3% 74.3% 5.0% 79.3%
Niger 27.0 14.5 5.9% 91.7% 5.1% 96.8%
Australia 26.7 37.0 1.6% 27.7% 27.5% 55.2%
Mali 24.5 15.1 5.5% 89.6% 4.6% 94.3%
Burkina Faso 23.5 16.6 4.1% 75.3% 4.8% 80.0%
Taiwan 23.2 41.3 0.9% 16.9% 27.8% 44.7%
Sri Lanka 23.1 32.5 2.0% 33.4% 18.4% 51.8%
Malawi 21.7 16.8 3.6% 71.8% 4.6% 76.3%
Zambia 21.3 16.9 4.0% 73.3% 3.4% 76.7%
Kazakhstan 20.6 29.5 3.0% 47.4% 14.0% 61.4%
Chad 20.3 15.0 6.0% 88.9% 4.1% 92.9%
Chile 19.8 34.9 1.1% 24.6% 20.5% 45.1%
Romania 19.0 41.9 1.7% 24.4% 31.1% 55.5%
Senegal 18.5 17.8 3.8% 65.6% 6.2% 71.8%
Guatemala 18.4 22.1 2.3% 49.7% 7.6% 57.3%
Netherlands 18.2 41.7 1.4% 23.3% 31.8% 55.1%
Ecuador 18.1 27.6 1.8% 36.4% 12.4% 48.8%
Cambodia 17.6 26.5 2.6% 46.5% 9.6% 56.1%
Zimbabwe 16.6 18.1 3.7% 73.6% 6.5% 80.1%
Guinea 14.8 17.7 4.1% 73.5% 6.2% 79.7%
Benin 14.5 17.5 4.5% 75.1% 5.6% 80.7%
Rwanda 14.3 19.0 3.7% 63.6% 6.7% 70.3%
Burundi 14.0 15.6 4.8% 84.7% 4.8% 89.5%
Bolivia 12.4 23.9 2.5% 46.1% 8.7% 54.9%
Tunisia 12.3 31.7 1.8% 36.2% 14.3% 50.5%
Haiti 11.8 23.0 2.6% 48.7% 7.3% 56.0%
Belgium 11.7 40.9 1.4% 25.2% 32.4% 57.6%
Jordan 11.6 23.4 2.6% 47.3% 7.0% 54.3%
Dominican Republic 11.4 27.1 2.2% 40.6% 12.0% 52.6%
United Arab Emirates 11.0 32.8 1.2% 19.6% 2.2% 21.8%
Honduras 10.8 23.4 2.5% 47.1% 6.8% 53.9%
Czechia 10.7 42.6 1.5% 24.2% 32.7% 56.8%
Sweden 10.6 39.5 1.4% 27.3% 33.3% 60.6%
Tajikistan 10.6 21.5 3.0% 60.6% 6.4% 67.0%
Papua New Guinea 10.6 21.8 3.1% 53.1% 5.5% 58.6%
Portugal 10.4 45.0 1.5% 20.4% 39.1% 59.6%
Azerbaijan 10.3 31.4 1.7% 31.3% 12.3% 43.6%
Greece 10.0 44.7 1.3% 21.0% 38.1% 59.1%
Hungary 9.7 42.7 1.5% 22.3% 32.5% 54.8%
Togo 9.5 18.7 4.1% 69.0% 5.6% 74.6%
Israel 9.4 29.0 2.8% 45.7% 20.9% 66.6%
Austria 9.1 42.8 1.3% 21.8% 31.6% 53.5%
Belarus 9.1 40.2 1.2% 24.7% 26.8% 51.4%
Switzerland 8.9 41.8 1.4% 23.0% 30.8% 53.8%
Sierra Leone 8.6 18.8 3.7% 64.9% 5.5% 70.4%
Laos 7.8 23.8 2.4% 46.4% 7.2% 53.5%
Turkmenistan 7.5 25.8 2.7% 49.3% 7.1% 56.3%
Hong Kong 7.4 44.9 0.7% 15.7% 33.9% 49.6%
Libya 7.4 26.3 2.3% 40.6% 7.4% 48.0%
Kyrgyzstan 7.2 23.7 2.8% 52.2% 9.2% 61.4%
Paraguay 6.9 25.6 2.4% 44.1% 10.1% 54.1%
Nicaragua 6.9 24.5 2.2% 43.8% 8.4% 52.2%
Bulgaria 6.8 44.5 1.8% 22.8% 34.7% 57.5%
Serbia 6.7 42.9 1.5% 22.7% 36.0% 58.7%
El Salvador 6.3 26.3 1.8% 37.0% 12.2% 49.2%
Congo, Rep. 6.3 18.2 4.1% 71.5% 5.3% 76.8%
Denmark 6.0 41.3 1.5% 24.7% 32.9% 57.6%
Singapore 5.8 41.8 1.0% 15.7% 18.3% 33.9%
Lebanon 5.8 28.3 2.2% 41.1% 15.9% 57.0%
Finland 5.6 42.4 1.3% 23.8% 38.9% 62.7%
Liberia 5.6 17.9 3.9% 69.1% 5.8% 74.9%
Norway 5.6 39.3 1.4% 24.9% 28.9% 53.8%
Slovak Republic 5.5 40.6 1.6% 24.0% 28.2% 52.2%
Central African Republic 5.3 14.7 6.0% 100.3% 4.4% 104.7%
Oman 5.3 28.8 2.5% 34.0% 3.6% 37.7%
Ireland 5.3 37.6 1.6% 28.3% 24.2% 52.6%
New Zealand 5.2 36.5 1.7% 28.0% 26.6% 54.6%
Mauritania 5.2 17.6 4.6% 79.0% 6.0% 85.0%
Costa Rica 5.1 32.9 1.3% 27.3% 17.7% 45.0%
Kuwait 4.9 38.3 1.5% 23.2% 3.9% 27.1%
Panama 4.5 28.8 2.1% 37.9% 14.2% 52.1%
Croatia 3.9 43.7 1.5% 22.1% 36.9% 59.0%
Georgia 3.8 36.4 1.8% 32.7% 24.6% 57.3%
Mongolia 3.5 26.8 2.6% 51.4% 8.2% 59.6%
Uruguay 3.4 35.2 1.4% 27.9% 24.4% 52.3%
Bosnia and Herzegovina 3.2 41.8 1.5% 20.1% 34.3% 54.5%
Qatar 3.0 33.0 1.7% 18.1% 2.0% 20.1%
Moldova 3.0 36.1 1.7% 30.9% 25.3% 56.3%
Namibia 3.0 21.3 3.2% 62.3% 6.2% 68.5%
Armenia 3.0 34.4 1.7% 28.7% 20.4% 49.1%
Lithuania 2.9 43.7 1.2% 22.6% 31.0% 53.5%
Jamaica 2.8 30.8 1.4% 25.6% 11.2% 36.8%
Albania 2.8 37.3 1.3% 25.4% 25.5% 51.0%
Gambia 2.8 16.8 3.9% 71.0% 5.4% 76.4%
Gabon 2.5 21.6 3.6% 61.4% 6.9% 68.3%
Botswana 2.5 23.5 2.7% 50.3% 6.3% 56.7%
Lesotho 2.3 22.1 2.7% 56.0% 6.3% 62.3%
Guinea-Bissau 2.2 18.3 3.8% 66.8% 5.5% 72.3%
Slovenia 2.1 43.2 1.6% 23.2% 34.3% 57.4%
Latvia 1.9 43.6 1.3% 24.5% 34.6% 59.1%
North Macedonia 1.8 38.3 1.5% 25.8% 27.7% 53.5%
Bahrain 1.6 32.7 1.8% 24.2% 5.0% 29.1%
Trinidad and Tobago 1.5 35.5 1.5% 25.4% 17.7% 43.1%
Estonia 1.4 41.5 1.4% 24.8% 33.8% 58.6%
Cyprus 1.4 37.6 1.4% 23.2% 21.1% 44.3%
Mauritius 1.3 36.8 1.2% 20.7% 18.9% 39.5%
Eswatini 1.2 21.5 2.7% 53.5% 6.8% 60.3%
Comoros 0.9 20.1 3.8% 63.6% 7.7% 71.2%
Guyana 0.8 25.5 2.4% 45.5% 10.5% 56.0%
Bhutan 0.8 28.2 1.5% 28.8% 8.9% 37.7%
Luxembourg 0.7 38.7 1.4% 23.0% 22.5% 45.5%
Suriname 0.6 27.9 2.2% 38.6% 11.9% 50.5%
Malta 0.5 39.0 1.1% 19.5% 30.3% 49.8%
Cabo Verde 0.5 26.5 1.5% 37.8% 10.1% 47.9%
Brunei 0.5 31.8 1.7% 28.8% 9.5% 38.3%
Bahamas, The 0.4 32.4 1.4% 25.5% 16.7% 42.2%
Iceland 0.4 35.9 1.5% 26.7% 23.5% 50.2%

Scroll table for more countries
Access full Population table with source data


Data Notes
Data sources:
The displayed data are derived from the most current and up-to-date source data available.
+




↑ TOP CONTINUE TO E.S.G. →