Niger

Updated: December 2024

 
 
POPULATION DATA QUALITY

The Population Data Quality Rating is derived from three factors: a country's latest Census Year; its Capacity for producing statistical data; and its Registration of Births data. Read more...

The three components are weighted to form the Population Data Quality Index.


Population Data Quality Ratings
Index: 0 = Extremely poor quality, 100 = Good as it gets
Ranked by Data Quality Index
Filter:
All
Country
Rank
Order
Population
Data Quality
(Index, 0-100)
Population
Data Quality
(Rating, A-E)
Census
Years
(Out-of-date)
Statistical Capacity
(Index, 0-100)
Registration of Births
(% of total)




Ireland 1 100.0 A 1 100.0 100.0
Kuwait 2 100.0 A 1 100.0 100.0
Australia 3 99.2 A 2 100.0 100.0
Canada 4 99.2 A 2 100.0 100.0
United Kingdom 5 99.2 A 2 100.0 100.0
Armenia 6 98.7 A 1 94.4 99.3
Japan 7 98.5 A 3 100.0 100.0
Oman 8 98.5 A 3 100.0 100.0
Qatar 9 98.5 A 3 100.0 100.0
Singapore 10 98.5 A 3 100.0 99.9
United States 11 98.5 A 3 100.0 100.0
Saudi Arabia 12 98.3 A 3 100.0 99.2
Kyrgyzstan 13 97.8 A 1 90.0 98.9
Korea, Rep. 14 97.7 A 4 100.0 100.0
Mauritius 15 97.1 A 1 85.6 100.0
New Zealand 16 97.0 A 5 100.0 100.0
Slovenia 17 97.0 A 5 100.0 100.0
Mongolia 18 96.8 A 3 92.2 99.6
Russia 19 95.7 A 2 82.2 100.0
Taiwan 20 95.6 A 3 0.0 91.3
Brazil 21 95.5 A 1 81.1 96.4
France 22 95.4 A 7 100.0 100.0
Hong Kong 23 95.4 A 7 100.0 100.0
Thailand 24 95.1 A 3 83.3 99.8
Türkiye 25 95.1 A 2 81.1 98.4
Kazakhstan 26 95.0 A 2 78.9 99.7
Poland 27 95.0 A 2 78.9 100.0
China 28 94.5 A 3 80.0 100.0
Belarus 29 94.4 A 4 83.3 100.0
Argentina 30 94.2 A 3 78.9 99.7
Mexico 31 93.9 A 3 80.0 97.0
Malaysia 32 93.8 B 3 76.7 100.0
North Macedonia 33 93.6 B 2 72.2 99.8
Chile 34 93.4 B 6 86.7 99.4
Philippines 35 93.3 B 3 82.2 91.8
Turkmenistan 36 92.9 B 3 72.2 99.9
Ukraine 37 92.9 B 3 72.2 99.8
Colombia 38 92.8 B 5 82.2 96.8
Egypt 39 92.5 B 6 82.2 99.4
Azerbaijan 40 92.4 B 4 80.0 93.6
Italy 41 92.4 B 11 100.0 100.0
Moldova 42 92.1 B 9 91.1 99.6
Tajikistan 43 92.1 B 3 72.2 95.8
Vietnam 44 91.8 B 4 74.4 96.1
Austria 45 91.6 B 12 100.0 100.0
Belgium 46 91.6 B 12 100.0 100.0
Cyprus 47 91.6 B 12 100.0 100.0
Czechia 48 91.6 B 12 100.0 100.0
Denmark 49 91.6 B 12 100.0 100.0
Germany 50 91.6 B 12 100.0 100.0
Greece 51 91.6 B 12 100.0 100.0
Iceland 52 91.6 B 12 100.0 100.0
Luxembourg 53 91.6 B 12 100.0 100.0
Malta 54 91.6 B 12 100.0 100.0
Netherlands 55 91.6 B 12 100.0 100.0
Norway 56 91.6 B 12 100.0 100.0
Portugal 57 91.6 B 12 100.0 100.0
Spain 58 91.6 B 12 100.0 100.0
Sweden 59 91.6 B 12 100.0 100.0
Peru 60 91.5 B 6 80.0 96.4
Georgia 61 91.2 B 9 87.8 98.5
Indonesia 62 91.0 B 3 85.6 77.0
Bahamas, The 63 90.9 C 13 100.0 100.0
Bahrain 64 90.9 C 13 100.0 100.0
Finland 65 90.9 C 13 100.0 100.0
Guatemala 66 90.9 C 5 73.3 96.4
Switzerland 67 90.9 C 13 100.0 100.0
United Arab Emirates 68 90.9 C 13 100.0 100.0
Israel 69 90.1 C 14 100.0 100.0
Panama 70 90.0 C 3 61.1 96.7
Costa Rica 71 89.8 C 12 91.1 99.6
Jordan 72 89.8 C 8 77.8 98.0
Serbia 73 89.4 C 12 88.9 99.9
Croatia 74 89.0 C 12 86.7 100.0
Albania 75 88.9 C 12 87.8 98.4
Bulgaria 76 88.8 C 12 85.6 100.0
Romania 77 88.5 C 12 84.4 100.0
Bhutan 78 88.2 C 6 60.0 99.9
Lithuania 79 87.9 C 2 43.3 100.0
Sri Lanka 80 87.8 C 11 80.0 97.2
Ghana 81 87.6 C 2 71.1 70.6
Uruguay 82 87.6 C 12 80.0 99.8
Mali 83 87.1 C 4 60.0 86.7
Algeria 84 86.9 C 5 50.0 99.6
Morocco 85 86.6 C 9 66.7 96.9
Burkina Faso 86 85.9 C 5 67.8 76.9
Tunisia 87 85.7 C 9 58.9 99.9
South Africa 88 85.6 C 12 81.1 88.6
Bosnia and Herzegovina 89 85.1 C 10 60.0 99.5
Myanmar 90 85.1 C 9 74.4 81.3
India 91 84.8 C 12 76.7 89.1
Sierra Leone 92 84.8 C 8 60.0 90.4
Cambodia 93 84.4 D 4 60.0 73.3
Malawi 94 84.4 D 5 70.0 67.2
Rwanda 95 84.2 D 11 73.3 85.6
Bolivia 96 84.1 D 11 66.7 91.9
Honduras 97 83.9 D 10 56.7 97.0
Dominican Republic 98 83.8 D 13 72.2 92.2
Suriname 99 83.6 D 11 57.8 98.3
El Salvador 100 83.3 D 16 82.2 91.2
Comoros 101 83.0 D 6 46.7 87.3
Benin 102 82.7 D 10 62.2 85.6
Kenya 103 82.7 D 4 57.8 66.9
Madagascar 104 82.6 D 5 54.4 73.8
Cote d'Ivoire 105 82.5 D 9 71.1 71.7
Latvia 106 82.3 D 12 53.3 100.0
Senegal 107 82.2 D 10 66.7 78.7
Jamaica 108 82.1 D 12 54.4 98.0
Laos 109 81.7 D 8 62.2 73.0
Nepal 110 81.5 D 12 72.2 77.2
Ecuador 111 81.4 D 13 65.6 87.2
Eswatini 112 81.1 D 6 71.1 53.5
Guyana 113 81.1 D 11 45.6 98.1
Togo 114 81.0 D 13 67.8 82.9
Estonia 115 80.4 D 11 40.0 100.0
Paraguay 116 79.7 D 11 65.6 71.0
Hungary 117 79.6 D 12 40.0 100.0
Mozambique 118 79.6 D 6 62.2 55.0
Slovak Republic 119 79.6 D 12 40.0 100.0
Botswana 120 79.1 D 12 50.0 87.5
Gabon 121 79.1 D 10 40.0 89.6
Pakistan 122 79.1 D 6 72.2 42.2
Gambia 123 79.0 E 10 70.0 59.0
Niger 124 79.0 E 11 68.9 63.9
Lesotho 125 77.9 E 7 67.8 44.5
Burundi 126 77.6 E 15 57.8 83.5
Namibia 127 77.5 E 12 51.1 78.1
Guinea 128 76.5 E 9 51.1 62.0
Nigeria 129 76.1 E 5 53.3 42.6
Congo, Rep. 130 75.6 E 16 38.9 95.9
Bangladesh 131 74.8 E 12 60.0 56.0
Uganda 132 74.6 E 9 71.1 32.2
Mauritania 133 74.3 E 10 61.1 44.8
Liberia 134 74.2 E 15 57.8 66.3
Zimbabwe 135 73.9 E 11 58.9 48.7
Sudan 136 73.7 E 15 54.4 67.3
Nicaragua 137 73.4 E 18 46.7 84.7
Haiti 138 73.2 E 20 53.3 84.8
Libya 139 72.8 E 17 25.6 99.0
Zambia 140 71.9 E 3 53.3 14.0
Tanzania 141 70.4 E 11 63.3 26.4
Guinea-Bissau 142 69.1 E 14 48.9 46.0
Cameroon 143 68.8 E 18 46.7 61.9
Uzbekistan 144 68.5 E 34 67.8 99.9
Angola 145 68.0 E 9 45.6 25.0
Chad 146 66.2 E 14 54.4 25.7
Papua New Guinea 147 64.8 E 12 52.2 13.4
Central African Republic 148 61.9 E 20 36.7 44.8
Ethiopia 149 58.7 E 16 47.8 2.7
Yemen, Rep. 150 58.0 E 19 27.8 30.7
Afghanistan 151 47.4 E 44 57.8 42.3
Congo, Dem. Rep 152 47.2 E 39 40.0 40.1
Lebanon 153 28.7 E 80 44.4 98.9

Scroll table for more countries
Access full Population Data Quality Ratings table with source data


Data Notes
Population Data Quality Index numbers shown on a scale of 0-100.
         0 = Poor, 100 = Excellent.

Rating definitions:
         A: As good as it gets
         B: Good
         C: Use with caution
         D: Poor
         E: Extremely poor quality

The index calculations and displayed data are derived from the most current and up-to-date source data available.
+
Related Insights
+
 


 
POPULATION PROFILE

World Economics has collated key demographic data for Niger in the table below. The data covers Population size, average age and dependency ratios.


Population Profile
Ranked by Population Size: 2023
Filter:
All
Country
Population
Size
(Millions)
Median
Age
(Years)
Fertility
Rate
(2023)
Age
Dependency
(Young)
Age
Dependency
(Old)
Age
Dependency
(Total)




India 1,438.1 27.6 2.0% 36.1% 10.5% 46.6%
China 1,422.6 37.9 1.0% 23.1% 21.2% 44.2%
United States 343.5 37.7 1.6% 26.8% 27.7% 54.4%
Indonesia 281.2 29.4 2.1% 36.1% 10.7% 46.8%
Pakistan 247.5 20.2 3.6% 62.1% 7.3% 69.4%
Nigeria 227.9 17.0 4.5% 73.3% 5.5% 78.8%
Brazil 211.1 32.8 1.6% 28.4% 15.9% 44.3%
Bangladesh 171.5 26.3 2.2% 42.7% 9.9% 52.6%
Russia 145.4 38.8 1.5% 26.4% 26.2% 52.6%
Mexico 129.7 29.0 1.9% 36.5% 12.3% 48.7%
Ethiopia 128.7 18.5 4.0% 67.7% 5.6% 73.3%
Japan 124.4 48.4 1.2% 19.5% 50.7% 70.1%
Philippines 114.9 24.5 1.9% 41.8% 8.2% 50.1%
Egypt 114.5 23.9 2.8% 50.9% 8.1% 59.0%
Congo, Dem. Rep 105.8 15.6 6.1% 90.5% 6.0% 96.5%
Vietnam 100.4 32.0 1.9% 34.3% 13.4% 47.6%
Türkiye 87.3 30.9 1.6% 31.4% 15.1% 46.5%
Germany 84.5 44.9 1.4% 22.1% 36.9% 59.0%
Thailand 71.7 39.3 1.2% 21.1% 22.0% 43.1%
United Kingdom 68.7 39.6 1.6% 27.1% 30.8% 57.9%
Tanzania 66.6 16.8 4.6% 78.2% 5.6% 83.8%
France 66.4 41.6 1.6% 26.9% 36.1% 63.0%
South Africa 63.2 27.1 2.2% 38.4% 9.9% 48.3%
Italy 59.5 46.8 1.2% 18.7% 38.8% 57.5%
Kenya 55.3 19.2 3.2% 61.2% 4.9% 66.1%
Myanmar 54.1 29.0 2.1% 35.5% 10.7% 46.2%
Colombia 52.3 30.8 1.7% 29.0% 14.0% 43.0%
Korea, Rep. 51.7 43.4 0.7% 15.1% 27.5% 42.5%
Sudan 50.0 18.4 4.3% 72.0% 5.9% 77.9%
Uganda 48.7 15.9 4.3% 80.2% 4.0% 84.3%
Spain 47.9 43.9 1.2% 19.6% 32.1% 51.7%
Algeria 46.2 27.8 2.8% 48.1% 10.4% 58.5%
Argentina 45.5 31.3 1.5% 32.7% 18.8% 51.6%
Afghanistan 41.5 16.7 4.8% 78.4% 4.4% 82.8%
Yemen, Rep. 39.4 18.7 4.6% 73.0% 4.5% 77.5%
Canada 39.3 40.2 1.4% 23.2% 30.4% 53.6%
Poland 38.8 40.9 1.3% 22.8% 31.0% 53.7%
Ukraine 37.7 40.8 1.0% 20.7% 28.2% 48.9%
Morocco 37.7 28.7 2.2% 38.7% 12.3% 51.0%
Angola 36.7 16.2 5.1% 84.0% 5.4% 89.4%
Uzbekistan 35.7 26.6 3.5% 49.3% 9.3% 58.6%
Malaysia 35.1 29.9 1.6% 30.9% 11.0% 41.9%
Peru 33.8 28.2 2.0% 35.9% 13.8% 49.7%
Ghana 33.8 20.4 3.4% 59.2% 6.1% 65.4%
Mozambique 33.6 16.8 4.8% 84.3% 5.2% 89.5%
Saudi Arabia 33.3 29.8 2.3% 32.5% 4.0% 36.6%
Madagascar 31.2 19.0 4.0% 68.5% 5.9% 74.4%
Cote d'Ivoire 31.2 17.6 4.3% 72.3% 4.6% 76.9%
Nepal 29.7 23.7 2.0% 43.7% 10.0% 53.7%
Cameroon 28.4 17.5 4.3% 74.3% 5.0% 79.3%
Australia 26.5 37.0 1.6% 27.7% 27.5% 55.2%
Niger 26.2 14.5 6.1% 91.7% 5.1% 96.8%
Mali 23.8 15.1 5.6% 89.6% 4.6% 94.3%
Taiwan 23.3 41.3 0.9% 16.9% 27.8% 44.7%
Burkina Faso 23.0 16.6 4.2% 75.3% 4.8% 80.0%
Sri Lanka 23.0 32.5 2.0% 33.4% 18.4% 51.8%
Malawi 21.1 16.8 3.7% 71.8% 4.6% 76.3%
Zambia 20.7 16.9 4.1% 73.3% 3.4% 76.7%
Kazakhstan 20.3 29.5 3.0% 47.4% 14.0% 61.4%
Chile 19.7 34.9 1.2% 24.6% 20.5% 45.1%
Chad 19.3 15.0 6.1% 88.9% 4.1% 92.9%
Romania 19.1 41.9 1.7% 24.4% 31.1% 55.5%
Guatemala 18.1 22.1 2.3% 49.7% 7.6% 57.3%
Netherlands 18.1 41.7 1.4% 23.3% 31.8% 55.1%
Senegal 18.1 17.8 3.8% 65.6% 6.2% 71.8%
Ecuador 18.0 27.6 1.8% 36.4% 12.4% 48.8%
Cambodia 17.4 26.5 2.6% 46.5% 9.6% 56.1%
Zimbabwe 16.3 18.1 3.7% 73.6% 6.5% 80.1%
Guinea 14.4 17.7 4.2% 73.5% 6.2% 79.7%
Benin 14.1 17.5 4.6% 75.1% 5.6% 80.7%
Rwanda 14.0 19.0 3.7% 63.6% 6.7% 70.3%
Burundi 13.7 15.6 4.9% 84.7% 4.8% 89.5%
Bolivia 12.2 23.9 2.6% 46.1% 8.7% 54.9%
Tunisia 12.2 31.7 1.8% 36.2% 14.3% 50.5%
Belgium 11.7 40.9 1.4% 25.2% 32.4% 57.6%
Haiti 11.6 23.0 2.7% 48.7% 7.3% 56.0%
Jordan 11.4 23.4 2.6% 47.3% 7.0% 54.3%
Dominican Republic 11.3 27.1 2.2% 40.6% 12.0% 52.6%
Czechia 10.8 42.6 1.5% 24.2% 32.7% 56.8%
Honduras 10.6 23.4 2.5% 47.1% 6.8% 53.9%
United Arab Emirates 10.6 32.8 1.2% 19.6% 2.2% 21.8%
Sweden 10.6 39.5 1.4% 27.3% 33.3% 60.6%
Portugal 10.4 45.0 1.5% 20.4% 39.1% 59.6%
Tajikistan 10.4 21.5 3.1% 60.6% 6.4% 67.0%
Papua New Guinea 10.4 21.8 3.1% 53.1% 5.5% 58.6%
Azerbaijan 10.3 31.4 1.7% 31.3% 12.3% 43.6%
Greece 10.2 44.7 1.3% 21.0% 38.1% 59.1%
Hungary 9.7 42.7 1.5% 22.3% 32.5% 54.8%
Togo 9.3 18.7 4.2% 69.0% 5.6% 74.6%
Israel 9.3 29.0 2.8% 45.7% 20.9% 66.6%
Austria 9.1 42.8 1.3% 21.8% 31.6% 53.5%
Belarus 9.1 40.2 1.2% 24.7% 26.8% 51.4%
Switzerland 8.9 41.8 1.4% 23.0% 30.8% 53.8%
Sierra Leone 8.5 18.8 3.8% 64.9% 5.5% 70.4%
Laos 7.7 23.8 2.4% 46.4% 7.2% 53.5%
Hong Kong 7.4 44.9 0.7% 15.7% 33.9% 49.6%
Turkmenistan 7.4 25.8 2.7% 49.3% 7.1% 56.3%
Libya 7.3 26.3 2.4% 40.6% 7.4% 48.0%
Kyrgyzstan 7.1 23.7 2.8% 52.2% 9.2% 61.4%
Paraguay 6.8 25.6 2.4% 44.1% 10.1% 54.1%
Nicaragua 6.8 24.5 2.2% 43.8% 8.4% 52.2%
Bulgaria 6.8 44.5 1.8% 22.8% 34.7% 57.5%
Serbia 6.8 42.9 1.5% 22.7% 36.0% 58.7%
El Salvador 6.3 26.3 1.8% 37.0% 12.2% 49.2%
Congo, Rep. 6.2 18.2 4.2% 71.5% 5.3% 76.8%
Denmark 5.9 41.3 1.5% 24.7% 32.9% 57.6%
Singapore 5.8 41.8 0.9% 15.7% 18.3% 33.9%
Lebanon 5.8 28.3 2.2% 41.1% 15.9% 57.0%
Finland 5.6 42.4 1.3% 23.8% 38.9% 62.7%
Norway 5.5 39.3 1.4% 24.9% 28.9% 53.8%
Slovak Republic 5.5 40.6 1.6% 24.0% 28.2% 52.2%
Liberia 5.5 17.9 4.0% 69.1% 5.8% 74.9%
Ireland 5.2 37.6 1.6% 28.3% 24.2% 52.6%
New Zealand 5.2 36.5 1.7% 28.0% 26.6% 54.6%
Central African Republic 5.2 14.7 6.0% 100.3% 4.4% 104.7%
Costa Rica 5.1 32.9 1.3% 27.3% 17.7% 45.0%
Oman 5.0 28.8 2.5% 34.0% 3.6% 37.7%
Mauritania 5.0 17.6 4.7% 79.0% 6.0% 85.0%
Kuwait 4.8 38.3 1.5% 23.2% 3.9% 27.1%
Panama 4.5 28.8 2.1% 37.9% 14.2% 52.1%
Croatia 3.9 43.7 1.5% 22.1% 36.9% 59.0%
Georgia 3.8 36.4 1.8% 32.7% 24.6% 57.3%
Mongolia 3.4 26.8 2.7% 51.4% 8.2% 59.6%
Uruguay 3.4 35.2 1.4% 27.9% 24.4% 52.3%
Bosnia and Herzegovina 3.2 41.8 1.5% 20.1% 34.3% 54.5%
Moldova 3.1 36.1 1.7% 30.9% 25.3% 56.3%
Qatar 3.0 33.0 1.7% 18.1% 2.0% 20.1%
Namibia 3.0 21.3 3.2% 62.3% 6.2% 68.5%
Armenia 2.9 34.4 1.7% 28.7% 20.4% 49.1%
Lithuania 2.9 43.7 1.2% 22.6% 31.0% 53.5%
Jamaica 2.8 30.8 1.4% 25.6% 11.2% 36.8%
Albania 2.8 37.3 1.4% 25.4% 25.5% 51.0%
Gambia 2.7 16.8 4.0% 71.0% 5.4% 76.4%
Gabon 2.5 21.6 3.7% 61.4% 6.9% 68.3%
Botswana 2.5 23.5 2.7% 50.3% 6.3% 56.7%
Lesotho 2.3 22.1 2.7% 56.0% 6.3% 62.3%
Guinea-Bissau 2.2 18.3 3.8% 66.8% 5.5% 72.3%
Slovenia 2.1 43.2 1.6% 23.2% 34.3% 57.4%
Latvia 1.9 43.6 1.3% 24.5% 34.6% 59.1%
North Macedonia 1.8 38.3 1.5% 25.8% 27.7% 53.5%
Bahrain 1.6 32.7 1.8% 24.2% 5.0% 29.1%
Estonia 1.4 41.5 1.4% 24.8% 33.8% 58.6%
Cyprus 1.3 37.6 1.4% 23.2% 21.1% 44.3%
Mauritius 1.3 36.8 1.2% 20.7% 18.9% 39.5%
Eswatini 1.2 21.5 2.8% 53.5% 6.8% 60.3%
Comoros 0.9 20.1 3.9% 63.6% 7.7% 71.2%
Guyana 0.8 25.5 2.4% 45.5% 10.5% 56.0%
Bhutan 0.8 28.2 1.5% 28.8% 8.9% 37.7%
Luxembourg 0.7 38.7 1.4% 23.0% 22.5% 45.5%
Suriname 0.6 27.9 2.3% 38.6% 11.9% 50.5%
Malta 0.5 39.0 1.1% 19.5% 30.3% 49.8%
Bahamas, The 0.4 32.4 1.4% 25.5% 16.7% 42.2%
Iceland 0.4 35.9 1.5% 26.7% 23.5% 50.2%

Scroll table for more countries
Access full Population table with source data


Data Notes
Data sources:
The displayed data are derived from the most current and up-to-date source data available.
+




â–² TOP CONTINUE TO E.S.G. â–º